Explore the 2023 Australian
ETF Landscape here
Cumulative Performance (%) |
Annualised Performance (%) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Name | NAV | Net Assets | Mgmt. Costs (% p.a.) | Fact Sheet | YTD | 1 MO | 3 MO | 1 YR | 3 YR | 5 YR | 10 YR | Since Inception |
Inception Date |
PDS/Prospectus | Target Market Determination | Portfolio Composition File |
Bar List |
Cumulative Performance (%) |
Annualised Performance (%) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Name | NAV | Net Assets | Mgmt. Costs (% p.a.) | Fact Sheet | YTD | 1 MO | 3 MO | 1 YR | 3 YR | 5 YR | 10 YR | Since Inception |
Inception Date |
PDS/Prospectus | Target Market Determination | Portfolio Composition File |
Bar List |
GOLD | Physical Gold | $28.18 | $2,734,462,167 | 0.40% | 13.65% | -0.21% | 1.00% | 14.73% | 6.13% | 11.63% | 8.01% | 8.20% | 28 Mar 2003 | |||||
USTB | US Treasury Bond ETF (Currency Hedged) | $9.28 | $689,707,783 | 0.19% | 0.34% | 2.90% | 1.62% | -2.20% | -- | -- | -- | -3.40% | 1 Jul 2022 | |||||
ACDC | Battery Tech & Lithium ETF | $86.14 | $558,256,456 | 0.69% | 5.34% | 0.82% | -10.18% | -1.41% | 6.08% | 16.79% | -- | 14.10% | 30 Aug 2018 | |||||
FANG | FANG+ ETF | $20.59 | $392,938,963 | 0.35% | 91.96% | 3.05% | 3.65% | 75.37% | 16.08% | -- | -- | 27.23% | 27 Feb 2020 | |||||
TECH | Morningstar Global Technology ETF | $96.46 | $327,924,064 | 0.45% | 36.13% | 7.51% | 1.01% | 31.14% | 5.11% | 16.75% | -- | 17.77% | 7 Apr 2017 | |||||
ETPMAG | Physical Silver | $33.56 | $257,329,516 | 0.49% | 1.82% | 3.22% | 0.22% | 7.11% | 2.54% | 11.91% | 4.84% | 5.22% | 2 Jan 2009 | |||||
ROBO | ROBO Global Robotics & Automation ETF | $70.04 | $227,011,351 | 0.69% | 17.24% | 6.34% | -2.35% | 12.91% | 1.17% | 11.01% | -- | 9.09% | 13 Sep 2017 | |||||
WIRE | Copper Miners ETF | $10.83 | $140,514,285 | 0.65% | 3.35% | 6.75% | -7.08% | 1.12% | -- | -- | -- | 8.02% | 21 Nov 2022 | |||||
SEMI | Semiconductor ETF | $12.47 | $123,001,174 | 0.45% | 59.22% | 4.83% | 5.14% | 46.99% | -- | -- | -- | 10.77% | 27 Aug 2021 | |||||
ESTX | EURO STOXX 50 ETF | $83.12 | $100,166,502 | 0.35% | 26.27% | 6.09% | 4.26% | 23.34% | 10.90% | 11.27% | -- | 9.99% | 19 Jul 2016 | |||||
SNAS | Ultra Short Nasdaq 100 Hedge Fund | $2.21 | $86,206,119 | 1.00% | -60.07% | -10.08% | -11.05% | -54.47% | -29.39% | -- | -- | -35.77% | 10 Jul 2020 | |||||
NDIA | India Nifty 50 ETF | $68.13 | $80,022,435 | 0.69% | 16.36% | 3.77% | 1.31% | 12.78% | 14.20% | -- | -- | 8.92% | 19 Jun 2019 | |||||
ZYUS | S&P 500 High Yield Low Volatility ETF | $12.91 | $66,636,773 | 0.35% | 0.67% | 4.34% | 0.09% | -0.91% | 10.37% | 5.94% | -- | 8.53% | 9 Jun 2015 | |||||
ZYAU | S&P/ASX 200 High Dividend ETF | $8.24 | $62,126,507 | 0.24% | -- | 2.50% | 3.16% | -- | -- | -- | -- | 0.08% | 31 Jul 2023 | |||||
LNAS | Ultra Long Nasdaq 100 Hedge Fund | $8.51 | $59,309,945 | 1.00% | 113.22% | 11.01% | 7.59% | 81.12% | 3.49% | -- | -- | 12.25% | 10 Jul 2020 | |||||
ETPMPM | Physical Precious Metals Basket | $195.60 | $51,463,568 | 0.44% | -4.36% | -0.37% | -3.25% | -3.61% | -1.63% | 8.26% | 6.04% | 5.59% | 2 Jan 2009 | |||||
HGEN | Hydrogen ETF | $5.36 | $38,673,871 | 0.69% | -22.70% | 2.60% | -16.46% | -26.48% | -- | -- | -- | -24.91% | 6 Oct 2021 | |||||
CURE | S&P Biotech ETF | $41.18 | $36,406,762 | 0.45% | -1.73% | 11.25% | -2.20% | -0.20% | -14.06% | 1.85% | -- | 0.57% | 8 Nov 2018 | |||||
BCOM | Bloomberg Commodity ETF (Synthetic) | $9.99 | $30,393,839 | 0.60% | -- | -6.29% | -9.05% | -- | -- | -- | -- | -0.09% | 5 Jul 2023 | |||||
EBTC | 21Shares Bitcoin ETF | $6.51 | $28,459,554 | 1.25% | 169.16% | 20.89% | 63.86% | 162.32% | -- | -- | -- | 23.74% | 9 May 2022 | |||||
ETPMPT | Physical Platinum | $129.38 | $17,954,925 | 0.49% | -11.76% | 1.46% | -1.23% | -6.67% | -0.23% | 4.44% | -1.24% | -0.09% | 2 Jan 2009 | |||||
ATOM | Uranium ETF | $14.54 | $13,088,950 | 0.69% | 47.29% | 7.66% | 14.28% | 49.20% | -- | -- | -- | 44.99% | 7 Dec 2022 | |||||
USHY | USD High Yield Bond ETF (Currency Hedged) | $10.26 | $12,826,479 | 0.30% | 6.67% | 2.50% | 2.10% | 5.00% | -- | -- | -- | 5.69% | 1 Jul 2022 | |||||
N100 | US 100 ETF | $10.50 | $11,547,130 | 0.24% | -- | 2.30% | 2.41% | -- | -- | -- | -- | 4.97% | 21 Aug 2023 | |||||
AYLD | S&P/ASX 200 Covered Call ETF | $10.16 | $9,143,800 | 0.60% | -- | 2.86% | 3.18% | -- | -- | -- | -- | 8.84% | 30 Jan 2023 | |||||
EETH | 21Shares Ethereum ETF | $3.49 | $7,821,385 | 1.25% | 99.86% | 20.82% | 39.28% | 90.34% | -- | -- | -- | 1.41% | 9 May 2022 | |||||
FTEC | Fintech & Blockchain ETF | $8.39 | $6,628,772 | 0.69% | 40.46% | 14.12% | 6.82% | 33.52% | -- | -- | -- | -7.83% | 13 Oct 2021 | |||||
USIG | USD Corporate Bond ETF (Currency Hedged) | $9.75 | $3,899,412 | 0.30% | -- | 5.54% | 3.52% | -- | -- | -- | -- | -0.46% | 3 Apr 2023 | |||||
ETPMPD | Physical Palladium | $137.56 | $3,502,689 | 0.49% | -44.11% | -6.56% | -21.70% | -46.41% | -22.44% | -2.90% | 5.63% | 11.74% | 2 Jan 2009 | |||||
OZXX | Australia ex Financials & Resources ETF | $9.60 | $3,358,935 | 0.25% | -- | 2.14% | -1.39% | -- | -- | -- | -- | -3.31% | 11 Apr 2023 | |||||
QYLD | Nasdaq 100 Covered Call ETF | $11.26 | $2,648,968 | 0.60% | -- | -0.89% | -2.25% | -- | -- | -- | -- | 19.39% | 30 Jan 2023 | |||||
GMTL | Green Metal Miners ETF | $7.25 | $2,538,508 | 0.69% | -25.35% | -1.01% | -15.55% | -30.74% | -- | -- | -- | -24.22% | 24 Oct 2022 | |||||
GCO2 | Global Carbon ETF (Synthetic) | $8.03 | $1,204,050 | 0.45% | -13.26% | -12.09% | -14.69% | -- | -- | -- | -- | -19.73% | 12 Dec 2022 | |||||
UYLD | S&P 500 Covered Call ETF | $10.52 | $1,159,152 | 0.60% | -- | -1.35% | -3.74% | -- | -- | -- | -- | 11.91% | 30 Jan 2023 | |||||
BUGG | Cybersecurity ETF | $10.68 | $1,068,185 | 0.47% | -- | 12.55% | -- | -- | -- | -- | -- | 6.82% | 11 Sep 2023 |
Investments may go up or down in value and you may lose some or all of the amount invested. Past performance is not necessarily a guide to future performance. Any advice provided by Global X Management (AUS) Limited (“Global X”) is general advice and does not take into account your personal objectives, financial situation or needs. You should consult an independent investment adviser prior to making an investment in order to determine its suitability to your circumstances. This material may contain links to third party websites. Global X does not control and is not responsible for the information contained within third party websites. None of these links imply Global X’s support, endorsement or recommendation of any other company, product or service.
Global X Management (AUS) Limited ACN 150 433 828 AFSL No 466778