Tell us how we can make it even better

Design and distribution obligations
The Design and Distribution Obligations (DDOs) are intended to help consumers obtain appropriate financial products by requiring issuers and distributors to have a consumer-centric approach to designing and distributing products. The DDOs requires an issuer of financial products to consider the design of its product (including its key attributes) and to determine an appropriate target market for the product, including whether one exists—that is, whether there is a class of consumers for whom the product, including its key attributes, would likely be consistent with their likely objectives, financial situation, and needs. The target market, distribution conditions, and information related to review and monitoring must be set out in a document called a ‘target market determination’ (TMD).
This page includes information on DDOs for Global X Management (AUS) Limited and Global X Metal Securities Australia Limited, including the TMDs for exchange traded products issued by these entities. For reporting or more information, please contact Global X ETFs at ddo@globalxetfs.com.au.
Ticker | Fund Name | Product Disclosure Statement | Target Market Determination | Factsheet |
---|---|---|---|---|
Battery Tech & Lithium ETF | ||||
Artificial Intelligence Infrastructure ETF | ||||
Uranium ETF | ||||
S&P/ASX 200 Covered Call Complex ETF | ||||
Australian Bank Credit ETF | ||||
Bloomberg Commodity Complex ETF | ||||
Cybersecurity ETF | ||||
S&P Biotech ETF | ||||
China Tech ETF | ||||
Defence Tech ETF | ||||
Bitcoin ETF | ||||
Ethereum ETF | ||||
EURO STOXX 50 ETF | ||||
Physical Silver Structured | ||||
Physical Palladium Structured | ||||
Physical Precious Metals Basket Structured | ||||
Physical Platinum Structured | ||||
FANG+ ETF | ||||
FANG+ (Currency Hedged) ETF | ||||
Fintech & Blockchain ETF | ||||
S&P World ex Australia GARP ETF | ||||
Gold Bullion (Currency Hedged) ETF | ||||
Green Metal Miners ETF | ||||
Physical Gold Structured | ||||
Artificial Intelligence ETF | ||||
Gold Bullion ETF | ||||
Hydrogen ETF | ||||
Ultra Long Nasdaq 100 Complex ETF | ||||
India Nifty 50 ETF | ||||
Australia ex Financials & Resources ETF |