Step into the future. Explore the ETFs powering innovation across materials, AI, robotics and more.Explore Innovation
Australia
Step into the future. Explore the ETFs powering innovation across materials, AI, robotics and more.Explore Innovation
Individual Investor
Professional Investor
Switch your profile
For a browsing experience tailored to your needs
Professional Investor
Switch your profile
For a browsing experience tailored to your needsSelect Your Location
Australia
Brazil
Canada
Colombia
Europe
Hong Kong (SAR)
Japan
Singapore
United States
FEATURED INSIGHTS
Global X is dedicated to helping you build wealth
For more than a decade, our mission has been empowering investors with unexplored and intelligent solutions.

Search
Back To Menu
FEATURED INSIGHTS
Global X is dedicated to helping you build wealth
For more than a decade, our mission has been empowering investors with unexplored and intelligent solutions.


Our funds
Product Lineup
Show All (50)Thematic (16)Commodities (12)Income (9)Core (6)International (3)Digital Assets (2)Leveraged & Inverse (2)
All Funds
Performance
Ticker | Fund Name | AUM ($AU) | NAV | Fees | YTD | 3m | 1y | 3y p.a. | 5y p.a. | Inception | Inception Date | Factsheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia 300 ETF | $11,020,250.92 | $52.453 | 0.04% | 4.17% | 2.22% | 6.97% | 04/08/2025 | |||||
Battery Tech & Lithium ETF | $787,230,556.9 | $163.211 | 0.69% | 17.2% | 6.33% | 114.08% | 24% | 16.11% | 20.45% | 30/08/2018 | ||
Artificial Intelligence Infrastructure ETF | $97,484,001.47 | $17.581 | 0.57% | 18.37% | 9.01% | 75.81% | 28/04/2025 | |||||
Uranium ETF | $156,102,290.2 | $27.399 | 0.69% | 19.79% | -5.07% | 124.06% | 42.4% | 36.66% | 05/12/2022 | |||
S&P/ASX 200 Covered Call Complex ETF | $91,279,707.17 | $10.25 | 0.60% | 4.25% | 3.47% | 13.59% | 10.57% | 10.32% | 30/01/2023 | |||
Australian Bank Credit ETF | $185,876,494.8 | $9.935 | 0.25% | 0.51% | 0.23% | 4.27% | 4.42% | 22/07/2024 | ||||
Bloomberg Commodity Complex ETF | $69,356,415.42 | $12.862 | 0.66% | 8.8% | 5.23% | 16.39% | 10.56% | 03/07/2023 | ||||
Cybersecurity ETF | $13,166,411.78 | $8.765 | 0.47% | -20.64% | -18.84% | -27.98% | -3.45% | 11/09/2023 | ||||
S&P Biotech ETF | $41,451,660.47 | $64.365 | 0.45% | 3.32% | 1.64% | 60.57% | 17.32% | 2.02% | 6.6% | 08/11/2018 | ||
China Tech ETF | $75,856,564.31 | $12.436 | 0.45% | -3.19% | -6.1% | 24.36% | 06/05/2025 | |||||
Defence Tech ETF | $139,093,428.8 | $18.422 | 0.50% | 5.84% | -11.32% | 30.91% | 49.43% | 07/10/2024 | ||||
Bitcoin ETF | $149,024,930.3 | $9.945 | 0.45% | -21.85% | -27.24% | -22.6% | 30.09% | 21.29% | 09/05/2022 | |||
Ethereum ETF | $42,141,484.77 | $3.102 | 0.45% | -28.2% | -34.25% | 28.37% | 0.18% | -2.42% | 09/05/2022 | |||
EURO STOXX 50 ETF | $444,541,201.5 | $107.458 | 0.35% | -4.04% | -6.49% | 12.29% | 12.89% | 11.59% | 11.08% | 19/07/2016 | ||
Physical Silver Structured | $1,689,633,451 | $102.196 | 0.49% | 2.91% | -18.25% | 114.38% | 41.3% | 26.28% | 11.44% | 02/01/2009 | ||
Physical Palladium Structured | $21,269,114.64 | $202.634 | 0.49% | -6.26% | -16.13% | 44.56% | -0.54% | -9.64% | 12.55% | 02/01/2009 | ||
Physical Precious Metals Basket Structured | $149,766,060.7 | $440.345 | 0.44% | 1.99% | -9.74% | 49.61% | 27.39% | 16.24% | 9.85% | 02/01/2009 | ||
Physical Platinum Structured | $97,490,190.82 | $273.941 | 0.49% | -2.03% | -13.52% | 96.25% | 23.62% | 13.42% | 4.35% | 02/01/2009 | ||
FANG+ ETF | $1,502,712,835 | $32.729 | 0.35% | -5.84% | -3.86% | 26.82% | 35.1% | 19.51% | 27.25% | 27/02/2020 | ||
FANG+ (Currency Hedged) ETF | $123,964,166.3 | $12.583 | 0.38% | 0.59% | 2.53% | 40.52% | 17.65% | 02/07/2024 | ||||
Fintech & Blockchain ETF | $5,380,261.37 | $9.947 | 0.69% | -12.94% | -15.61% | -1.78% | 12.85% | 0.08% | 13/10/2021 | |||
S&P World ex Australia GARP ETF | $135,380,106.3 | $12.361 | 0.30% | -3.95% | -5.43% | 16.46% | 15.6% | 24/09/2024 | ||||
Gold Bullion (Currency Hedged) ETF | $304,454,817.1 | $74.339 | 0.35% | 10.21% | 3.1% | 41.35% | 49.97% | 27/03/2025 | ||||
Green Metal Miners ETF | $12,193,181.14 | $15.234 | 0.69% | 13.77% | 2.04% | 127.92% | 14.78% | 13.66% | 24/10/2022 | |||
Physical Gold Structured | $6,311,747,512 | $61.271 | 0.40% | 3.48% | -3.13% | 28.01% | 29.95% | 23.37% | 11.01% | 28/03/2003 | ||
S&P Australia GARP ETF | $2,068,584.97 | $25.857 | 0.25% | 5.54% | 2.98% | 3.43% | 30/09/2025 | |||||
Artificial Intelligence ETF | $203,491,400.3 | $14.376 | 0.57% | -2.12% | -4.6% | 40.72% | 20.64% | 08/04/2024 | ||||
Gold Bullion ETF | $644,131,729.9 | $66.736 | 0.15% | 2.77% | -3.08% | 28.57% | 37.68% | 29/04/2024 | ||||
Hydrogen ETF | $46,762,345.67 | $10.211 | 0.69% | 45.56% | 12.67% | 168.94% | 14.03% | 0.75% | 06/10/2021 | |||
Global X Humanoid Robotics ETF | $1,023,586.05 | $51.179 | 0.57% | 5.21% | 26/03/2026 | |||||||
Japan TOPIX 100 ETF | $9,241,481.92 | $51.342 | 0.40% | 2.95% | -3.36% | 2.68% | 21/11/2025 | |||||
Ultra Long Nasdaq 100 Complex ETF | $77,499,259.2 | $13.753 | 1.00% | 5.15% | 2.96% | 104.23% | 45.74% | 13.34% | 21.96% | 10/07/2020 | ||
India Nifty 50 ETF | $181,455,266.1 | $61.818 | 0.69% | -15.63% | -13.33% | -15.66% | 2.56% | 6.26% | 4.69% | 19/06/2019 | ||
Australia ex Financials & Resources ETF | $6,395,105.79 | $9.824 | 0.25% | -5.7% | -7.23% | -2.17% | 2.58% | 2.65% | 11/04/2023 | |||
US Infrastructure Development ETF | $25,390,102.17 | $13.181 | 0.47% | 4.84% | -2.69% | 34.21% | 16.79% | 03/06/2024 | ||||
Nasdaq 100 Covered Call Complex ETF | $21,923,543.04 | $10.631 | 0.60% | -4.22% | -5.12% | 9.52% | 9.6% | 12.3% | 30/01/2023 | |||
ROBO Global Robotics & Automation ETF | $288,629,319.2 | $95.179 | 0.69% | 4.11% | -2.68% | 45.73% | 10.95% | 5.41% | 10.45% | 13/09/2017 | ||
Russell 2000 ETF | $18,620,482.77 | $10.49 | 0.18% | 2.23% | -5.08% | 31.14% | 4.66% | 10/02/2025 | ||||
Semiconductor ETF | $690,119,549.1 | $29.195 | 0.45% | 25.47% | 10.51% | 127.94% | 48.97% | 29.27% | 27/08/2021 | |||
Silver Miners ETF | $49,102,246.61 | $42.33 | 0.65% | -15.34% | 27/01/2026 | |||||||
Ultra Short Nasdaq 100 Complex ETF | $64,332,855.59 | $14.123 | 1.00% | -11.17% | -9.19% | -57.78% | -41.63% | -31.45% | -36.83% | 10/07/2020 | ||
Morningstar Global Technology ETF | $281,021,041.6 | $89.544 | 0.45% | -12.66% | -10.75% | 5.03% | 7.73% | 3.65% | 14.1% | 07/04/2017 | ||
US 100 ETF | $84,473,467.33 | $15.747 | 0.18% | -5.08% | -5.02% | 28.28% | 19.78% | 21/08/2023 | ||||
USD High Yield Bond (Currency Hedged) ETF | $16,614,958.23 | $10.552 | 0.30% | 1.6% | 1.12% | 9.96% | 7.02% | 6.83% | 01/07/2022 | |||
USD Corporate Bond (Currency Hedged) ETF | $3,842,765.4 | $9.603 | 0.30% | 0.31% | -0.04% | 7.28% | 3.31% | 3.1% | 03/04/2023 | |||
US Treasury Bond (Currency Hedged) ETF | $598,763,794.7 | $9.215 | 0.19% | 0.27% | 0.06% | 3.61% | 1.52% | 0.47% | 01/07/2022 | |||
S&P 500 Covered Call Complex ETF | $13,170,776.98 | $10.116 | 0.60% | -6.14% | -6.66% | 4.07% | 6.95% | 9% | 30/01/2023 | |||
Copper Miners ETF | $810,260,787.3 | $24.558 | 0.65% | 11.55% | -0.2% | 116.91% | 27.16% | 31.82% | 21/11/2022 | |||
S&P/ASX 200 High Dividend ETF | $95,202,903.77 | $10.451 | 0.24% | 8.71% | 7.33% | 32.11% | 12.9% | 7.11% | 5.88% | 09/06/2015 | ||
S&P 500 High Yield Low Volatility ETF | $69,851,245.02 | $13.829 | 0.35% | -2.44% | -4.96% | -1.02% | 6.84% | 7.57% | 8.35% | 09/06/2015 |
Past performance is not a reliable indicator of future results. The performance data shown is past performance only in Australian dollar terms. Returns for periods greater than one year are annualised. Fund returns are calculated on the Net Asset Value (NAV) of the Fund and include any fund distributions. Fund returns are net of management fees and indirect costs and do not include any fees or spreads incurred when buying/selling on an exchange. Refer to the product disclosure statement or prospectus (as applicable) for a complete list of fees and costs.
Explore Fund Categories
Enter your details below to download the
*
*
*
*
Thank you
Your download will start immediately. If your download does not begin, please click the button below.
.
Subscribe
Why subscribe?
By subscribing to email updates you can expect thoroughly researched perspectives and market commentary on the trends shaping global markets. Topics may span disruptive tech, income strategies, and emerging economies.
We adhere to a strict Privacy Policy governing the handling of your information. And you can, of course, opt-out any time.
*
*
*
*



