Exposure to growth in the emerging Indian market, backed by strong economic, demographic and political drivers.
The Fund targets exposure to a single country.
NDIA offers access to 50 of the largest and most liquid publicly traded companies in India, spanning a range of economic sectors.
Inception Date | 19 Jun 2019 |
Management Costs (% p.a.) | 0.69 |
Currency Hedged | No |
Domicile | Australia |
Legal Form | Managed Investment Scheme |
SMSF Eligible | Yes |
NAV/Unit (A$) | 77.56050000 |
Currency (NAV) | AUD |
Shares Outstanding | 2,241,385 |
AUM (A$) | 173,843,036.50 |
NAV History File | View |
The Global X India Nifty 50 ETF (NDIA) invests in 50 of the largest companies in India.
The Global X India Nifty 50 ETF (NDIA) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the NSE Nifty50 Index.
Ticker | NDIA |
Bloomberg Code | NDIA AU Equity |
ISIN | AU0000043838 |
Trading Hours | 10:00AM – 4:00PM |
Issuer | Global X Management (AUS) Limited |
Custodian | The Hongkong and Shanghai Banking Corporation Limited, Sydney Branch |
Registrar | Computershare Investor Services Pty Limited |
Benchmark | NSE Nifty50 Index |
Provider | NSE |
Ticker | NIFTYTR |
12-Month Yield | 1.06% |
12-Month Franking Level | 0.00% |
Distribution Frequency | Annually |
Distribution History | View |
Total Return (Fund) | Total Return (Benchmark) | Tracking Difference | Tracking Error | |
---|---|---|---|---|
1 Month | 1.84% | 2.93% | -1.09% | 0.80% |
3 Months | 6.70% | 8.74% | -2.04% | 1.07% |
1 Year | 16.16% | 21.67% | -5.51% | 2.34% |
3 Year p.a. | 10.52% | 13.45% | -2.93% | 2.45% |
5 Year p.a. | 12.82% | 16.33% | -3.51% | 2.23% |
10 Year p.a. | -- | -- | -- | -- |
Since Inception p.a. | 10.49% | 13.84% | -3.34% | 2.19% |
Net Assets (%) | Name | SEDOL | Market Price (Local) | Shares Held | Market Value (A$) |
---|---|---|---|---|---|
11.10 | HDFC BANK LTD | BK1N461 | 1,666.60 | 652,382 | 19,348,771 |
8.88 | RELIANCE INDS | 6099626 | 2,959.60 | 293,016 | 15,432,788 |
7.76 | ICICI BANK LTD | BSZ2BY7 | 1,252.15 | 609,425 | 13,579,903 |
6.25 | INFOSYS LTD | 6205122 | 1,950.45 | 312,879 | 10,860,036 |
4.21 | ITC LTD | B0JGGP5 | 519.50 | 800,293 | 7,398,686 |
4.07 | TATA CONSULTANCY | B01NPJ1 | 4,517.70 | 87,744 | 7,054,315 |
3.88 | BHARTI AIRTEL | 6442327 | 1,646.75 | 231,658 | 6,788,831 |
3.75 | LARSEN & TOUBRO | B0166K8 | 3,622.00 | 101,220 | 6,524,313 |
3.04 | AXIS BANK LTD | BPFJHC7 | 1,203.35 | 246,243 | 5,273,220 |
2.68 | STATE BANK IND | BSQCB24 | 787.75 | 332,389 | 4,659,669 |
2.38 | KOTAK MAHINDRA | 6135661 | 1,827.45 | 127,420 | 4,143,842 |
2.34 | MAHINDRA & MAHIN | 6100186 | 2,740.90 | 84,005 | 4,097,494 |
2.32 | HINDUSTAN UNILEV | 6261674 | 2,956.40 | 77,337 | 4,068,839 |
1.88 | BAJAJ FINANCE LT | BD2N0P2 | 7,428.30 | 24,131 | 3,189,957 |
1.85 | TATA MOTORS LTD | B611LV1 | 986.15 | 181,690 | 3,188,556 |
1.78 | SUN PHARMA INDU | 6582483 | 1,865.40 | 93,519 | 3,104,501 |
1.70 | NTPC LTD | B037HF1 | 404.85 | 411,523 | 2,964,888 |
1.70 | HCL TECH LTD | 6294896 | 1,807.60 | 91,681 | 2,949,183 |
1.44 | MARUTI SUZUKI IN | 6633712 | 12,400.85 | 11,437 | 2,523,967 |
1.39 | TITAN CO LTD | 6139340 | 3,764.25 | 36,141 | 2,421,022 |
1.37 | POWER GRID CORP | B233HS6 | 338.20 | 394,732 | 2,375,724 |
1.34 | ASIAN PAINTS LTD | BCRWL65 | 3,383.25 | 39,051 | 2,351,182 |
1.20 | ULTRATECH CEMENT | B01GZF6 | 11,710.25 | 10,003 | 2,084,570 |
1.16 | BAJAJ AUTO LTD | B2QKXW0 | 11,723.50 | 9,673 | 2,018,081 |
1.13 | TATA STEEL LTD | BPQWCZ3 | 151.74 | 713,638 | 1,927,073 |
1.02 | OIL & NATURAL GA | 6139362 | 294.05 | 337,782 | 1,767,575 |
1.00 | COAL INDIA LTD | B4Z9XF5 | 495.65 | 197,494 | 1,742,004 |
0.96 | ADANI PORTS AND | B28XXH2 | 1,472.60 | 63,990 | 1,676,938 |
0.93 | TECH MAHINDRA LT | BWFGD63 | 1,643.25 | 55,385 | 1,619,630 |
0.92 | BAJAJ FINSERV LT | BMTWGK2 | 1,854.85 | 47,315 | 1,561,808 |
0.91 | GRASIM INDS LTD | BYQKH33 | 2,757.10 | 32,126 | 1,576,265 |
0.89 | HINDALCO INDS | B0GWF48 | 676.20 | 127,254 | 1,531,322 |
0.86 | INDUSIND BANK | 6100454 | 1,443.35 | 57,676 | 1,481,449 |
0.85 | SHRIRAM FINANCE | 6802608 | 3,400.75 | 24,237 | 1,466,809 |
0.82 | JSW STEEL LTD | BZBYJJ7 | 954.80 | 83,085 | 1,411,741 |
0.81 | NESTLE INDIA LTD | BQB8GH3 | 2,527.85 | 31,087 | 1,398,460 |
0.77 | CIPLA LTD | B011108 | 1,657.25 | 45,728 | 1,348,622 |
0.75 | SBI LIFE INSURAN | BZ60N32 | 1,875.95 | 39,283 | 1,311,433 |
0.72 | DR REDDY'S LABS | 6410959 | 6,683.85 | 10,613 | 1,262,365 |
0.70 | TATA CONSUMER PR | 6121488 | 1,222.75 | 56,566 | 1,230,873 |
0.69 | ADANI ENTERPRISE | B01VRK0 | 2,991.00 | 22,849 | 1,216,196 |
0.69 | WIPRO LTD | 6206051 | 530.05 | 123,043 | 1,160,630 |
0.67 | HERO MOTOCORP LT | 6327327 | 5,803.15 | 11,323 | 1,169,352 |
0.67 | HDFC LIFE INSURA | BF0TRG6 | 714.55 | 91,844 | 1,167,894 |
0.64 | BRITANNIA INDS | BGSQG47 | 6,109.25 | 10,287 | 1,118,399 |
0.63 | APOLLO HOSPITALS | 6273583 | 7,061.80 | 8,770 | 1,102,136 |
0.62 | DIVI LABS LTD | 6602518 | 5,482.80 | 11,103 | 1,083,335 |
0.61 | BHARAT PETROL | 6099723 | 344.30 | 170,266 | 1,043,242 |
0.59 | EICHER MOTORS | BMW4CV8 | 4,875.00 | 11,933 | 1,035,248 |
0.52 | LTIMINDTREE LTD | BD6F8V6 | 6,392.35 | 8,001 | 910,175 |
Sector | Weight (%) | |
---|---|---|
Financials | 32.9 | |
Information Technology | 14.2 | |
Energy | 11.5 | |
Consumer Discretionary | 9.4 | |
Consumer Staples | 8.7 | |
Materials | 6.3 | |
Industrials | 5.4 | |
Health Care | 4.5 | |
Communication Services | 3.9 | |
Utilities | 3.1 | |
Other/Cash | 0.1 |
Global X Management (AUS) Limited (“Global X”) (Australian Financial Services Licence Number 466778, ACN 150 433 828) is the product issuer. Offers of interests in any retail product will only be made in, or accompanied by, a Product Disclosure Statement (PDS). In respect of each retail product, Global X has prepared a target market determination (TMD). Each PDS and TMD is available at www.globalxetfs.com.au. The information on this website is general in nature only and does not take into account your personal objectives, financial situations or needs. Before acting on any information, you should consider the appropriateness of the information having regard to your objectives, financial situation or needs and consider seeking independent financial, legal, tax and other relevant advice having regard to your particular circumstances. Any investment decision should only be made after obtaining and considering the relevant PDS and TMD. Investments in any product issued by Global X are subject to investment risk, including possible delays in repayment and loss of income and principal invested. The value or return of an investment will fluctuate and an investor may lose some or all of their investment. Past performance is not a reliable indicator of future performance.