Minimise overallocation to financials (including REITs), materials and energy stocks with strategic sector diversification.
A core portfolio building block which works to complement and complete a portfolio.
Gain exposure to mid and smaller cap companies to incorporate a potential growth tilt to a portfolio.
Inception Date | 11 Apr 2023 |
Management Costs (% p.a.) | 0.25 |
Currency Hedged | No |
Domicile | Australia |
Legal Form | Managed Investment Scheme |
SMSF Eligible | Yes |
NAV/Unit (A$) | 10.80370000 |
iNAV | 10.8212 iNAV as of 04:29 PM
|
Currency (NAV) | AUD |
Shares Outstanding | 350,210 |
AUM (A$) | 3,783,553.49 |
NAV History File | View |
The Global X Australia ex Financials & Resources ETF (OZXX) invests in Australia’s top 100 companies, excluding those in the financial (including REITs), basic material and energy sectors.
The Global X Australia ex Financials & Resources ETF (OZXX) seeks to provide investment results that correspond generally to the price and yield, before fees and expenses, of the Solactive Australia ex Financials Materials and Energy Capped Index.
Ticker | OZXX |
Bloomberg Code | OZXX AU Equity |
ISIN | AU0000269854 |
Trading Hours | 10:00AM – 4:00PM |
Issuer | Global X Management (AUS) Limited |
Custodian | The Hongkong and Shanghai Banking Corporation Limited, Sydney Branch |
Registrar | Computershare Investor Services Pty Limited |
Trustee | Global X Management (AUS) Limited |
Benchmark | Solactive Australia Ex Financials Materials and Energy Capped Index |
Provider | Solactive AG |
Ticker | SOLXFMET |
12-Month Yield | 4.81% |
12-Month Franking Level | 37.42% |
Distribution Frequency | Quarterly |
Distribution History | View |
Total Return (Fund) | Total Return (Benchmark) | Tracking Difference | Tracking Error | |
---|---|---|---|---|
1 Month | 0.31% | 0.32% | -0.01% | 0.01% |
3 Months | 0.80% | 0.86% | -0.06% | 0.03% |
1 Year | 14.72% | 15.08% | -0.36% | 0.07% |
3 Year p.a. | -- | -- | -- | -- |
5 Year p.a. | -- | -- | -- | -- |
10 Year p.a. | -- | -- | -- | -- |
Since Inception p.a. | 8.04% | 8.35% | -0.31% | 0.15% |
Net Assets (%) | Name | SEDOL | Market Price (Local) | Shares Held | Market Value (A$) |
---|---|---|---|---|---|
10.11 | WESFARMERS LTD | 6948836 | 70.76 | 5,378 | 380,547 |
9.25 | CSL LTD | 6185495 | 275.61 | 1,272 | 350,576 |
5.86 | TELSTRA GROUP LT | 6087289 | 4.00 | 55,397 | 221,588 |
5.43 | TRANSURBAN GROUP | 6200882 | 13.62 | 14,888 | 202,775 |
5.10 | ARISTOCRAT LEISU | 6253983 | 71.22 | 2,728 | 194,288 |
4.60 | WOOLWORTHS GROUP | 6981239 | 30.06 | 5,807 | 174,558 |
3.34 | BRAMBLES LTD | B1FJ0C0 | 18.89 | 6,671 | 126,015 |
3.14 | COLES GROUP LTD | BYWR0T5 | 18.95 | 6,226 | 117,983 |
2.55 | WISETECH GLOBAL | BZ8GX83 | 118.00 | 825 | 97,350 |
2.51 | COCHLEAR LTD | 6211798 | 303.89 | 313 | 95,118 |
2.42 | ORIGIN ENERGY | 6214861 | 11.12 | 8,208 | 91,273 |
2.28 | COMPUTERSHARE LT | 6180412 | 33.83 | 2,524 | 85,387 |
1.79 | QANTAS AIRWAYS | 6710347 | 8.93 | 7,492 | 66,904 |
1.64 | CAR GROUP LTD | BW0BGZ3 | 38.59 | 1,620 | 62,516 |
1.62 | SONIC HEALTHCARE | 6821120 | 27.79 | 2,223 | 61,777 |
1.53 | PRO MEDICUS LTD | 6292782 | 252.58 | 233 | 58,851 |
1.48 | REA GROUP LTD | 6198578 | 236.54 | 244 | 57,716 |
1.36 | LOTTERY CORP LTD | BNRQW72 | 4.84 | 10,676 | 51,672 |
1.26 | JB HI-FI LTD | 6702623 | 94.11 | 518 | 48,749 |
1.23 | NEXTDC LTD | B5LMKP4 | 15.43 | 3,009 | 46,429 |
1.15 | SGH LTD | BR858V2 | 46.02 | 950 | 43,719 |
1.14 | APA GROUP | 6247306 | 6.89 | 6,212 | 42,801 |
1.12 | BLUESCOPE STEEL | 6533232 | 19.90 | 2,094 | 41,671 |
1.11 | TREASURY WINE ES | B61JC67 | 10.68 | 3,867 | 41,300 |
1.04 | TECHNOLOGY ONE | 6302410 | 28.57 | 1,366 | 39,027 |
1.03 | ORICA LTD | 6458001 | 16.84 | 2,337 | 39,355 |
0.96 | SEEK LTD | B0767Y3 | 22.33 | 1,642 | 36,666 |
0.94 | ALS LTD | B86SZR5 | 15.59 | 2,280 | 35,545 |
0.89 | AGL ENERGY LTD | BSS7GP5 | 11.64 | 2,886 | 33,593 |
0.86 | QUBE HOLDINGS LT | B1L4BC6 | 4.04 | 8,026 | 32,425 |
0.86 | TELIX PHARMA | BF7M092 | 25.80 | 1,224 | 31,579 |
0.85 | REECE LTD | 6728801 | 22.83 | 1,410 | 32,190 |
0.79 | RAMSAY HEALTH | 6041995 | 34.18 | 873 | 29,839 |
0.77 | ENDEAVOUR GROUP | BNVS144 | 4.20 | 6,955 | 29,211 |
0.76 | AURIZON HOLDINGS | B87CVM3 | 3.28 | 8,810 | 28,897 |
0.73 | CLEANAWAY WASTE | BYQ8KW7 | 2.75 | 9,960 | 27,390 |
0.68 | INCITEC PIVOT LT | 6673042 | 3.01 | 8,578 | 25,820 |
0.68 | ATLAS ARTERIA | BZ03TZ1 | 4.97 | 5,072 | 25,208 |
0.67 | WORLEY LTD | 6562474 | 14.06 | 1,798 | 25,280 |
0.62 | ANSELL LTD | 6286611 | 34.32 | 689 | 23,646 |
0.60 | HUB24 LTD | BD4T5X1 | 65.70 | 348 | 22,864 |
0.55 | LENDLEASE GROUP | 6512004 | 6.26 | 3,319 | 20,777 |
0.53 | RELIANCE WORLDWI | BD1DM79 | 5.30 | 3,745 | 19,849 |
0.50 | SIGMA HEALTHCARE | BF13K02 | 2.87 | 6,682 | 19,177 |
0.47 | BREVILLE GROUP L | 6158709 | 36.53 | 480 | 17,534 |
0.46 | IDP EDUCATION LT | BDB6DD1 | 12.76 | 1,337 | 17,060 |
0.45 | DOWNER EDI LTD | 6465573 | 5.20 | 3,229 | 16,791 |
0.43 | METCASH LTD | B0744W4 | 3.08 | 5,277 | 16,253 |
0.41 | ORORA LTD | BH4TCW7 | 2.42 | 6,445 | 15,597 |
0.37 | ARB CORP LTD | BWV03W5 | 39.75 | 353 | 14,032 |
0.37 | FLIGHT CENTRE TR | 6352147 | 16.22 | 863 | 13,998 |
0.34 | VENTIA SERVICES | BNV08F0 | 3.67 | 3,448 | 12,654 |
0.30 | MESOBLAST LTD | B04SF48 | 2.73 | 4,263 | 11,638 |
0.30 | PREMIER INV LTD | 6699781 | 27.98 | 395 | 11,052 |
0.27 | HARVEY NORMAN | 6173508 | 4.66 | 2,170 | 10,112 |
0.24 | EAGERS AUTO | 6296201 | 11.86 | 787 | 9,334 |
0.24 | DOMINO'S PIZZA E | B07SFG7 | 28.88 | 314 | 9,068 |
0.24 | LOVISA HOLDINGS | BT9PVP0 | 27.18 | 305 | 8,290 |
0.22 | TPG TELECOM LTD | BMB2257 | 4.60 | 1,889 | 8,689 |
0.22 | GUZMAN Y GOMEZ L | BSLTT82 | 41.00 | 210 | 8,610 |
0.22 | NINE ENTERTAINME | BGQV183 | 1.30 | 6,411 | 8,334 |
0.22 | CORPORATE TRAVEL | B3R1D52 | 14.05 | 593 | 8,332 |
0.22 | IRESS LTD | 6297497 | 9.11 | 897 | 8,172 |
0.21 | WEB TRAVEL GROUP | 6015815 | 4.69 | 1,700 | 7,973 |
0.20 | CODAN LTD | 6712611 | 15.70 | 492 | 7,724 |
0.20 | GRAINCORP LTD-A | 6102331 | 7.36 | 1,008 | 7,419 |
0.19 | BEGA CHEESE LTD | B56CQJ5 | 5.64 | 1,250 | 7,050 |
0.19 | NEUREN PHARMACEU | B04LVF0 | 12.28 | 544 | 6,680 |
0.18 | NRW HOLDINGS LTD | B23XW70 | 3.51 | 2,009 | 7,052 |
0.18 | SUPER RETAIL GRO | B01C7R0 | 15.25 | 447 | 6,817 |
0.18 | AMOTIV LTD | BQH8HH4 | 10.56 | 641 | 6,769 |
0.18 | TABCORP HLDGS | 6873262 | 0.63 | 10,814 | 6,759 |
0.17 | EVT LTD | BDG0N49 | 11.50 | 560 | 6,440 |
0.17 | POLYNOVO LTD | BSJBZM6 | 2.16 | 2,946 | 6,363 |
0.17 | MONADELPHOUS GRP | 6600471 | 14.20 | 447 | 6,347 |
0.17 | ELDERS LTD | 6357852 | 7.15 | 884 | 6,321 |
0.17 | BAPCOR LTD | BLD2CY7 | 4.73 | 1,323 | 6,258 |
0.16 | SITEMINDER LTD | BLH35X6 | 5.83 | 1,046 | 6,098 |
0.16 | NUIX LTD | BMW7P63 | 5.35 | 1,087 | 5,815 |
0.16 | IMDEX LTD | 6462154 | 2.43 | 2,378 | 5,779 |
0.15 | IPH LTD | BS7K5S1 | 4.87 | 1,161 | 5,654 |
0.15 | NICK SCALI LTD | B00VZV8 | 15.00 | 373 | 5,595 |
0.15 | MEGAPORT LTD | BZ5ZWZ3 | 6.83 | 750 | 5,123 |
0.14 | INGHAMS GROUP LT | BZCNHW2 | 3.18 | 1,680 | 5,342 |
0.14 | MACQUARIE TECHNO | 6175054 | 85.35 | 62 | 5,292 |
0.14 | NUFARM LTD | 6335331 | 3.66 | 1,441 | 5,274 |
0.14 | CREDIT CORP GRP | 6287658 | 17.36 | 297 | 5,156 |
0.13 | SILEX SYSTEMS | 6111735 | 5.91 | 851 | 5,029 |
0.13 | TEMPLE & WEBSTER | BZ1MWM5 | 12.87 | 384 | 4,942 |
0.12 | HEALIUS LTD | BFZYRL1 | 1.42 | 3,250 | 4,599 |
0.12 | SMARTGROUP CORP | BNB5WS6 | 7.77 | 578 | 4,491 |
0.12 | DATA#3 LTD | 6093015 | 6.47 | 682 | 4,413 |
0.12 | CLARITY PHARMACE | BMCHJF0 | 3.78 | 1,116 | 4,218 |
0.10 | JOHNS LYNG GROUP | BYPHBX3 | 3.81 | 997 | 3,799 |
0.10 | NANOSONICS LTD | B1WF979 | 3.27 | 1,161 | 3,796 |
0.10 | COLLINS FOODS LT | B6QCFP1 | 7.15 | 527 | 3,768 |
0.09 | LIFESTYLE COMMUN | 6137195 | 8.49 | 409 | 3,472 |
0.07 | KELSIAN GROUP LT | BPBKR80 | 3.75 | 691 | 2,591 |
0.07 | DRONESHIELD LTD | BYV1JW4 | 0.67 | 3,853 | 2,562 |
0.07 | AUDINATE GROUP | BZ9N3B6 | 7.24 | 346 | 2,505 |
Sector | Weight (%) | |
---|---|---|
Consumer Services | 35.2 | |
Industrials | 25.4 | |
Technology | 19.2 | |
Healthcare | 9.3 | |
Utilities | 6.2 | |
#N/A | 2.3 | |
Consumer Non-Durables | 1.7 | |
Consumer Durables | 0.4 | |
Other/Cash | 0.3 |
Country | Weight (%) | |
---|---|---|
Australia | 99.2 | |
United States | 0.5 | |
Other/Cash | 0.3 |
Global X Management (AUS) Limited (“Global X”) (Australian Financial Services Licence Number 466778, ACN 150 433 828) is the product issuer. Offers of interests in any retail product will only be made in, or accompanied by, a Product Disclosure Statement (PDS). In respect of each retail product, Global X has prepared a target market determination (TMD). Each PDS and TMD is available at www.globalxetfs.com.au. The information on this website is general in nature only and does not take into account your personal objectives, financial situations or needs. Before acting on any information, you should consider the appropriateness of the information having regard to your objectives, financial situation or needs and consider seeking independent financial, legal, tax and other relevant advice having regard to your particular circumstances. Any investment decision should only be made after obtaining and considering the relevant PDS and TMD. Investments in any product issued by Global X are subject to investment risk, including possible delays in repayment and loss of income and principal invested. The value or return of an investment will fluctuate and an investor may lose some or all of their investment. Past performance is not a reliable indicator of future performance.