Gain exposure to 100 of the largest innovative enterprises across the NASDAQ and NYSE.
Providing investors with a core portfolio building block with sector and geographical diversification away from popular Australian holdings.
A low cost annual management fee of 0.24% p.a.
Inception Date | 21 Aug 2023 |
Management Costs (% p.a.) | 0.24 |
Currency Hedged | No |
Domicile | Australia |
Legal Form | Managed Investment Scheme |
SMSF Eligible | Yes |
NAV/Unit (A$) | 14.98580000 |
Currency (NAV) | AUD |
Shares Outstanding | 3,750,730 |
AUM (A$) | 56,207,622.49 |
NAV History File | View |
The Global X US 100 ETF tracks the performance of 100 of the largest innovative companies listed on the US market on either the NASDAQ or NYSE. It focuses on technology and pioneering US companies, providing exposure to sectors with high growth potential, such as technology, consumer goods, and more. This includes companies like Alphabet, Apple, Amazon, Microsoft, and Nvidia, as well as a range of digital juggernauts whose products or services play a vital role in everyday life.
The Global X US 100 ETF (ASX: U100) seeks to provide investment results that correspond generally to the price and yield, before fees and expenses, of the Global X US 100 Index.
Ticker | U100 |
Bloomberg Code | U100 AU Equity |
ISIN | AU0000348955 |
Trading Hours | 10:00AM – 4:00PM |
Issuer | Global X Management (AUS) Limited |
Custodian | The Hongkong and Shanghai Banking Corporation Limited, Sydney Branch |
Registrar | Computershare Investor Services Pty Limited |
Trustee | Global X Management (AUS) Limited |
Benchmark | Global X US 100 Index |
Provider | Mirae Asset Global Index Private Limited |
Ticker | GXUS100N |
12-Month Yield | 0.24% |
12-Month Franking Level | 0.00% |
Distribution Frequency | Semi-Annually |
Distribution History | View |
Total Return (Fund) | Total Return (Benchmark) | Tracking Difference | Tracking Error | |
---|---|---|---|---|
1 Month | -2.03% | -2.01% | -0.02% | 0.01% |
3 Months | 11.37% | 11.44% | -0.08% | 0.02% |
1 Year | 37.12% | 37.40% | -0.28% | 0.04% |
3 Year p.a. | -- | -- | -- | -- |
5 Year p.a. | -- | -- | -- | -- |
10 Year p.a. | -- | -- | -- | -- |
Since Inception p.a. | 33.57% | 33.80% | -0.23% | 0.04% |
Net Assets (%) | Name | SEDOL | Market Price (Local) | Shares Held | Market Value (A$) |
---|---|---|---|---|---|
9.57 | MICROSOFT CORP | 2588173 | 424.58 | 7,877 | 5,376,443 |
9.44 | NVIDIA CORP | 2379504 | 133.57 | 24,722 | 5,308,444 |
9.40 | APPLE INC | 2046251 | 228.26 | 14,402 | 5,284,785 |
7.03 | AMAZON.COM INC | 2000019 | 220.66 | 11,141 | 3,952,051 |
4.04 | META PLATFORMS-A | B7TL820 | 611.30 | 2,310 | 2,270,080 |
3.42 | ALPHABET INC-A | BYVY8G0 | 192.91 | 6,191 | 1,919,951 |
3.26 | ALPHABET INC-C | BYY88Y7 | 194.41 | 5,864 | 1,832,683 |
3.25 | BROADCOM INC | BDZ78H9 | 229.41 | 4,948 | 1,824,806 |
2.22 | SALESFORCE INC | 2310525 | 320.00 | 2,430 | 1,250,060 |
2.18 | NETFLIX INC | 2857817 | 842.37 | 904 | 1,224,182 |
1.98 | ORACLE CORP | 2661568 | 159.54 | 4,339 | 1,112,843 |
1.79 | CISCO SYSTEMS | 2198163 | 59.82 | 10,437 | 1,003,684 |
1.71 | TAIWAN SEMIC-ADR | 2113382 | 214.79 | 2,786 | 961,988 |
1.64 | SERVICENOW INC | B80NXX8 | 1,057.16 | 541 | 919,417 |
1.54 | LINDE PLC | BNZHB81 | 432.49 | 1,248 | 867,692 |
1.54 | IBM | 2005973 | 222.66 | 2,423 | 867,302 |
1.44 | ADV MICRO DEVICE | 2007849 | 118.44 | 4,252 | 809,592 |
1.41 | ADOBE INC | 2008154 | 426.93 | 1,154 | 792,022 |
1.34 | QUALCOMM INC | 2714923 | 161.43 | 2,911 | 755,442 |
1.28 | TEXAS INSTRUMENT | 2885409 | 187.37 | 2,390 | 719,901 |
1.27 | INTUIT INC | 2459020 | 607.27 | 734 | 716,560 |
1.20 | BOOKING HOLDINGS | BDRXDB4 | 4,865.00 | 86 | 672,599 |
1.13 | PALANTIR TECHN-A | BN78DQ4 | 69.24 | 5,715 | 636,133 |
1.04 | COMCAST CORP-A | 2044545 | 36.31 | 10,003 | 583,890 |
0.90 | AUTOMATIC DATA | 2065308 | 296.23 | 1,068 | 508,598 |
0.87 | PALO ALTO NETWOR | B87ZMX0 | 177.17 | 1,719 | 489,599 |
0.85 | MICRON TECH | 2588184 | 102.60 | 2,905 | 479,146 |
0.80 | ANALOG DEVICES | 2032067 | 215.02 | 1,301 | 449,708 |
0.76 | MARVELL TECHNOLO | BNKJSM5 | 117.58 | 2,270 | 429,076 |
0.74 | APPLOVIN CO-CL A | BMV3LG4 | 332.01 | 783 | 417,915 |
0.74 | SPOTIFY TECHNOLO | BFZ1K46 | 490.34 | 529 | 416,992 |
0.70 | MERCADOLIBRE INC | B23X1H3 | 1,837.18 | 133 | 392,806 |
0.64 | CROWDSTRIKE HO-A | BJJP138 | 363.38 | 612 | 357,509 |
0.64 | INTEL CORP | 2463247 | 19.67 | 11,302 | 357,383 |
0.61 | CADENCE DESIGN | 2302232 | 298.90 | 718 | 345,005 |
0.60 | CINTAS CORP | 2197137 | 198.05 | 1,056 | 336,212 |
0.59 | SYNOPSYS INC | 2867719 | 515.81 | 403 | 334,172 |
0.58 | MOTOROLA SOLUTIO | B5BKPQ4 | 462.70 | 438 | 325,798 |
0.54 | BAIDU INC-SP ADR | B0FXT17 | 80.73 | 2,349 | 304,855 |
0.54 | MICROSTRATEGY | 2974329 | 367.00 | 515 | 303,842 |
0.53 | THOMSON REUTERS | BNBXPB4 | 158.15 | 1,179 | 299,749 |
0.52 | AIR PRODS & CHEM | 2011602 | 312.06 | 583 | 292,470 |
0.52 | ALIBABA GRP-ADR | BP41ZD1 | 82.43 | 2,202 | 291,795 |
0.51 | ECOLAB INC | 2304227 | 239.15 | 742 | 285,265 |
0.48 | ASML HOLDING-NY | B908F01 | 750.28 | 226 | 272,588 |
0.47 | AUTODESK INC | 2065159 | 290.08 | 563 | 262,543 |
0.43 | AIRBNB INC-A | BMGYYH4 | 132.16 | 1,135 | 241,141 |
0.42 | ROPER TECHNOLOGI | 2749602 | 519.10 | 281 | 234,494 |
0.41 | SNOWFLAKE INC-A | BN134B7 | 167.64 | 865 | 233,114 |
0.41 | TRADE DESK INC-A | BD8FDD1 | 120.84 | 1,179 | 229,034 |
0.40 | NXP SEMICONDUCTO | B505PN7 | 210.76 | 666 | 225,651 |
0.37 | CHARTER COMMUN-A | BZ6VT82 | 346.68 | 373 | 207,880 |
0.36 | FAIR ISAAC CORP | 2330299 | 1,969.68 | 64 | 202,652 |
0.33 | SEA LTD-ADR | BYWD7L4 | 111.63 | 1,028 | 184,480 |
0.32 | TE CONNECTIVITY | BRC3N84 | 143.69 | 784 | 181,100 |
0.32 | DATADOG INC-A | BKT9Y49 | 136.79 | 821 | 180,539 |
0.32 | FIDELITY NATIONA | 2769796 | 78.71 | 1,411 | 178,538 |
0.31 | GARMIN LTD | B3Z5T14 | 214.56 | 504 | 173,842 |
0.31 | ATLASSIAN CORP-A | BQ1PC76 | 254.25 | 423 | 172,892 |
0.30 | ROBLOX CORP - A | BMWBC20 | 65.26 | 1,592 | 167,019 |
0.30 | GARTNER INC | 2372763 | 512.06 | 202 | 166,283 |
0.28 | HUBSPOT INC | BR4T3B3 | 717.33 | 136 | 156,831 |
0.28 | ELECTRONIC ARTS | 2310194 | 141.40 | 688 | 156,391 |
0.26 | VEEVA SYSTEMS-A | BFH3N85 | 214.75 | 424 | 146,377 |
0.24 | TAKE-TWO INTERAC | 2122117 | 183.37 | 460 | 135,600 |
0.23 | EBAY INC | 2293819 | 65.06 | 1,255 | 131,260 |
0.23 | MICROCHIP TECH | 2592174 | 56.19 | 1,407 | 127,095 |
0.23 | ANSYS INC | 2045623 | 344.42 | 229 | 126,794 |
0.23 | COSTAR GROUP INC | 2262864 | 73.42 | 1,074 | 126,763 |
0.22 | MONOLITHIC POWER | B01Z7J1 | 596.66 | 127 | 121,816 |
0.22 | DOW INC | BHXCF84 | 40.87 | 1,841 | 120,958 |
0.19 | LYONDELLBASELL-A | B3SPXZ3 | 76.63 | 863 | 106,313 |
0.18 | ROLLINS INC | 2747305 | 48.30 | 1,269 | 98,533 |
0.17 | WARNER BROS DISC | BM8JYX3 | 9.47 | 6,429 | 97,874 |
0.17 | EXPEDIA GROUP IN | B748CK2 | 188.67 | 322 | 97,664 |
0.17 | ON SEMICONDUCTOR | 2583576 | 53.51 | 1,116 | 96,001 |
0.17 | GLOBALFOUNDRIES | BMW7F63 | 40.93 | 1,448 | 95,276 |
0.17 | PTC INC | B95N910 | 186.97 | 314 | 94,379 |
0.16 | REDDIT INC-A | BMVNLY2 | 174.87 | 313 | 87,990 |
0.16 | ZOOM COMMUNICATI | BGSP7M9 | 79.44 | 686 | 87,607 |
0.15 | CHECK POINT SOFT | 2181334 | 186.77 | 288 | 86,472 |
0.15 | FIRST SOLAR INC | B1HMF22 | 190.89 | 281 | 86,231 |
0.15 | VERISIGN INC | 2142922 | 210.69 | 252 | 85,351 |
0.14 | JD.COM INC-ADR | BMM27D9 | 35.42 | 1,371 | 78,066 |
0.14 | MONGODB INC | BF2FJ99 | 247.96 | 193 | 76,933 |
0.14 | PINTEREST INC -A | BJ2Z0H2 | 30.39 | 1,555 | 75,969 |
0.13 | NUTANIX INC - A | BYQBFT8 | 66.55 | 702 | 75,103 |
0.13 | TOAST INC-A | BP6D7B7 | 36.89 | 1,234 | 73,181 |
0.13 | GEN DIGITAL INC | BJN4XN5 | 27.32 | 1,614 | 70,886 |
0.13 | MANHATTAN ASSOC | 2239471 | 275.43 | 160 | 70,844 |
0.12 | RB GLOBAL INC | BMWGSD8 | 89.84 | 483 | 69,758 |
0.12 | SNAP INC - A | BD8DJ71 | 11.22 | 3,729 | 67,260 |
0.12 | AVANTOR INC | BJLT387 | 22.57 | 1,784 | 64,729 |
0.11 | WESTLAKE CORP | B01ZP20 | 117.70 | 337 | 63,765 |
0.11 | ARM HOLDINGS PLC | BNSP5P7 | 147.52 | 268 | 63,557 |
0.11 | SKYWORKS SOLUTIO | 2961053 | 91.44 | 419 | 61,592 |
0.08 | SAMSARA INC-CL A | BPK3058 | 45.82 | 638 | 46,995 |
0.07 | NETEASE INC-ADR | 2606440 | 99.31 | 261 | 41,669 |
0.02 | NOKIA CORP-ADR | 2640891 | 4.44 | 1,766 | 12,605 |
0.01 | MOBILEYE GLOBA-A | BLFH8G4 | 16.51 | 261 | 6,927 |
Sector | Weight (%) | |
---|---|---|
Packaged Software | 31.0 | |
Semiconductors | 23.9 | |
Internet Software/Services | 16.5 | |
Telecommunications Equipment | 12.1 | |
Internet Retail | 9.0 | |
Chemicals: Specialty | 3.2 | |
Other Consumer Services | 2.6 | |
Cable/Satellite TV | 1.6 | |
Other/Cash | 0.1 |
Global X Management (AUS) Limited (“Global X”) (Australian Financial Services Licence Number 466778, ACN 150 433 828) is the product issuer. Offers of interests in any retail product will only be made in, or accompanied by, a Product Disclosure Statement (PDS). In respect of each retail product, Global X has prepared a target market determination (TMD). Each PDS and TMD is available at www.globalxetfs.com.au. The information on this website is general in nature only and does not take into account your personal objectives, financial situations or needs. Before acting on any information, you should consider the appropriateness of the information having regard to your objectives, financial situation or needs and consider seeking independent financial, legal, tax and other relevant advice having regard to your particular circumstances. Any investment decision should only be made after obtaining and considering the relevant PDS and TMD. Investments in any product issued by Global X are subject to investment risk, including possible delays in repayment and loss of income and principal invested. The value or return of an investment will fluctuate and an investor may lose some or all of their investment. Past performance is not a reliable indicator of future performance.