Step into the future. Explore the ETFs powering innovation across materials, AI, robotics and more.Explore Innovation
Australia
Step into the future. Explore the ETFs powering innovation across materials, AI, robotics and more.Explore Innovation
Individual Investor
Professional Investor
Switch your profile
For a browsing experience tailored to your needs
Professional Investor
Switch your profile
For a browsing experience tailored to your needsSelect Your Location
Australia
Brazil
Canada
Colombia
Europe
Hong Kong (SAR)
Japan
Singapore
United States
FEATURED INSIGHTS
Global X is dedicated to helping you build wealth
For more than a decade, our mission has been empowering investors with unexplored and intelligent solutions.

Search
Back To Menu
FEATURED INSIGHTS
Global X is dedicated to helping you build wealth
For more than a decade, our mission has been empowering investors with unexplored and intelligent solutions.


Our funds
Product Lineup
Show All (50)Thematic (16)Commodities (12)Income (9)Core (6)International (3)Digital Assets (2)Leveraged & Inverse (2)
Commodities
Performance
Ticker | Fund Name | AUM ($AU) | NAV | Fees | 3m | 1y | 3y | 5y | Inception | Inception Date | Factsheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
Uranium ETF | $142,310,982 | $25.199 | 0.69% | 10.17% | 100.86% | 38.34% | 33.77% | 05/12/2022 | |||
Bloomberg Commodity Complex ETF | $70,193,811.18 | $13.264 | 0.66% | 12.19% | 11.48% | 11.97% | 03/07/2023 | ||||
Physical Silver Structured | $1,620,863,439 | $99.055 | 0.49% | -0.26% | 98.16% | 43.79% | 26.87% | 11.27% | 02/01/2009 | ||
Physical Palladium Structured | $20,441,437.5 | $194.749 | 0.49% | -9.91% | 33.28% | -2.08% | -9.84% | 12.33% | 02/01/2009 | ||
Physical Precious Metals Basket Structured | $149,133,354.6 | $438.484 | 0.44% | 1.56% | 50.71% | 28.43% | 16.66% | 9.85% | 02/01/2009 | ||
Physical Platinum Structured | $93,580,696.63 | $259.313 | 0.49% | -7.26% | 78.18% | 23.78% | 11.79% | 4.03% | 02/01/2009 | ||
Gold Bullion (Currency Hedged) ETF | $293,968,964 | $73.575 | 0.35% | 9.08% | 48.02% | 50.9% | 27/03/2025 | ||||
Green Metal Miners ETF | $10,057,854.34 | $14.36 | 0.69% | 7.25% | 92.19% | 13.6% | 11.9% | 24/10/2022 | |||
Physical Gold Structured | $6,402,683,832 | $62.485 | 0.40% | 5.53% | 36.09% | 31.57% | 24.11% | 11.13% | 28/03/2003 | ||
Gold Bullion ETF | $647,720,089.6 | $68.003 | 0.15% | 4.72% | 36.39% | 39.99% | 29/04/2024 | ||||
Silver Miners ETF | $44,817,448.22 | $41.886 | 0.65% | -16.23% | 27/01/2026 | ||||||
Copper Miners ETF | $702,475,272.2 | $22.812 | 0.65% | 3.62% | 82.3% | 27.03% | 29.4% | 21/11/2022 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
Explore Fund Categories
Enter your details below to download the
*
*
*
*
Thank you
Your download will start immediately. If your download does not begin, please click the button below.
.
Subscribe
Why subscribe?
By subscribing to email updates you can expect thoroughly researched perspectives and market commentary on the trends shaping global markets. Topics may span disruptive tech, income strategies, and emerging economies.
We adhere to a strict Privacy Policy governing the handling of your information. And you can, of course, opt-out any time.
*
*
*
*



