Exposure to a liquid, well-diversified basket of hard and soft commodities which are significant to the world economy and have low correlation with other major asset classes.
Commodities are major consumer price index (CPI) constituents and therefore act as a natural hedge against inflation.
A high conviction vehicle to execute views on commodity cycles.
Inception Date | 5 Jul 2023 |
Management Costs (% p.a.) | 0.60 |
Currency Hedged | No |
Domicile | Australia |
Legal Form | Managed Investment Scheme |
SMSF Eligible | Yes |
NAV/Unit (A$) | 9.99140000 |
Currency (NAV) | AUD |
Shares Outstanding | 3,042,000 |
AUM (A$) | 30,393,838.57 |
BCOM invests in a highly liquid, broad-based basket of commodities, including energy, grains, precious metals, industrial metals, softs and livestock.
BCOM seeks to provide investment results that generally correspond to the price, before fees and expenses, of the Bloomberg Commodity Index Excess Return 3 Month Forward.
Ticker | BCOM |
Bloomberg Code | BCOM AU Equity |
ISIN | AU0000272619 |
Trading Hours | 10:00AM – 4:00PM |
Issuer | Global X Management (AUS) Limited |
Custodian | The Hongkong and Shanghai Banking Corporation Limited, Sydney Branch |
Registrar | Computershare Investor Services Pty Limited |
Trustee | Global X Management (AUS) Limited |
Benchmark | Bloomberg Commodity Index Excess Return 3 Month Forward |
Provider | Bloomberg Index Services Limited |
Ticker | BCOMF3 |
Distribution Frequency | Annually |
Total Return (Fund) | Total Return (Benchmark) | Tracking Difference | Tracking Error | |
---|---|---|---|---|
1 Month | -6.29% | -6.61% | 0.32% | 0.09% |
3 Months | -9.05% | -9.86% | 0.81% | 0.15% |
1 Year | -- | -- | -- | -- |
3 Year p.a. | -- | -- | -- | -- |
5 Year p.a. | -- | -- | -- | -- |
10 Year p.a. | -- | -- | -- | -- |
Since Inception | -0.09% | -1.59% | 1.50% | 0.22% |
Weight (%) | Name | Bloomberg Ticker | Market Price (Local) | Notional Value (A$) |
---|---|---|---|---|
17.49 | GOLD 100 OZ FUTR Apr24 | GCJ4 Comdty | 2,065.80 | 5,317,339 |
7.85 | WTI CRUDE FUTURE May24 | CLK4 Comdty | 70.15 | 2,386,641 |
7.30 | BRENT CRUDE FUTR May24 | COK4 Comdty | 74.39 | 2,218,313 |
6.16 | NATURAL GAS FUTR May24 | NGK24 Comdty | 2.47 | 1,872,641 |
5.56 | SOYBEAN FUTURE May24 | S K4 Comdty | 13.44 | 1,689,285 |
5.44 | COPPER FUTURE May24 | HGK4 Comdty | 3.82 | 1,653,214 |
4.95 | SILVER FUTURE May24 | SIK4 Comdty | 24.30 | 1,505,928 |
4.49 | CORN FUTURE May24 | C K4 Comdty | 5.00 | 1,364,653 |
4.12 | LME PRI ALUM FUTR May24 | LAK24 Comdty | 2,166.50 | 1,253,437 |
3.75 | LIVE CATTLE FUTR Apr24 | LCJ4 Comdty | 1.66 | 1,139,215 |
3.38 | COFFEE 'C' FUTURE May24 | KCK4 Comdty | 1.76 | 1,027,999 |
3.19 | SUGAR #11 (WORLD) May24 | SBK4 Comdty | 0.22 | 970,888 |
3.11 | SOYBEAN MEAL FUTR May24 | SMK4 Comdty | 394.50 | 943,835 |
2.81 | SOYBEAN OIL FUTR May24 | BOK4 Comdty | 0.51 | 853,660 |
2.60 | WHEAT FUTURE(CBT) May24 | W K4 Comdty | 6.50 | 790,537 |
2.50 | Low Su Gasoil G May24 | QSK4 Comdty | 722.25 | 760,479 |
2.47 | LME ZINC FUTURE May24 | LXK4 Comdty | 2,416.50 | 751,461 |
2.32 | GASOLINE RBOB FUT May24 | XBK4 Comdty | 2.23 | 706,373 |
1.85 | NY Harb ULSD Fut May24 | HOK4 Comdty | 2.42 | 562,093 |
1.77 | LME NICKEL FUTURE May24 | LNK4 Comdty | 16,710.99 | 538,046 |
1.73 | LEAN HOGS FUTURE Apr24 | LHJ4 Comdty | 0.75 | 526,023 |
1.61 | COTTON NO.2 FUTR May24 | CTK4 Comdty | 0.83 | 489,953 |
1.50 | KC HRW WHEAT FUT May24 | KWK4 Comdty | 6.70 | 456,888 |
0.92 | LME LEAD FUTURE May24 | LLK4 Comdty | 2,023.50 | 279,544 |
Country/Region | Weight (%) | |
---|---|---|
United States | 79.8 | |
Britain | 19.1 | |
Other/Cash | 1.1 |
Investments may go up or down in value and you may lose some or all of the amount invested. Past performance is not necessarily a guide to future performance. Any advice provided by Global X Management (AUS) Limited (“Global X”) is general advice and does not take into account your personal objectives, financial situation or needs. You should consult an independent investment adviser prior to making an investment in order to determine its suitability to your circumstances. This material may contain links to third party websites. Global X does not control and is not responsible for the information contained within third party websites. None of these links imply Global X’s support, endorsement or recommendation of any other company, product or service.
Global X Management (AUS) Limited ACN 150 433 828 AFSL No 466778