Exposure to a liquid, well-diversified basket of hard and soft commodities which are significant to the world economy and have low correlation with other major asset classes.
Commodities are major consumer price index (CPI) constituents and therefore act as a natural hedge against inflation.
A high conviction vehicle to execute views on commodity cycles.
Inception Date | 3 Jul 2023 |
Management Costs (% p.a.) | 0.60 |
Currency Hedged | No |
Domicile | Australia |
Legal Form | Managed Investment Scheme |
SMSF Eligible | Yes |
NAV/Unit (A$) | 11.52380000 |
iNAV | 11.4994 iNAV as of 04:29 PM
|
Currency (NAV) | AUD |
Shares Outstanding | 3,842,118 |
AUM (A$) | 44,275,756.51 |
NAV History File | View |
BCOM invests in a highly liquid, broad-based basket of commodities, including energy, grains, precious metals, industrial metals, softs and livestock.
BCOM seeks to provide investment results that generally correspond to the price, before fees and expenses, of the Bloomberg Commodity Index Excess Return 3 Month Forward.
Ticker | BCOM |
Bloomberg Code | BCOM AU Equity |
ISIN | AU0000272619 |
Trading Hours | 10:00AM – 4:00PM |
Issuer | Global X Management (AUS) Limited |
Custodian | The Hongkong and Shanghai Banking Corporation Limited, Sydney Branch |
Registrar | Computershare Investor Services Pty Limited |
Trustee | Global X Management (AUS) Limited |
Benchmark | Bloomberg Commodity Index Excess Return 3 Month Forward |
Provider | Bloomberg Index Services Limited |
Ticker | BCOMF3 |
Distribution Frequency | Annually |
Distribution History | View |
Total Return (Fund) | Total Return (Benchmark) | Tracking Difference | Tracking Error | |
---|---|---|---|---|
1 Month | 8.06% | 7.80% | 0.26% | 0.06% |
3 Months | 13.20% | 12.23% | 0.97% | 0.11% |
1 Year | 18.68% | 13.90% | 4.78% | 0.42% |
3 Year p.a. | -- | -- | -- | -- |
5 Year p.a. | -- | -- | -- | -- |
10 Year p.a. | -- | -- | -- | -- |
Since Inception p.a. | 11.44% | 7.10% | 4.35% | 0.41% |
Weight (%) | Name | Bloomberg Ticker | Market Price (Local) | Notional Value (A$) |
---|---|---|---|---|
14.02 | GOLD 100 OZ FUTR Jun25 | GCM5 Comdty | 2,801.40 | 6,210,844 |
9.74 | NATURAL GAS FUTR Jul25 | NGN25 Comdty | 4.07 | 4,314,303 |
7.48 | BRENT CRUDE FUTR Jul25 | CON5 Comdty | 76.94 | 3,315,662 |
6.48 | WTI CRUDE FUTURE Jul25 | CLN5 Comdty | 73.44 | 2,873,282 |
5.82 | SOYBEAN FUTURE Jul25 | S N5 Comdty | 10.43 | 2,579,822 |
5.57 | CORN FUTURE Jul25 | C N5 Comdty | 4.86 | 2,465,942 |
5.37 | COPPER FUTURE Jul25 | HGN5 Comdty | 4.49 | 2,378,342 |
4.41 | SILVER FUTURE Jul25 | SIN5 Comdty | 32.31 | 1,953,481 |
4.06 | LME PRI ALUM FUTR Jul25 | LAN25 Comdty | 2,638.77 | 1,800,181 |
3.48 | SOYBEAN OIL FUTR Jul25 | BON5 Comdty | 0.46 | 1,541,761 |
3.35 | SOYBEAN MEAL FUTR Jul25 | SMN5 Comdty | 309.00 | 1,484,821 |
3.29 | LIVE CATTLE FUTR Jun25 | LCM5 Comdty | 1.92 | 1,458,541 |
2.77 | COFFEE 'C' FUTURE Jul25 | KCN5 Comdty | 3.17 | 1,226,401 |
2.72 | Low Su Gasoil G Jul25 | QSN5 Comdty | 712.00 | 1,204,501 |
2.72 | WHEAT FUTURE(CBT) Jul25 | W N5 Comdty | 5.60 | 1,204,501 |
2.43 | SUGAR #11 (WORLD) Jul25 | SBN5 Comdty | 0.17 | 1,077,481 |
2.36 | LME NICKEL FUTURE Jul25 | LNN5 Comdty | 16,185.92 | 1,046,821 |
2.28 | GASOLINE RBOB FUT Jul25 | XBN5 Comdty | 2.32 | 1,011,781 |
2.13 | LEAN HOGS FUTURE Jun25 | LHM5 Comdty | 1.04 | 941,701 |
2.13 | LME ZINC FUTURE Jul25 | LXN5 Comdty | 2,892.72 | 941,701 |
2.10 | NY Harb ULSD Fut Jul25 | HON5 Comdty | 2.39 | 928,561 |
1.76 | KC HRW WHEAT FUT Jul25 | KWN5 Comdty | 5.68 | 779,641 |
1.50 | COTTON NO.2 FUTR Jul25 | CTN5 Comdty | 0.69 | 665,760 |
0.88 | LME LEAD FUTURE Jul25 | LLN5 Comdty | 1,997.65 | 389,820 |
Country/Region | Weight (%) | |
---|---|---|
United States | 79.2 | |
Britain | 19.6 | |
Other/Cash | 1.2 |
Global X Management (AUS) Limited (“Global X”) (Australian Financial Services Licence Number 466778, ACN 150 433 828) is the product issuer. Offers of interests in any retail product will only be made in, or accompanied by, a Product Disclosure Statement (PDS). In respect of each retail product, Global X has prepared a target market determination (TMD). Each PDS and TMD is available at www.globalxetfs.com.au. The information on this website is general in nature only and does not take into account your personal objectives, financial situations or needs. Before acting on any information, you should consider the appropriateness of the information having regard to your objectives, financial situation or needs and consider seeking independent financial, legal, tax and other relevant advice having regard to your particular circumstances. Any investment decision should only be made after obtaining and considering the relevant PDS and TMD. Investments in any product issued by Global X are subject to investment risk, including possible delays in repayment and loss of income and principal invested. The value or return of an investment will fluctuate and an investor may lose some or all of their investment. Past performance is not a reliable indicator of future performance.