Exposure to a liquid, well-diversified basket of hard and soft commodities which are significant to the world economy and have low correlation with other major asset classes.
Commodities are major consumer price index (CPI) constituents and therefore act as a natural hedge against inflation.
A high conviction vehicle to execute views on commodity cycles.
Inception Date | 3 Jul 2023 |
Management Costs (% p.a.) | 0.60 |
Currency Hedged | No |
Domicile | Australia |
Legal Form | Managed Investment Scheme |
SMSF Eligible | Yes |
NAV/Unit (A$) | 11.19810000 |
iNAV | 11.0821 iNAV as of 04:29 PM
|
Currency (NAV) | AUD |
Shares Outstanding | 4,092,118 |
AUM (A$) | 45,824,034.73 |
NAV History File | View |
BCOM invests in a highly liquid, broad-based basket of commodities, including energy, grains, precious metals, industrial metals, softs and livestock.
BCOM seeks to provide investment results that generally correspond to the price, before fees and expenses, of the Bloomberg Commodity Index Excess Return 3 Month Forward.
Ticker | BCOM |
Bloomberg Code | BCOM AU Equity |
ISIN | AU0000272619 |
Trading Hours | 10:00AM – 4:00PM |
Issuer | Global X Management (AUS) Limited |
Custodian | The Hongkong and Shanghai Banking Corporation Limited, Sydney Branch |
Registrar | Computershare Investor Services Pty Limited |
Trustee | Global X Management (AUS) Limited |
Benchmark | Bloomberg Commodity Index Excess Return 3 Month Forward |
Provider | Bloomberg Index Services Limited |
Ticker | BCOMF3 |
Distribution Frequency | Annually |
Distribution History | View |
Total Return (Fund) | Total Return (Benchmark) | Tracking Difference | Tracking Error | |
---|---|---|---|---|
1 Month | -4.65% | -4.84% | 0.19% | 0.04% |
3 Months | -1.32% | -2.12% | 0.79% | 0.12% |
1 Year | 5.23% | 1.37% | 3.86% | 0.30% |
3 Year p.a. | -- | -- | -- | -- |
5 Year p.a. | -- | -- | -- | -- |
10 Year p.a. | -- | -- | -- | -- |
Since Inception p.a. | 7.90% | 3.80% | 4.10% | 0.39% |
Weight (%) | Name | Bloomberg Ticker | Market Price (Local) | Notional Value (A$) |
---|---|---|---|---|
17.47 | GOLD 100 OZ FUTR Dec25 | GCZ5 Comdty | 3,430.70 | 8,004,473 |
8.90 | NATURAL GAS FUTR Sep25 | NGU25 Comdty | 3.66 | 4,077,664 |
6.31 | BRENT CRUDE FUTR Nov25 | COX5 Comdty | 63.76 | 2,893,679 |
6.01 | COPPER FUTURE Sep25 | HGU5 Comdty | 4.94 | 2,751,966 |
5.88 | SOYBEAN FUTURE Nov25 | S X5 Comdty | 10.35 | 2,692,538 |
5.44 | WTI CRUDE FUTURE Sep25 | CLU5 Comdty | 60.43 | 2,491,398 |
5.15 | CORN FUTURE Sep25 | C U5 Comdty | 4.42 | 2,358,828 |
4.67 | SILVER FUTURE Sep25 | SIU5 Comdty | 33.62 | 2,139,402 |
3.87 | SOYBEAN OIL FUTR Dec25 | BOZ5 Comdty | 0.50 | 1,773,692 |
3.83 | LME PRI ALUM FUTR Sep25 | LAU25 Comdty | 2,442.51 | 1,755,407 |
3.58 | COFFEE 'C' FUTURE Sep25 | KCU5 Comdty | 4.02 | 1,641,123 |
3.54 | LIVE CATTLE FUTR Oct25 | LCV5 Comdty | 2.03 | 1,622,837 |
3.34 | SOYBEAN MEAL FUTR Dec25 | SMZ5 Comdty | 302.70 | 1,531,410 |
2.70 | WHEAT FUTURE(CBT) Sep25 | W U5 Comdty | 5.46 | 1,238,842 |
2.63 | SUGAR #11 (WORLD) Oct25 | SBV5 Comdty | 0.18 | 1,206,842 |
2.36 | Low Su Gasoil G Sep25 | QSU5 Comdty | 607.50 | 1,083,415 |
2.33 | LME NICKEL FUTURE Sep25 | LNU5 Comdty | 15,743.07 | 1,069,701 |
2.01 | GASOLINE RBOB FUT Sep25 | XBU5 Comdty | 2.00 | 918,846 |
1.99 | LME ZINC FUTURE Sep25 | LXU5 Comdty | 2,644.00 | 909,703 |
1.86 | NY Harb ULSD Fut Sep25 | HOU5 Comdty | 2.08 | 850,275 |
1.75 | KC HRW WHEAT FUT Sep25 | KWU5 Comdty | 5.55 | 799,990 |
1.74 | LEAN HOGS FUTURE Oct25 | LHV5 Comdty | 0.83 | 795,419 |
1.54 | COTTON NO.2 FUTR Dec25 | CTZ5 Comdty | 0.69 | 703,991 |
0.89 | LME LEAD FUTURE Sep25 | LLU5 Comdty | 1,981.83 | 406,852 |
Country/Region | Weight (%) | |
---|---|---|
United States | 82.1 | |
Britain | 17.7 | |
Other/Cash | 0.2 |
Global X Management (AUS) Limited (“Global X”) (Australian Financial Services Licence Number 466778, ACN 150 433 828) is the product issuer. Offers of interests in any retail product will only be made in, or accompanied by, a Product Disclosure Statement (PDS). In respect of each retail product, Global X has prepared a target market determination (TMD). Each PDS and TMD is available at www.globalxetfs.com.au. The information on this website is general in nature only and does not take into account your personal objectives, financial situations or needs. Before acting on any information, you should consider the appropriateness of the information having regard to your objectives, financial situation or needs and consider seeking independent financial, legal, tax and other relevant advice having regard to your particular circumstances. Any investment decision should only be made after obtaining and considering the relevant PDS and TMD. Investments in any product issued by Global X are subject to investment risk, including possible delays in repayment and loss of income and principal invested. The value or return of an investment will fluctuate and an investor may lose some or all of their investment. Past performance is not a reliable indicator of future performance.