Exposure to a liquid, well-diversified basket of hard and soft commodities which are significant to the world economy and have low correlation with other major asset classes.
Commodities are major consumer price index (CPI) constituents and therefore act as a natural hedge against inflation.
A high conviction vehicle to execute views on commodity cycles.
Inception Date | 5 Jul 2023 |
Management Costs (% p.a.) | 0.60 |
Currency Hedged | No |
Domicile | Australia |
Legal Form | Managed Investment Scheme |
SMSF Eligible | Yes |
NAV/Unit (A$) | 9.78550000 |
iNAV | 9.8234 iNAV as of 05:29 PM
|
Currency (NAV) | AUD |
Shares Outstanding | 3,742,118 |
AUM (A$) | 36,618,409.71 |
NAV History File | View |
BCOM invests in a highly liquid, broad-based basket of commodities, including energy, grains, precious metals, industrial metals, softs and livestock.
BCOM seeks to provide investment results that generally correspond to the price, before fees and expenses, of the Bloomberg Commodity Index Excess Return 3 Month Forward.
Ticker | BCOM |
Bloomberg Code | BCOM AU Equity |
ISIN | AU0000272619 |
Trading Hours | 10:00AM – 4:00PM |
Issuer | Global X Management (AUS) Limited |
Custodian | The Hongkong and Shanghai Banking Corporation Limited, Sydney Branch |
Registrar | Computershare Investor Services Pty Limited |
Trustee | Global X Management (AUS) Limited |
Benchmark | Bloomberg Commodity Index Excess Return 3 Month Forward |
Provider | Bloomberg Index Services Limited |
Ticker | BCOMF3 |
Distribution Frequency | Annually |
Distribution History | View |
Total Return (Fund) | Total Return (Benchmark) | Tracking Difference | Tracking Error | |
---|---|---|---|---|
1 Month | -1.80% | -2.15% | 0.36% | 0.07% |
3 Months | -7.15% | -8.16% | 1.01% | 0.14% |
1 Year | -8.39% | -12.21% | 3.82% | 0.44% |
3 Year p.a. | -- | -- | -- | -- |
5 Year p.a. | -- | -- | -- | -- |
10 Year p.a. | -- | -- | -- | -- |
Since Inception p.a. | 0.30% | -3.72% | 4.03% | 0.43% |
Weight (%) | Name | Bloomberg Ticker | Market Price (Local) | Notional Value (A$) |
---|---|---|---|---|
17.32 | GOLD 100 OZ FUTR Feb25 | GCG5 Comdty | 2,564.30 | 6,345,287 |
6.51 | BRENT CRUDE FUTR Mar25 | COH5 Comdty | 69.56 | 2,386,293 |
5.92 | NATURAL GAS FUTR Jan25 | NGF25 Comdty | 3.35 | 2,168,367 |
5.62 | COPPER FUTURE Mar25 | HGH5 Comdty | 4.18 | 2,059,403 |
5.43 | SILVER FUTURE Mar25 | SIH5 Comdty | 29.29 | 1,990,393 |
5.03 | CORN FUTURE Mar25 | C H5 Comdty | 4.24 | 1,841,477 |
3.84 | COFFEE 'C' FUTURE Mar25 | KCH5 Comdty | 2.44 | 1,405,625 |
3.80 | WTI CRUDE FUTURE Jan25 | CLF5 Comdty | 65.77 | 1,391,096 |
3.50 | LIVE CATTLE FUTR Feb25 | LCG5 Comdty | 1.78 | 1,282,133 |
3.45 | NATURAL GAS FUTR Mar25 | NGH25 Comdty | 2.93 | 1,263,973 |
2.78 | SOYBEAN FUTURE Jan25 | S F5 Comdty | 10.19 | 1,016,989 |
2.64 | WHEAT FUTURE(CBT) Mar25 | W H5 Comdty | 5.98 | 966,140 |
2.52 | WTI CRUDE FUTURE Mar25 | CLH5 Comdty | 65.43 | 922,555 |
2.50 | LME PRI ALUM FUTR Jan25 | LAF25 Comdty | 2,382.68 | 915,290 |
2.45 | SUGAR #11 (WORLD) Mar25 | SBH5 Comdty | 0.19 | 897,130 |
1.87 | SOYBEAN FUTURE Mar25 | S H5 Comdty | 10.34 | 686,468 |
1.86 | LEAN HOGS FUTURE Feb25 | LHG5 Comdty | 0.76 | 682,836 |
1.78 | SOYBEAN MEAL FUTR Jan25 | SMF5 Comdty | 322.20 | 653,779 |
1.69 | KC HRW WHEAT FUT Mar25 | KWH5 Comdty | 6.01 | 617,458 |
1.69 | LME PRI ALUM FUTR Mar25 | LAH25 Comdty | 2,406.92 | 617,458 |
1.61 | SOYBEAN OIL FUTR Jan25 | BOF5 Comdty | 0.39 | 588,401 |
1.57 | LME ZINC FUTURE Jan25 | LXF5 Comdty | 2,778.61 | 573,873 |
1.49 | LME NICKEL FUTURE Jan25 | LNF5 Comdty | 16,204.45 | 544,816 |
1.35 | COTTON NO.2 FUTR Mar25 | CTH5 Comdty | 0.71 | 493,966 |
1.35 | Low Su Gasoil G Jan25 | QSF5 Comdty | 630.50 | 493,966 |
1.20 | SOYBEAN MEAL FUTR Mar25 | SMH5 Comdty | 325.30 | 439,485 |
1.11 | GASOLINE RBOB FUT Jan25 | XBF5 Comdty | 1.84 | 406,796 |
1.08 | SOYBEAN OIL FUTR Mar25 | BOH5 Comdty | 0.40 | 395,899 |
1.05 | LME ZINC FUTURE Mar25 | LXH5 Comdty | 2,789.61 | 385,003 |
1.03 | NY Harb ULSD Fut Jan25 | HOF5 Comdty | 2.13 | 377,739 |
1.00 | LME NICKEL FUTURE Mar25 | LNH5 Comdty | 16,366.45 | 366,843 |
0.90 | Low Su Gasoil G Mar25 | QSH5 Comdty | 631.75 | 330,522 |
0.75 | GASOLINE RBOB FUT Mar25 | XBH5 Comdty | 1.87 | 276,040 |
0.68 | NY Harb ULSD Fut Mar25 | HOH5 Comdty | 2.13 | 250,615 |
0.49 | LME LEAD FUTURE Jan25 | LLF5 Comdty | 2,002.34 | 177,973 |
0.33 | LME LEAD FUTURE Mar25 | LLH5 Comdty | 2,026.34 | 119,859 |
Country/Region | Weight (%) | |
---|---|---|
United States | 80.3 | |
Britain | 18.9 | |
Other/Cash | 0.8 |
Global X Management (AUS) Limited (“Global X”) (Australian Financial Services Licence Number 466778, ACN 150 433 828) is the product issuer. Offers of interests in any retail product will only be made in, or accompanied by, a Product Disclosure Statement (PDS). In respect of each retail product, Global X has prepared a target market determination (TMD). Each PDS and TMD is available at www.globalxetfs.com.au. The information on this website is general in nature only and does not take into account your personal objectives, financial situations or needs. Before acting on any information, you should consider the appropriateness of the information having regard to your objectives, financial situation or needs and consider seeking independent financial, legal, tax and other relevant advice having regard to your particular circumstances. Any investment decision should only be made after obtaining and considering the relevant PDS and TMD. Investments in any product issued by Global X are subject to investment risk, including possible delays in repayment and loss of income and principal invested. The value or return of an investment will fluctuate and an investor may lose some or all of their investment. Past performance is not a reliable indicator of future performance.