Step into the future. Explore the ETFs powering innovation across materials, AI, robotics and more.Explore Innovation
Australia
Step into the future. Explore the ETFs powering innovation across materials, AI, robotics and more.Explore Innovation
Individual Investor
Professional Investor
Switch your profile
For a browsing experience tailored to your needs
Professional Investor
Switch your profile
For a browsing experience tailored to your needsSelect Your Location
Australia
Brazil
Canada
Colombia
Europe
Hong Kong (SAR)
Japan
Singapore
United States
FEATURED INSIGHTS
Global X is dedicated to helping you build wealth
For more than a decade, our mission has been empowering investors with unexplored and intelligent solutions.

Search
Back To Menu
FEATURED INSIGHTS
Global X is dedicated to helping you build wealth
For more than a decade, our mission has been empowering investors with unexplored and intelligent solutions.


Our funds
Product Lineup
Show All (50)Thematic (16)Commodities (12)Income (9)Core (6)International (3)Digital Assets (2)Leveraged & Inverse (2)
Thematic
Performance
Ticker | Fund Name | AUM ($AU) | NAV | Fees | 3m | 1y | 3y | 5y | Inception | Inception Date | Factsheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
Battery Tech & Lithium ETF | $697,546,679.8 | $145.219 | 0.69% | 4.28% | 79.5% | 19.25% | 14.58% | 18.74% | 30/08/2018 | ||
Artificial Intelligence Infrastructure ETF | $83,931,778.02 | $15.851 | 0.57% | 6.73% | 58.51% | 28/04/2025 | |||||
Cybersecurity ETF | $12,416,643.86 | $8.855 | 0.47% | -19.82% | -29.32% | -3.12% | 11/09/2023 | ||||
S&P Biotech ETF | $40,860,595.12 | $63.447 | 0.45% | 1.85% | 43.1% | 17.62% | 0.76% | 6.43% | 08/11/2018 | ||
China Tech ETF | $68,332,733.18 | $11.389 | 0.45% | -11.34% | 13.89% | 06/05/2025 | |||||
Defence Tech ETF | $137,424,285.2 | $18.323 | 0.50% | 5.27% | 38.34% | 50.67% | 07/10/2024 | ||||
FANG+ ETF | $1,282,724,769 | $29.649 | 0.35% | -14.7% | 9.25% | 29.64% | 18.72% | 25.42% | 27/02/2020 | ||
FANG+ (Currency Hedged) ETF | $65,282,266.18 | $10.968 | 0.38% | -12.32% | 19.35% | 9.19% | 02/07/2024 | ||||
Fintech & Blockchain ETF | $4,089,307.7 | $9.275 | 0.69% | -18.82% | -12.48% | 11.03% | -1.47% | 13/10/2021 | |||
Artificial Intelligence ETF | $185,043,692 | $12.981 | 0.57% | -11.62% | 15.99% | 15.05% | 08/04/2024 | ||||
Hydrogen ETF | $38,886,408.8 | $8.491 | 0.69% | 21.04% | 104.67% | 5.26% | -3.3% | 06/10/2021 | |||
Global X Humanoid Robotics ETF | $937,866.17 | $46.893 | 0.57% | 26/03/2026 | |||||||
US Infrastructure Development ETF | $25,065,394.7 | $13.013 | 0.47% | 3.5% | 23.47% | 16.4% | 03/06/2024 | ||||
ROBO Global Robotics & Automation ETF | $254,638,308.7 | $86.833 | 0.69% | -5.02% | 20.22% | 7.05% | 3.88% | 9.32% | 13/09/2017 | ||
Semiconductor ETF | $526,435,084 | $24.556 | 0.45% | 5.53% | 73.38% | 38.77% | 24.8% | 27/08/2021 | |||
Morningstar Global Technology ETF | $264,190,327.5 | $84.181 | 0.45% | -17.89% | -11.16% | 4.62% | 3.34% | 13.39% | 07/04/2017 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
Explore Fund Categories
Enter your details below to download the
*
*
*
*
Thank you
Your download will start immediately. If your download does not begin, please click the button below.
.
Subscribe
Why subscribe?
By subscribing to email updates you can expect thoroughly researched perspectives and market commentary on the trends shaping global markets. Topics may span disruptive tech, income strategies, and emerging economies.
We adhere to a strict Privacy Policy governing the handling of your information. And you can, of course, opt-out any time.
*
*
*
*



