Genomic sequencing and genetic medicines & therapeutics are helping transform health care in key areas with growing demand, including drug development, precision medicine, and more.
Limit company-specific risks, such as risk of testing failures or higher than anticipated development costs, by using an equal weighting across many biotechnology companies.
CURE provides global exposure to emerging areas within the Health Care sector, at the intersection of science and technology.
Inception Date | 8 Nov 2018 |
Management Costs (% p.a.) | 0.45 |
Currency Hedged | No |
Domicile | Australia |
Legal Form | Managed Investment Scheme |
SMSF Eligible | Yes |
NAV/Unit (A$) | 48.22430000 |
Currency (NAV) | AUD |
Shares Outstanding | 704,012 |
AUM (A$) | 33,950,479.04 |
NAV History File | View |
The Global X S&P Biotech ETF (CURE) seeks to invest in companies that potentially stand to benefit from further advances in the field of genomic science, such as companies involved in gene editing, genomic sequencing, genetic medicine/therapy, computational genomics, and biotechnology.
The Global X S&P Biotech ETF (CURE) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P Biotechnology Select Industry Index.
Ticker | CURE |
Bloomberg Code | CURE AU Equity |
ISIN | AU0000028110 |
Trading Hours | 10:00AM – 4:00PM |
Issuer | Global X Management (AUS) Limited |
Custodian | The Hongkong and Shanghai Banking Corporation Limited, Sydney Branch |
Registrar | Computershare Investor Services Pty Limited |
Benchmark | S&P Biotechnology Select Industry Index |
Provider | S&P Indices |
Ticker | SPSIBIN |
12-Month Yield | 0.00% |
12-Month Franking Level | 0.00% |
Distribution Frequency | Annually |
Distribution History | View |
Total Return (Fund) | Total Return (Benchmark) | Tracking Difference | Tracking Error | |
---|---|---|---|---|
1 Month | -2.60% | -2.56% | -0.05% | 0.01% |
3 Months | -10.22% | -10.13% | -0.10% | 0.04% |
1 Year | 1.09% | 1.61% | -0.52% | 0.39% |
3 Year p.a. | 2.60% | 3.06% | -0.46% | 1.00% |
5 Year p.a. | -0.55% | -0.17% | -0.37% | 0.82% |
10 Year p.a. | -- | -- | -- | -- |
Since Inception p.a. | 3.03% | 3.47% | -0.45% | 0.79% |
Net Assets (%) | Name | SEDOL | Market Price (Local) | Shares Held | Market Value (A$) |
---|---|---|---|---|---|
2.68 | ABBVIE INC | B92SR70 | 191.83 | 2,985 | 910,571 |
2.64 | AMGEN INC | 2023607 | 296.66 | 1,901 | 896,797 |
2.62 | INSMED INC | 2614487 | 79.89 | 7,014 | 891,069 |
2.58 | ALNYLAM PHARMACE | B00FWN1 | 268.99 | 2,048 | 876,030 |
2.54 | GILEAD SCIENCES | 2369174 | 96.14 | 5,634 | 861,339 |
2.48 | NATERA INC | BYQRG48 | 169.71 | 3,114 | 840,386 |
2.38 | UNITED THERAPEUT | 2430412 | 353.31 | 1,437 | 807,357 |
2.37 | VERTEX PHARM | 2931034 | 455.22 | 1,111 | 804,245 |
2.35 | BIOMARIN PHARMAC | 2437071 | 63.55 | 7,889 | 797,243 |
2.28 | VAXCYTE INC | BKPVGH6 | 85.13 | 5,716 | 773,798 |
2.25 | HALOZYME THERAPE | 2975098 | 57.33 | 8,393 | 765,160 |
2.23 | INCYTE CORP | 2471950 | 66.33 | 7,179 | 757,228 |
2.22 | NEUROCRINE BIOSC | 2623911 | 116.85 | 4,059 | 754,225 |
2.16 | BIOGEN INC | 2455965 | 139.39 | 3,305 | 732,582 |
2.13 | SAREPTA THERAPEU | B8DPDT7 | 109.68 | 4,145 | 722,944 |
2.10 | REGENERON PHARM | 2730190 | 665.46 | 673 | 712,180 |
1.99 | MADRIGAL PHARMAC | BD59BS7 | 331.79 | 1,283 | 676,929 |
1.97 | EXACT SCIENCES | 2719951 | 51.06 | 8,229 | 668,161 |
1.87 | TG THERAPEUTICS | B828K63 | 31.11 | 12,831 | 634,766 |
1.76 | MODERNA INC | BGSXTS3 | 30.93 | 12,126 | 596,418 |
1.64 | BLUEPRINT MEDICI | BWY52P3 | 101.57 | 3,441 | 555,780 |
1.48 | ADMA BIOLOGICS I | B9NSBM2 | 15.88 | 19,865 | 501,640 |
1.47 | VIKING THERAPEUT | BQQG1V1 | 29.96 | 10,498 | 500,151 |
1.41 | BRIDGEBIO PHARMA | BK1KWG8 | 31.12 | 9,688 | 479,432 |
1.36 | IONIS PHARMACEUT | BDJ0LS6 | 31.58 | 9,188 | 461,409 |
1.36 | ROIVANT SCIENCES | BMW4NZ9 | 10.49 | 27,589 | 460,219 |
1.30 | REVOLUTION MEDIC | BL71K91 | 41.45 | 6,690 | 440,964 |
1.26 | EXELIXIS INC | 2576941 | 32.81 | 8,201 | 427,884 |
1.25 | APELLIS PHARMACE | BYTQ6X1 | 28.53 | 9,349 | 424,150 |
1.25 | CYTOKINETICS INC | BBBSBJ5 | 41.56 | 6,397 | 422,771 |
1.23 | SPRINGWORKS THER | BGMGM89 | 55.13 | 4,760 | 417,300 |
1.21 | ALKERMES PLC | B3P6D26 | 31.96 | 8,114 | 412,377 |
1.19 | CRISPR THERAPEUT | BDHF4K6 | 39.62 | 6,419 | 404,422 |
1.08 | AVIDITY BIOSCIEN | BMWHPY1 | 33.79 | 6,852 | 368,179 |
1.08 | SUMMIT THERAPEUT | BMTVQS7 | 19.08 | 12,066 | 366,096 |
1.04 | BIOHAVEN LTD | BPLZ7S5 | 42.53 | 5,236 | 354,118 |
0.89 | NUVALENT INC-A | BMVBZD3 | 82.90 | 2,295 | 302,545 |
0.83 | RECURSION PHAR-A | BM9FJ13 | 7.66 | 23,085 | 281,198 |
0.81 | ARCELLX INC | BPCJ1Q2 | 63.16 | 2,750 | 276,203 |
0.80 | ULTRAGENYX PHARM | BJ62Z18 | 43.58 | 3,921 | 271,730 |
0.78 | TWIST BIOSCIENCE | BGKG6G7 | 46.20 | 3,613 | 265,438 |
0.76 | TRAVERE THERAPEU | BLFGJD5 | 23.75 | 6,840 | 258,329 |
0.74 | KRYSTAL BIOTECH | BD6JX35 | 149.92 | 1,053 | 251,039 |
0.69 | PTC THERAPEUTICS | B17VCN9 | 48.64 | 3,025 | 233,952 |
0.67 | VERACYTE INC | BFTWZY0 | 40.97 | 3,503 | 228,223 |
0.66 | AKERO THERAPEUTI | BK7Y2V9 | 49.95 | 2,815 | 223,597 |
0.64 | PROTAGONIST THER | BDCBCD8 | 36.99 | 3,696 | 217,405 |
0.61 | GERON CORP | 2370381 | 2.79 | 46,595 | 206,727 |
0.61 | CELLDEX THERAPEU | BJLV8T9 | 21.91 | 5,910 | 205,913 |
0.60 | SOLENO THERAPEUT | BL6JK96 | 49.40 | 2,577 | 202,439 |
0.58 | AMICUS THERAPEUT | B19FQ48 | 9.57 | 12,925 | 196,696 |
0.57 | DYNAVAX TECHNOLO | BRJZSK0 | 12.70 | 9,660 | 195,089 |
0.56 | VIRIDIAN THERAPE | BMDH2B6 | 17.86 | 6,705 | 190,429 |
0.54 | VERA THERAPEUTIC | BL55460 | 34.04 | 3,399 | 183,990 |
0.54 | BEAM THERAPEUTIC | BK6L288 | 26.85 | 4,307 | 183,896 |
0.54 | ARDELYX INC | BN89V40 | 5.52 | 20,731 | 181,975 |
0.53 | IOVANCE BIOTHERA | BF0DMK7 | 5.29 | 21,453 | 180,467 |
0.53 | DENALI THERAPEUT | BD2B4V0 | 20.58 | 5,478 | 179,275 |
0.53 | RHYTHM PHARMACEU | BF2YWG4 | 57.58 | 1,954 | 178,916 |
0.53 | NOVAVAX INC | BJDQXG4 | 8.08 | 13,887 | 178,432 |
0.53 | SCHOLAR ROCK HOL | BFZQ0L8 | 37.03 | 3,027 | 178,246 |
0.51 | CRINETICS PHARMA | BDD19F8 | 34.93 | 3,145 | 174,692 |
0.51 | PRAXIS PRECISION | BQ721R4 | 84.24 | 1,304 | 174,682 |
0.50 | ACADIA PHARMACEU | 2713317 | 18.49 | 5,824 | 171,242 |
0.50 | CAREDX INC | BP3YM74 | 22.81 | 4,644 | 168,450 |
0.49 | SYNDAX PHARMACEU | BN7Q7R7 | 15.01 | 6,907 | 164,863 |
0.48 | CATALYST PHARMAC | B1G7Q03 | 22.58 | 4,539 | 162,981 |
0.46 | ARROWHEAD PHARMA | BYQBFJ8 | 18.89 | 5,255 | 157,855 |
0.46 | IDEAYA BIOSCIENC | BK0VHF6 | 21.38 | 4,583 | 155,815 |
0.44 | ARCUTIS BIOTHERA | BKX9VD3 | 11.40 | 8,154 | 147,818 |
0.44 | VERICEL CORP | BSBMN89 | 57.51 | 1,616 | 147,787 |
0.43 | INTELLIA THERAPE | BYZM6C2 | 9.21 | 9,894 | 144,905 |
0.42 | AGIOS PHARMACEUT | BCBVTX1 | 32.66 | 2,726 | 141,578 |
0.41 | MIRUM PHARMACEUT | BJDX8Y8 | 50.16 | 1,751 | 139,668 |
0.41 | DYNE THERAPEUTIC | BN15WD1 | 13.52 | 6,483 | 139,382 |
0.41 | IMMUNOVANT INC | BJRFSB7 | 19.34 | 4,521 | 139,041 |
0.39 | CG ONCOLOGY INC | BRBCSP4 | 27.52 | 3,052 | 133,563 |
0.38 | BIOCRYST PHARM | 2100362 | 8.99 | 9,034 | 129,150 |
0.38 | MYRIAD GENETICS | 2614153 | 12.57 | 6,441 | 128,748 |
0.36 | APOGEE THERAPEUT | BM9HHL5 | 34.49 | 2,236 | 122,636 |
0.36 | NURIX THERAPEUTI | BMVLGP2 | 17.12 | 4,504 | 122,618 |
0.36 | KYMERA THERAPEUT | BMPRZV5 | 34.41 | 2,205 | 120,655 |
0.34 | DAY ONE BIOPHARM | BLB0YH0 | 11.92 | 6,132 | 116,234 |
0.34 | JANUX THERAPEUTI | BMFX8Y7 | 36.11 | 2,022 | 116,108 |
0.33 | GRAIL INC | BSLSSX7 | 33.15 | 2,150 | 113,338 |
0.31 | IMMUNITYBIO INC | BNSP0B8 | 3.17 | 21,155 | 106,641 |
0.31 | MANNKIND CORP | BF081J4 | 5.58 | 11,986 | 106,356 |
0.31 | CAPRICOR THERAPE | BK7Y2Z3 | 13.48 | 4,860 | 104,179 |
0.31 | SPYRE THERAPEUTI | BQBBDY8 | 22.15 | 2,952 | 103,978 |
0.29 | ARS PHARMACEUTIC | BMCR7V2 | 11.55 | 5,400 | 99,181 |
0.28 | ROCKET PHARMACEU | BDFKQ07 | 9.88 | 6,012 | 94,456 |
0.27 | DISC MEDICINE IN | BMGJZJ8 | 54.07 | 1,067 | 91,743 |
0.25 | EMERGENT BIOSOLU | B1HJLW5 | 9.67 | 5,568 | 85,621 |
0.24 | COGENT BIOSCIENC | BLR6XK8 | 8.42 | 6,189 | 82,868 |
0.22 | KURA ONCOLOGY IN | BYZD465 | 8.34 | 5,602 | 74,295 |
0.20 | VIR BIOTECHNOLOG | BK4PZ38 | 9.07 | 4,644 | 66,981 |
0.19 | PROTHENA CORP PL | B91XRN2 | 13.79 | 2,988 | 65,524 |
0.19 | VERVE THERAPEUTI | BNKGXX2 | 7.81 | 5,248 | 65,178 |
0.18 | REPLIMUNE GROUP | BDDVW37 | 12.85 | 2,974 | 60,771 |
0.18 | 89BIO INC | BK1K484 | 11.18 | 3,414 | 60,696 |
0.18 | ALTIMMUNE INC | BFY7DC4 | 6.29 | 6,068 | 60,694 |
0.17 | ARCTURUS THERAPE | BKC9SX3 | 16.07 | 2,314 | 59,133 |
0.17 | HUMACYTE INC | BMYTJP4 | 4.01 | 8,958 | 57,123 |
0.17 | RELAY THERAPEUTI | BN2R582 | 3.74 | 9,601 | 57,101 |
0.17 | ARCUS BIOSCIENCE | BDZT9Y9 | 11.97 | 2,983 | 56,781 |
0.16 | CULLINAN THERAPE | BM90J52 | 9.81 | 3,449 | 53,804 |
0.16 | ANAPTYSBIO INC | BDRW1L7 | 12.38 | 2,727 | 53,664 |
0.16 | SANA BIOTECHNOLO | BMFJJ97 | 2.76 | 12,150 | 53,229 |
0.15 | IMMUNOME INC | BM8FWX7 | 10.27 | 3,155 | 51,526 |
0.15 | XENCOR INC | BGCYWN8 | 16.13 | 2,000 | 51,300 |
0.13 | ARRIVENT BIOPHAR | BMGTLY5 | 26.90 | 1,050 | 44,915 |
0.13 | STOKE THERAPEUTI | BJQ05Z6 | 10.32 | 2,586 | 42,439 |
0.12 | REGENXBIO INC | BZ0G875 | 7.33 | 3,610 | 42,079 |
0.12 | ANNEXON INC | BMVV9R5 | 3.11 | 8,400 | 41,543 |
0.12 | DIANTHUS THERAPE | BN4J951 | 23.36 | 1,086 | 40,342 |
0.11 | ANAVEX LIFE SCIE | BYTYP72 | 8.29 | 2,870 | 37,835 |
0.09 | ALLOGENE THERAPE | BFZNYB7 | 1.40 | 14,135 | 31,469 |
0.09 | ORIC PHARMACEUTI | BKVDFF7 | 9.85 | 1,977 | 30,967 |
0.09 | KALVISTA PHARMAC | BD06CS0 | 9.27 | 2,095 | 30,883 |
0.09 | ARBUTUS BIOPHARM | BZ0QMB7 | 3.31 | 5,647 | 29,723 |
0.08 | KEROS THERAPEUTI | BM7V485 | 10.28 | 1,762 | 28,804 |
0.08 | IRONWOOD PHARMAC | B3MZ6K5 | 1.88 | 9,107 | 27,226 |
0.08 | LENZ THERAPEUTIC | BQV0J03 | 24.88 | 681 | 26,943 |
0.08 | OLEMA PHARMACEUT | BMZ4LN0 | 5.22 | 3,208 | 26,629 |
0.08 | SAVARA INC | BYXGN81 | 2.75 | 5,966 | 26,090 |
0.07 | MIMEDX GROUP INC | B1Z3TW5 | 8.15 | 1,934 | 25,065 |
0.07 | TAYSHA GENE THER | BNC1BX1 | 1.60 | 9,704 | 24,690 |
0.07 | SANGAMO THERAPEU | 2573083 | 1.14 | 13,516 | 24,502 |
0.07 | TOURMALINE BIO I | BQ80NC6 | 12.88 | 1,148 | 23,513 |
0.07 | AKEBIA THERAPEUT | BKKMP44 | 2.10 | 6,915 | 23,092 |
0.07 | CELCUITY INC | BDH6M05 | 12.10 | 1,188 | 22,859 |
0.06 | ERASCA INC | BNLYBF3 | 1.58 | 8,232 | 20,683 |
0.05 | ASTRIA THERAPEUT | BMYRFN8 | 6.84 | 1,446 | 15,728 |
0.04 | Y-MABS THERAPEUT | BG31GH0 | 5.77 | 1,588 | 14,571 |
0.04 | SCILEX HOLDING C | BLKFRT9 | 0.35 | 21,910 | 12,309 |
0.03 | MONTE ROSA THERA | BP7KZP7 | 6.11 | 1,065 | 10,348 |
0.02 | CARGO THERAPEUTI | BQHN2F2 | 3.48 | 1,262 | 6,984 |
Sector | Weight (%) | |
---|---|---|
Health Care | 99.9 | |
Other/Cash | 0.1 |
Country | Weight (%) | |
---|---|---|
United States | 97.3 | |
Ireland | 1.4 | |
Switzerland | 1.2 | |
Other/Cash | 0.1 |
Global X Management (AUS) Limited (“Global X”) (Australian Financial Services Licence Number 466778, ACN 150 433 828) is the product issuer. Offers of interests in any retail product will only be made in, or accompanied by, a Product Disclosure Statement (PDS). In respect of each retail product, Global X has prepared a target market determination (TMD). Each PDS and TMD is available at www.globalxetfs.com.au. The information on this website is general in nature only and does not take into account your personal objectives, financial situations or needs. Before acting on any information, you should consider the appropriateness of the information having regard to your objectives, financial situation or needs and consider seeking independent financial, legal, tax and other relevant advice having regard to your particular circumstances. Any investment decision should only be made after obtaining and considering the relevant PDS and TMD. Investments in any product issued by Global X are subject to investment risk, including possible delays in repayment and loss of income and principal invested. The value or return of an investment will fluctuate and an investor may lose some or all of their investment. Past performance is not a reliable indicator of future performance.