The global robotics technology market size was estimated at USD 72.17 billion in 2022 and is expected to surpass around USD 283.19 billion by 2032.1
The average cost of an industrial robot declined from USD$46k in 2010 to just USD$27k in 2017 – and is forecasted to dip below USD$11k by 2025 as technology improves and scales, allowing for broader adoption across industries.2
Robotics and automation have wide-reaching applications, extending far beyond industrial activity. ROBO invests accordingly, with global exposure across multiple sectors and industries.
1 (Precedence Research, 2023) https://www.precedenceresearch.com/robotics-technology-market#:~:text=The%20global%20robotics%20technology%20market,forecast%20period%202023%20to%202032.
2 Statista, Apr 2019
Inception Date | 13 Sep 2017 |
Management Costs (% p.a.) | 0.69 |
Currency Hedged | No |
Domicile | Australia |
Legal Form | Managed Investment Scheme |
SMSF Eligible | Yes |
NAV/Unit (A$) | 71.69000000 |
Currency (NAV) | AUD |
Shares Outstanding | 3,071,961 |
AUM (A$) | 220,228,830.30 |
NAV History File | View |
The Global X ROBO Global Robotics & Automation ETF (ROBO) seeks to invest in companies that potentially stand to benefit from increased adoption and utilisation of robotics and artificial intelligence, including those involved with industrial robotics and automation, non-industrial robots, and autonomous vehicles.
The Global X ROBO Global Robotics & Automation ETF (ROBO) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the ROBO Global Robotics and Automation Index.
Ticker | ROBO |
Bloomberg Code | ROBO AU Equity |
ISIN | AU00000ROBO2 |
Trading Hours | 10:00AM – 4:00PM |
Issuer | Global X Management (AUS) Limited |
Custodian | The Hongkong and Shanghai Banking Corporation Limited, Sydney Branch |
Registrar | Computershare Investor Services Pty Limited |
Benchmark | ROBO Global® Robotics and Automation Index |
Provider | ROBO Global |
Ticker | ROBOTR |
12-Month Yield | 0.21% |
12-Month Franking Level | 0.00% |
Distribution Frequency | Annually |
Distribution History | View |
Total Return (Fund) | Total Return (Benchmark) | Tracking Difference | Tracking Error | |
---|---|---|---|---|
1 Month | 2.15% | 2.24% | -0.09% | 0.03% |
3 Months | -0.45% | -0.26% | -0.19% | 0.05% |
1 Year | 5.58% | 6.37% | -0.78% | 0.32% |
3 Year p.a. | -2.08% | -1.53% | -0.54% | 0.23% |
5 Year p.a. | 8.59% | 9.24% | -0.65% | 0.20% |
10 Year p.a. | -- | -- | -- | -- |
Since Inception p.a. | 8.38% | 9.02% | -0.63% | 0.22% |
Net Assets (%) | Name | SEDOL | Market Price (Local) | Shares Held | Market Value (A$) |
---|---|---|---|---|---|
1.78 | SYMBOTIC INC | BPG82M8 | 23.06 | 116,526 | 3,928,206 |
1.76 | AIRTAC INTERNATI | B52J816 | 915.00 | 83,813 | 3,519,387 |
1.74 | IPG PHOTONICS | 2698782 | 72.38 | 36,139 | 3,823,903 |
1.71 | HARMONIC DRIVE | 6108179 | 3,435.00 | 114,000 | 3,900,509 |
1.71 | FANUC CORP | 6356934 | 4,157.00 | 91,100 | 3,772,142 |
1.69 | NOVANTA INC | BD8S5H8 | 171.84 | 14,819 | 3,722,677 |
1.68 | INTUITIVE SURGIC | 2871301 | 479.63 | 5,289 | 3,708,447 |
1.64 | ROCKWELL AUTOMAT | 2754060 | 264.97 | 9,321 | 3,610,533 |
1.63 | NVIDIA CORP | 2379504 | 122.85 | 20,022 | 3,595,794 |
1.62 | ATS CORP | BP8JT73 | 40.11 | 82,310 | 3,564,369 |
1.60 | AUTOSTORE HOLDIN | BN49G27 | 10.99 | 2,327,905 | 3,521,420 |
1.59 | TERADYNE INC | 2884183 | 129.01 | 18,596 | 3,507,156 |
1.59 | AMBARELLA INC | B7KH3G6 | 57.17 | 41,953 | 3,506,254 |
1.56 | ILLUMINA INC | 2613990 | 136.36 | 17,254 | 3,439,450 |
1.56 | HEXAGON AB-B | BNZFHC1 | 107.00 | 226,800 | 3,437,798 |
1.54 | KARDEX HOLDI-REG | B00ZC75 | 270.50 | 7,327 | 3,394,507 |
1.54 | EMERSON ELEC CO | 2313405 | 109.63 | 21,095 | 3,380,813 |
1.52 | DAIFUKU CO LTD | 6250025 | 2,749.50 | 119,700 | 3,278,216 |
1.50 | ZEBRA TECH CORP | 2989356 | 363.89 | 6,224 | 3,310,944 |
1.50 | HIWIN TECH | B1YMYT5 | 214.50 | 331,081 | 3,259,088 |
1.49 | YASKAWA ELECTRIC | 6986041 | 5,002.00 | 65,800 | 3,278,380 |
1.47 | GEA GROUP AG | 4557104 | 45.10 | 44,634 | 3,242,329 |
1.47 | KRONES AG | 5523881 | 127.00 | 15,794 | 3,230,804 |
1.46 | JOHN BEAN TECH | B3BRJZ8 | 97.76 | 22,442 | 3,207,265 |
1.41 | CELESTICA INC | BSCB6L9 | 69.79 | 41,272 | 3,109,755 |
1.41 | KEYENCE CORP | 6490995 | 68,930.00 | 4,500 | 3,089,658 |
1.41 | SMC CORP | 6763965 | 64,540.00 | 4,700 | 3,021,457 |
1.40 | RENISHAW PLC | 0732358 | 37.55 | 42,903 | 3,087,186 |
1.40 | AZENTA INC | 2145460 | 47.44 | 44,368 | 3,076,994 |
1.39 | NORDSON CORP | 2641838 | 255.31 | 8,224 | 3,069,468 |
1.37 | MANHATTAN ASSOC | 2239471 | 277.28 | 7,467 | 3,026,752 |
1.37 | DUERR AG | 5119901 | 22.16 | 84,234 | 3,006,574 |
1.37 | FUJI CORP | 6356592 | 2,316.00 | 129,700 | 2,992,045 |
1.36 | SAMSARA INC-CL A | BPK3058 | 45.73 | 44,787 | 2,994,093 |
1.36 | ABB LTD-REG | 7108899 | 48.98 | 35,590 | 2,985,589 |
1.34 | SCHNEIDER ELECTR | 4834108 | 233.20 | 7,882 | 2,960,600 |
1.33 | YOKOGAWA ELEC | 6986427 | 3,636.00 | 80,600 | 2,919,097 |
1.32 | OMRON CORP | 6659428 | 6,545.00 | 44,800 | 2,920,635 |
1.32 | TRIMBLE INC | 2903958 | 61.59 | 32,261 | 2,904,693 |
1.32 | JENOPTIK AG | BGJVB13 | 27.16 | 66,382 | 2,903,988 |
1.31 | DEERE & CO | 2261203 | 408.74 | 4,840 | 2,892,042 |
1.31 | DOOSAN ROBOTICS | BN4P528 | 62,000.00 | 41,943 | 2,881,398 |
1.28 | COGNEX CORP | 2208288 | 39.19 | 49,285 | 2,823,594 |
1.27 | PTC INC | B95N910 | 177.07 | 10,830 | 2,803,403 |
1.26 | CADENCE DESIGN | 2302232 | 265.79 | 7,158 | 2,781,266 |
1.26 | KALMAR OYJ-B | BT19600 | 28.61 | 59,990 | 2,763,984 |
1.25 | DASSAULT SYSTEME | BM8H5Y5 | 35.48 | 48,203 | 2,754,688 |
1.20 | QUALCOMM INC | 2714923 | 168.92 | 10,728 | 2,649,183 |
1.19 | TOYOTA INDUSTRIE | 6900546 | 11,435.00 | 23,300 | 2,653,883 |
1.19 | MITSUB ELEC CORP | 6597045 | 2,389.50 | 109,100 | 2,596,698 |
1.18 | JOBY AVIATION IN | BMCRLL0 | 5.61 | 316,527 | 2,595,887 |
1.17 | ADVANTECH | 6202673 | 319.00 | 175,978 | 2,576,224 |
1.16 | SIEMENS AG-REG | 5727973 | 179.58 | 8,843 | 2,557,834 |
1.16 | NABTESCO CORP | 6687571 | 2,518.50 | 101,300 | 2,541,213 |
1.15 | CARGOTEC OYJ-B | BT195Y7 | 52.32 | 30,097 | 2,536,329 |
1.13 | GLOBUS MEDICAL I | B7D65M0 | 70.04 | 24,246 | 2,482,552 |
1.13 | THK CO LTD | 6869131 | 2,545.50 | 97,000 | 2,459,430 |
1.12 | AUTODESK INC | 2065159 | 268.59 | 6,280 | 2,465,822 |
1.12 | HON HAI | 6438564 | 187.00 | 278,000 | 2,385,728 |
1.06 | SERVICENOW INC | B80NXX8 | 890.64 | 1,800 | 2,343,618 |
1.04 | DELTA ELEC | 6260734 | 384.50 | 136,097 | 2,401,483 |
1.04 | OMNICELL INC | 2789523 | 41.51 | 37,745 | 2,290,468 |
1.04 | MICROCHIP TECH | 2592174 | 77.33 | 20,210 | 2,284,686 |
1.04 | ELEKTA AB-B | B0M42T2 | 70.05 | 230,041 | 2,282,795 |
1.00 | DAIHEN CORP | 6661843 | 6,610.00 | 32,600 | 2,146,390 |
0.99 | QIAGEN NV | BMGBZP0 | 43.54 | 34,225 | 2,178,432 |
0.98 | NVENT ELECTRIC | BDVJJQ5 | 67.69 | 21,866 | 2,163,745 |
0.95 | SHIBAURA MACHINE | 6897262 | 3,910.00 | 54,300 | 2,114,785 |
0.95 | GXO LOGISTIC | BNNTGF1 | 49.33 | 29,096 | 2,098,247 |
0.95 | APTIV PLC | B783TY6 | 68.97 | 20,769 | 2,094,054 |
0.95 | STRATASYS LTD | B7WD7D7 | 7.71 | 185,375 | 2,089,381 |
0.94 | TECAN GROUP AG-R | 7110902 | 272.80 | 4,444 | 2,076,355 |
0.90 | KOH YOUNG TECHNO | B39Q399 | 10,470.00 | 167,689 | 1,945,375 |
0.89 | KION GROUP AG | BB22L96 | 34.37 | 35,478 | 1,964,054 |
0.76 | 3D SYSTEMS CORP | 2889768 | 2.75 | 417,909 | 1,680,067 |
0.46 | ESTUN AUTOMA-A | BFCCQJ9 | 15.49 | 318,600 | 1,023,101 |
0.46 | HAN'S LASER -A | BD5CKS9 | 23.53 | 209,000 | 1,019,506 |
0.41 | SHENZHEN INOVA-A | BD5CMN8 | 62.45 | 69,300 | 897,195 |
Sector | Weight (%) | |
---|---|---|
Industrials | 51.9 | |
Information Technology | 37.3 | |
Health Care | 9.8 | |
Consumer Discretionary | 1.0 |
Country | Weight (%) | |
---|---|---|
United States | 41.8 | |
Japan | 19.9 | |
Germany | 7.7 | |
Taiwan | 6.6 | |
Switzerland | 3.8 | |
Canada | 3.0 | |
Sweden | 2.6 | |
France | 2.6 | |
Finland | 2.4 | |
Britain | 2.4 | |
South Korea | 2.2 | |
Other/Cash | 5.0 |
Global X Management (AUS) Limited (“Global X”) (Australian Financial Services Licence Number 466778, ACN 150 433 828) is the product issuer. Offers of interests in any retail product will only be made in, or accompanied by, a Product Disclosure Statement (PDS). In respect of each retail product, Global X has prepared a target market determination (TMD). Each PDS and TMD is available at www.globalxetfs.com.au. The information on this website is general in nature only and does not take into account your personal objectives, financial situations or needs. Before acting on any information, you should consider the appropriateness of the information having regard to your objectives, financial situation or needs and consider seeking independent financial, legal, tax and other relevant advice having regard to your particular circumstances. Any investment decision should only be made after obtaining and considering the relevant PDS and TMD. Investments in any product issued by Global X are subject to investment risk, including possible delays in repayment and loss of income and principal invested. The value or return of an investment will fluctuate and an investor may lose some or all of their investment. Past performance is not a reliable indicator of future performance.