Step into the future. Explore the ETFs powering innovation across AI, tech and more.Explore Innovation
Australia
Step into the future. Explore the ETFs powering innovation across AI, tech and more.Explore Innovation
Individual Investor
Financial Professional
Switch your profile
For a browsing experience tailored to your needs
Individual Investor
Switch your profile
For a browsing experience tailored to your needsSelect Your Location
Australia
Brazil
Canada
Colombia
Europe
Hong Kong (SAR)
Japan
Singapore
United States
FEATURED INSIGHTS
Global X is dedicated to helping you build wealth
For more than a decade, our mission has been empowering investors with unexplored and intelligent solutions.

Search
Back To Menu
HOW TO
FEATURED INSIGHTS
Global X is dedicated to helping you build wealth
For more than a decade, our mission has been empowering investors with unexplored and intelligent solutions.


Our funds
Product Lineup
Show All (51)Thematic (16)Commodities (12)Income (9)Core (7)International (3)Digital Assets (2)Leveraged & Inverse (2)
Income
Performance
Ticker | Fund Name | AUM ($AU) | NAV | Fees | YTD | 3m | 1y | 3y p.a. | 5y p.a. | Inception Returns for periods greater than one year are annualised. | Inception Date | Factsheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S&P/ASX 200 Covered Call Complex ETF | $92,448,247.51 | $10.14 | 0.60% | 3.13% | 1.38% | 8.66% | 9.9% | 9.65% | 30/01/2023 | |||
Australian Bank Credit ETF | $186,972,852.8 | $9.94 | 0.25% | 1.02% | 0.38% | 3.78% | 4.48% | 22/07/2024 | ||||
Nasdaq 100 Covered Call Complex ETF | $22,862,992.02 | $10.807 | 0.60% | -1.75% | 3.2% | 8.55% | 9.28% | 12.8% | 30/01/2023 | |||
USD High Yield Bond (Currency Hedged) ETF | $15,521,537.01 | $10.515 | 0.30% | 1.25% | 0.47% | 5.88% | 7.33% | 6.56% | 01/07/2022 | |||
USD Corporate Bond (Currency Hedged) ETF | $3,769,330.59 | $9.418 | 0.30% | -1.62% | -2.64% | 4.22% | 3.39% | 2.37% | 03/04/2023 | |||
US Treasury Bond (Currency Hedged) ETF | $571,975,910.5 | $9.068 | 0.19% | -1.33% | -2.48% | 2.31% | 1.36% | 0.04% | 01/07/2022 | |||
S&P 500 Covered Call Complex ETF | $13,901,886.03 | $10.27 | 0.60% | -3.87% | 0.41% | 3.32% | 7.1% | 9.52% | 30/01/2023 | |||
S&P/ASX 200 High Dividend ETF | $94,519,250.34 | $10.258 | 0.24% | 6.7% | -1.29% | 20.75% | 12.93% | 6.93% | 5.65% | 09/06/2015 | ||
S&P 500 High Yield Low Volatility ETF | $71,544,825.05 | $14.017 | 0.35% | -1.11% | -4.25% | -3.19% | 8.64% | 7.19% | 8.41% | 09/06/2015 |
Past performance is not a reliable indicator of future results. The performance data shown is past performance only in Australian dollar terms. Returns for periods greater than one year are annualised. Fund returns are calculated on the Net Asset Value (NAV) of the Fund and include any fund distributions. Fund returns are net of management fees and indirect costs and do not include any fees or spreads incurred when buying/selling on an exchange. Refer to the product disclosure statement or prospectus (as applicable) for a complete list of fees and costs.
Explore Fund Categories
Enter your details below to download the
*
*
*
*
Thank you
Your download will start immediately. If your download does not begin, please click the button below.
.
Subscribe
Why subscribe?
By subscribing to email updates you can expect thoroughly researched perspectives and market commentary on the trends shaping global markets. Topics may span disruptive tech, income strategies, and emerging economies.
We adhere to a strict Privacy Policy governing the handling of your information. And you can, of course, opt-out any time.
*
*
*
*



