Simple, low-cost access to a selection of quality dividend investments.
Forward looking dividend forecast captures the highest dividend-paying companies, and the weighting scheme further tilts towards these companies.
Aims to achieve a yield above the broad market.
Inception Date* | 31 Jul 2023 |
Management Costs (% p.a.) | 0.24 |
Currency Hedged | No |
Domicile | Australia |
Legal Form | Managed Investment Scheme |
SMSF Eligible | Yes |
*The inception date refers to the inception of the Fund’s current investment strategy on 31 July 2023. The Fund’s benchmark index changed to the S&P/ASX 200 High Dividend Index effective as of 31 July 2023, prior to this date, the Fund tracked the S&P/ASX 300 Shareholder Yield Index and was subject to different management fees and costs.
NAV/Unit (A$) | 8.84980000 |
iNAV | 8.8188 iNAV as of 04:29 PM
|
Currency (NAV) | AUD |
Shares Outstanding | 8,675,552 |
AUM (A$) | 76,777,027.56 |
NAV History File | View |
The Global X S&P/ASX 200 High Dividend ETF (ZYAU) invests in 50 high-dividend stocks from the S&P/ASX 200 Index.
The Global X S&P/ASX 200 High Dividend ETF (ZYAU) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P/ASX 200 High Dividend Index.
Ticker | ZYAU |
Bloomberg Code | ZYAU AU Equity |
ISIN | AU00000ZYAU3 |
Trading Hours | 10:00AM – 4:00PM |
Issuer | Global X Management (AUS) Limited |
Custodian | The Hongkong and Shanghai Banking Corporation Limited, Sydney Branch |
Registrar | Computershare Investor Services Pty Limited |
Benchmark | S&P/ASX 200 High Dividend Index |
Provider | S&P Dow Jones Indices, LLC. |
Ticker | SPAUHDAN |
12-Month Yield | 5.53% |
12-Month Franking Level | 83.79% |
Distribution Frequency | Quarterly |
Distribution History | View |
Total Return (Fund) | Total Return (Benchmark) | Tracking Difference | Tracking Error | |
---|---|---|---|---|
1 Month | 2.18% | 2.14% | 0.04% | 0.06% |
3 Months | 1.01% | 0.99% | 0.02% | 0.07% |
1 Year | 11.04% | 11.16% | -0.12% | 0.12% |
3 Year p.a. | -- | -- | -- | -- |
5 Year p.a. | -- | -- | -- | -- |
10 Year p.a. | -- | -- | -- | -- |
Since Inception p.a. | 9.66% | 9.81% | -0.15% | 0.13% |
Net Assets (%) | Name | SEDOL | Market Price (Local) | Shares Held | Market Value (A$) |
---|---|---|---|---|---|
11.32 | Westpac Banking Corp | 6076146 | 32.66 | 266,120 | 8,691,479 |
10.13 | National Australia Bank Ltd | 6624608 | 38.45 | 202,252 | 7,776,589 |
9.89 | ANZ Group Holdings Ltd | 6065586 | 29.98 | 253,345 | 7,595,283 |
9.34 | BHP Group Ltd | 614469 | 39.98 | 179,456 | 7,174,651 |
6.68 | Woodside Energy Group Ltd | BMGT167 | 25.83 | 198,457 | 5,126,144 |
6.57 | Rio Tinto Ltd | 6220103 | 119.61 | 42,161 | 5,042,877 |
5.49 | Telstra Group Ltd | 6087289 | 4.00 | 1,053,292 | 4,213,168 |
5.46 | Fortescue Ltd | 6086253 | 18.89 | 221,966 | 4,192,938 |
5.28 | Transurban Group | 6200882 | 13.62 | 297,705 | 4,054,742 |
3.85 | QBE Insurance Group Ltd | 671574 | 19.72 | 149,998 | 2,957,961 |
3.10 | Suncorp Group Ltd | 6585084 | 19.60 | 121,579 | 2,382,948 |
2.64 | Origin Energy Ltd | 6214861 | 11.12 | 181,971 | 2,023,518 |
2.16 | Insurance Australia Group Ltd | 6271026 | 8.61 | 192,203 | 1,654,868 |
1.57 | APA Group | 6247306 | 6.89 | 175,445 | 1,208,816 |
1.18 | Amcor PLC | 6066608 | 15.58 | 58,101 | 905,214 |
1.14 | Medibank Pvt Ltd | BRTNNQ5 | 3.78 | 232,377 | 878,385 |
1.13 | Ampol Ltd | BM91201 | 29.72 | 29,109 | 865,119 |
1.08 | Atlas Arteria Ltd | BZ03TZ1 | 4.97 | 167,023 | 830,104 |
1.00 | Aurizon Holdings Ltd | B87CVM3 | 3.28 | 232,981 | 764,178 |
0.99 | Bendigo & Adelaide Bank Ltd | 609128 | 13.33 | 56,868 | 758,050 |
0.96 | JB Hi-Fi Ltd | 6702623 | 94.11 | 7,812 | 735,187 |
0.90 | AGL Energy Ltd | BSS7GP5 | 11.64 | 59,092 | 687,831 |
0.57 | Bank of Queensland Ltd | 6076243 | 6.73 | 64,736 | 435,673 |
0.55 | Chorus Ltd | B54F6S5 | 7.89 | 53,172 | 419,527 |
0.50 | New Hope Corp Ltd | 668196 | 4.93 | 77,296 | 381,069 |
0.46 | Metcash Ltd | B0744W4 | 3.08 | 113,421 | 349,337 |
0.46 | Viva Energy Group Ltd | BYQM3N1 | 2.75 | 127,406 | 350,367 |
0.42 | Downer EDI Ltd | 6465573 | 5.20 | 61,423 | 319,400 |
0.40 | Harvey Norman Holdings Ltd | 6173508 | 4.66 | 65,318 | 304,382 |
0.37 | Ventia Services Group Pty Ltd | BNV08F | 3.67 | 77,690 | 285,122 |
0.37 | Perpetual Ltd | 6682394 | 20.11 | 14,074 | 283,028 |
0.32 | Super Retail Group Ltd | B01C7R | 15.25 | 16,307 | 248,682 |
0.31 | Eagers Automotive Ltd | 6296201 | 11.86 | 20,366 | 241,541 |
0.30 | Nickel Industries Ltd | BZ7NDP2 | 0.85 | 274,898 | 233,663 |
0.29 | Premier Investments Ltd | 6699781 | 27.98 | 7,826 | 218,971 |
0.29 | Beach Energy Ltd | 6088204 | 1.49 | 150,075 | 222,861 |
0.29 | Deterra Royalties Ltd | BJP5T05 | 4.07 | 54,889 | 223,398 |
0.28 | Helia Group Ltd | BP5HL07 | 4.64 | 46,776 | 217,041 |
0.25 | Magellan Financial Group Ltd | B015YX4 | 11.06 | 17,431 | 192,787 |
0.19 | NRW Holdings Ltd | B23XW7 | 3.51 | 41,194 | 144,591 |
0.18 | GrainCorp Ltd | 6102331 | 7.36 | 18,259 | 134,386 |
0.17 | Monadelphous Group Ltd | 6600471 | 14.20 | 9,148 | 129,902 |
0.17 | Amotiv Ltd | BQH8HH4 | 10.56 | 12,354 | 130,458 |
0.17 | IPH Ltd | BS7K5S1 | 4.87 | 26,672 | 129,893 |
0.17 | Inghams Group Ltd | BZCNHW2 | 3.18 | 41,843 | 133,061 |
0.15 | SmartGroup Corp Ltd | BNB5WS6 | 7.77 | 14,688 | 114,126 |
0.14 | Credit Corp Group Ltd | 6287658 | 17.36 | 6,030 | 104,681 |
0.12 | Elders Ltd | 6357852 | 7.15 | 12,582 | 89,961 |
0.10 | Stanmore Resources Ltd | B4KDPZ6 | 2.99 | 24,498 | 73,249 |
Sector | Weight (%) | |
---|---|---|
Financials | 44.2 | |
Materials | 23.2 | |
Energy | 9.1 | |
Industrials | 8.8 | |
Communication Services | 6.0 | |
Utilities | 5.1 | |
Consumer Discretionary | 2.5 | |
Consumer Staples | 0.9 | |
Other/Cash | 0.2 |
Global X Management (AUS) Limited (“Global X”) (Australian Financial Services Licence Number 466778, ACN 150 433 828) is the product issuer. Offers of interests in any retail product will only be made in, or accompanied by, a Product Disclosure Statement (PDS). In respect of each retail product, Global X has prepared a target market determination (TMD). Each PDS and TMD is available at www.globalxetfs.com.au. The information on this website is general in nature only and does not take into account your personal objectives, financial situations or needs. Before acting on any information, you should consider the appropriateness of the information having regard to your objectives, financial situation or needs and consider seeking independent financial, legal, tax and other relevant advice having regard to your particular circumstances. Any investment decision should only be made after obtaining and considering the relevant PDS and TMD. Investments in any product issued by Global X are subject to investment risk, including possible delays in repayment and loss of income and principal invested. The value or return of an investment will fluctuate and an investor may lose some or all of their investment. Past performance is not a reliable indicator of future performance.