Simple, low-cost access to a selection of quality dividend investments.
Forward looking dividend forecast captures the highest dividend-paying companies, and the weighting scheme further tilts towards these companies.
Aims to achieve a yield above the broad market.
Inception Date* | 31 Jul 2023 |
Management Costs (% p.a.) | 0.24 |
Currency Hedged | No |
Domicile | Australia |
Legal Form | Managed Investment Scheme |
SMSF Eligible | Yes |
*The inception date refers to the inception of the Fund’s current investment strategy on 31 July 2023. The Fund’s benchmark index changed to the S&P/ASX 200 High Dividend Index effective as of 31 July 2023, prior to this date, the Fund tracked the S&P/ASX 300 Shareholder Yield Index and was subject to different management fees and costs.
NAV/Unit (A$) | 8.75640000 |
iNAV | 8.7876 iNAV as of 04:29 PM
|
Currency (NAV) | AUD |
Shares Outstanding | 8,356,514 |
AUM (A$) | 73,172,790.57 |
NAV History File | View |
The Global X S&P/ASX 200 High Dividend ETF (ZYAU) invests in 50 high-dividend stocks from the S&P/ASX 200 Index.
The Global X S&P/ASX 200 High Dividend ETF (ZYAU) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P/ASX 200 High Dividend Index.
Ticker | ZYAU |
Bloomberg Code | ZYAU AU Equity |
ISIN | AU00000ZYAU3 |
Trading Hours | 10:00AM – 4:00PM |
Issuer | Global X Management (AUS) Limited |
Custodian | The Hongkong and Shanghai Banking Corporation Limited, Sydney Branch |
Registrar | Computershare Investor Services Pty Limited |
Benchmark | S&P/ASX 200 High Dividend Index |
Provider | S&P Dow Jones Indices, LLC. |
Ticker | SPAUHDAN |
12-Month Yield | 5.63% |
12-Month Franking Level | 77.33% |
Distribution Frequency | Quarterly |
Distribution History | View |
Total Return (Fund) | Total Return (Benchmark) | Tracking Difference | Tracking Error | |
---|---|---|---|---|
1 Month | 3.98% | 3.98% | -- | 0.03% |
3 Months | 2.85% | 2.88% | -0.03% | 0.05% |
1 Year | 12.50% | 12.65% | -0.15% | 0.68% |
3 Year p.a. | -- | -- | -- | -- |
5 Year p.a. | -- | -- | -- | -- |
10 Year p.a. | -- | -- | -- | -- |
Since Inception p.a. | 9.03% | 9.17% | -0.14% | 0.64% |
Net Assets (%) | Name | SEDOL | Market Price (Local) | Shares Held | Market Value (A$) |
---|---|---|---|---|---|
11.34 | WESTPAC BANKING | 6076146 | 32.30 | 256,929 | 8,298,807 |
10.46 | ANZ GROUP HOLDIN | 6065586 | 31.30 | 244,544 | 7,654,227 |
10.35 | NATL AUST BANK | 6624608 | 38.76 | 195,343 | 7,571,495 |
9.19 | BHP GROUP LTD | 6144690 | 38.81 | 173,295 | 6,725,579 |
6.26 | WOODSIDE ENERGY | BMGT167 | 23.92 | 191,619 | 4,583,526 |
6.14 | RIO TINTO LTD | 6220103 | 110.41 | 40,701 | 4,493,797 |
5.50 | TELSTRA GROUP LT | 6087289 | 3.96 | 1,016,714 | 4,026,187 |
5.42 | TRANSURBAN GROUP | 6200882 | 13.80 | 287,269 | 3,964,312 |
4.88 | FORTESCUE LTD | 6086253 | 16.66 | 214,507 | 3,573,687 |
3.28 | QBE INSURANCE | 6715740 | 16.55 | 144,857 | 2,397,383 |
2.89 | SUNCORP GROUP LT | 6585084 | 18.00 | 117,359 | 2,112,462 |
2.33 | ORIGIN ENERGY | 6214861 | 9.73 | 175,191 | 1,704,608 |
1.97 | INSURANCE AUSTRA | 6271026 | 7.77 | 185,310 | 1,439,859 |
1.74 | APA GROUP | 6247306 | 7.53 | 169,464 | 1,276,064 |
1.26 | AMCOR PLC-CDI | 6066608 | 16.38 | 56,158 | 919,868 |
1.17 | MEDIBANK PRIVATE | BRTNNQ5 | 3.83 | 223,995 | 857,901 |
1.12 | AMPOL LTD | BM91201 | 29.11 | 28,149 | 819,417 |
1.08 | ATLAS ARTERIA | BZ03TZ1 | 4.91 | 161,067 | 790,839 |
1.05 | AURIZON HOLDINGS | B87CVM3 | 3.43 | 224,537 | 770,162 |
0.91 | AGL ENERGY LTD | BSS7GP5 | 11.74 | 57,021 | 669,427 |
0.91 | BENDIGO AND ADEL | 6091280 | 12.17 | 54,956 | 668,815 |
0.85 | JB HI-FI LTD | 6702623 | 82.31 | 7,531 | 619,877 |
0.60 | CHORUS LTD | B54F6S5 | 8.50 | 51,326 | 436,271 |
0.56 | BANK QUEENSLAND | 6076243 | 6.50 | 62,632 | 407,108 |
0.53 | METCASH LTD | B0744W4 | 3.58 | 109,298 | 391,287 |
0.47 | VIVA ENERGY GROU | BYQM3N1 | 2.83 | 122,759 | 347,408 |
0.45 | DOWNER EDI LTD | 6465573 | 5.55 | 59,347 | 329,376 |
0.45 | VENTIA SERVICES | BNV08F0 | 4.38 | 74,797 | 327,611 |
0.44 | NEW HOPE CORP LT | 6681960 | 4.28 | 74,537 | 319,018 |
0.41 | HARVEY NORMAN | 6173508 | 4.71 | 63,123 | 297,309 |
0.38 | SUPER RETAIL GRO | B01C7R0 | 17.52 | 15,767 | 276,238 |
0.35 | PERPETUAL LTD | 6682394 | 18.96 | 13,634 | 258,501 |
0.35 | PREMIER INV LTD | 6699781 | 33.92 | 7,534 | 255,553 |
0.30 | NICKEL INDUSTRIE | BZ7NDP2 | 0.84 | 265,345 | 222,890 |
0.27 | EAGERS AUTO | 6296201 | 10.11 | 19,676 | 198,924 |
0.26 | DETERRA ROYALTIE | BJP5T05 | 3.58 | 52,978 | 189,661 |
0.24 | HELIA GROUP LTD | BP5HL07 | 3.90 | 45,057 | 175,722 |
0.23 | BEACH ENERGY LTD | 6088204 | 1.15 | 145,590 | 167,429 |
0.22 | GRAINCORP LTD-A | 6102331 | 8.93 | 17,661 | 157,713 |
0.21 | IPH LTD | BS7K5S1 | 6.05 | 25,667 | 155,285 |
0.21 | MAGELLAN FIN GRP | B015YX4 | 9.18 | 16,816 | 154,371 |
0.19 | NRW HOLDINGS LTD | B23XW70 | 3.41 | 39,825 | 135,803 |
0.17 | AMOTIV LTD | BQH8HH4 | 10.31 | 11,942 | 123,122 |
0.16 | SMARTGROUP CORP | BNB5WS6 | 8.48 | 14,171 | 120,170 |
0.16 | INGHAMS GROUP LT | BZCNHW2 | 2.96 | 40,453 | 119,741 |
0.15 | ELDERS LTD | 6357852 | 9.41 | 11,970 | 112,638 |
0.15 | MONADELPHOUS GRP | 6600471 | 12.26 | 8,843 | 108,415 |
0.12 | CREDIT CORP GRP | 6287658 | 15.20 | 5,841 | 88,783 |
0.12 | SPARK NEW ZEALAN | 6881500 | 3.11 | 27,166 | 84,486 |
0.09 | STANMORE RESOURC | B4KDPZ6 | 2.67 | 23,688 | 63,247 |
Sector | Weight (%) | |
---|---|---|
Financials | 43.9 | |
Materials | 22.1 | |
Industrials | 9.2 | |
Energy | 8.5 | |
Communication Services | 6.2 | |
Utilities | 5.0 | |
Consumer Discretionary | 2.4 | |
Consumer Staples | 1.1 | |
Other/Cash | 1.6 |
Global X Management (AUS) Limited (“Global X”) (Australian Financial Services Licence Number 466778, ACN 150 433 828) is the product issuer. Offers of interests in any retail product will only be made in, or accompanied by, a Product Disclosure Statement (PDS). In respect of each retail product, Global X has prepared a target market determination (TMD). Each PDS and TMD is available at www.globalxetfs.com.au. The information on this website is general in nature only and does not take into account your personal objectives, financial situations or needs. Before acting on any information, you should consider the appropriateness of the information having regard to your objectives, financial situation or needs and consider seeking independent financial, legal, tax and other relevant advice having regard to your particular circumstances. Any investment decision should only be made after obtaining and considering the relevant PDS and TMD. Investments in any product issued by Global X are subject to investment risk, including possible delays in repayment and loss of income and principal invested. The value or return of an investment will fluctuate and an investor may lose some or all of their investment. Past performance is not a reliable indicator of future performance.