Simple, low-cost access to a selection of quality dividend investments.
Forward looking dividend forecast captures the highest dividend-paying companies, and the weighting scheme further tilts towards these companies.
Aims to achieve a yield above the broad market.
Inception Date* | 31 Jul 2023 |
Management Costs (% p.a.) | 0.24 |
Currency Hedged | No |
Domicile | Australia |
Legal Form | Managed Investment Scheme |
SMSF Eligible | Yes |
*The inception date refers to the inception of the Fund’s current investment strategy on 31 July 2023. The Fund’s benchmark index changed to the S&P/ASX 200 High Dividend Index effective as of 31 July 2023, prior to this date, the Fund tracked the S&P/ASX 300 Shareholder Yield Index and was subject to different management fees and costs.
NAV/Unit (A$) | 8.24310000 |
iNAV | 8.2562 iNAV as of 10:11 AM
|
Currency (NAV) | AUD |
Shares Outstanding | 7,536,792 |
AUM (A$) | 62,126,507.20 |
The Global X S&P/ASX 200 High Dividend ETF (ZYAU) invests in 50 high-dividend stocks from the S&P/ASX 200 Index.
The Global X S&P/ASX 200 High Dividend ETF (ZYAU) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P/ASX 200 High Dividend Index.
Ticker | ZYAU |
Bloomberg Code | ZYAU AU Equity |
ISIN | AU00000ZYAU3 |
Trading Hours | 10:00AM – 4:00PM |
Issuer | Global X Management (AUS) Limited |
Custodian | The Hongkong and Shanghai Banking Corporation Limited, Sydney Branch |
Registrar | Computershare Investor Services Pty Limited |
Benchmark | S&P/ASX 200 High Dividend Index |
Provider | S&P Dow Jones Indices, LLC. |
Ticker | SPAUHDAN |
12-Month Yield | 8.04% |
12-Month Franking Level | 40.59% |
Distribution Frequency | Quarterly |
Distribution History | View |
Total Return (Fund) | Total Return (Benchmark) | Tracking Difference | Tracking Error | |
---|---|---|---|---|
1 Month | 2.50% | 2.50% | -- | 0.04% |
3 Months | 3.16% | 3.20% | -0.04% | 0.08% |
1 Year | -- | -- | -- | -- |
3 Year p.a. | -- | -- | -- | -- |
5 Year p.a. | -- | -- | -- | -- |
10 Year p.a. | -- | -- | -- | -- |
Since Inception | 0.08% | 0.11% | -0.03% | 0.09% |
Net Assets (%) | Name | SEDOL | Market Price (Local) | Shares Held | Market Value (A$) |
---|---|---|---|---|---|
10.71 | BHP GROUP LTD | 6144690 | 47.74 | 139,342 | 6,652,187 |
10.12 | COMMONW BK AUSTR | 6215035 | 106.44 | 59,073 | 6,287,730 |
8.16 | WOODSIDE ENERGY | BMGT167 | 29.81 | 170,067 | 5,069,697 |
7.93 | NATL AUST BANK | 6624608 | 29.20 | 168,763 | 4,927,880 |
7.84 | RIO TINTO LTD | 6220103 | 128.89 | 37,769 | 4,868,046 |
7.47 | FORTESCUE LTD | 6086253 | 25.75 | 180,290 | 4,642,468 |
7.22 | WESTPAC BANKING | 6076146 | 21.92 | 204,526 | 4,483,210 |
6.85 | ANZ GROUP HOLDIN | 6065586 | 24.61 | 172,873 | 4,254,405 |
5.45 | TELSTRA GROUP LT | 6087289 | 3.84 | 882,011 | 3,386,922 |
2.49 | SOUTH32 LTD | BWSW5D9 | 3.13 | 493,589 | 1,544,934 |
2.29 | SANTOS LTD | 6776703 | 7.25 | 196,311 | 1,423,255 |
1.75 | APA GROUP | 6247306 | 8.70 | 124,986 | 1,087,378 |
1.50 | QBE INSURANCE | 6715740 | 14.52 | 64,329 | 934,057 |
1.46 | SUNCORP GROUP LT | 6585084 | 13.90 | 65,412 | 909,227 |
1.28 | ATLAS ARTERIA | BZ03TZ1 | 5.71 | 139,630 | 797,287 |
1.26 | AMCOR PLC-CDI | 6066608 | 14.61 | 53,718 | 784,820 |
1.08 | AMPOL LTD | BM91201 | 34.49 | 19,481 | 671,900 |
1.06 | AURIZON HOLDINGS | B87CVM3 | 3.64 | 180,715 | 657,803 |
1.03 | WHITEHAVEN COAL | B1XQXC4 | 7.20 | 88,798 | 639,346 |
1.01 | INSURANCE AUSTRA | 6271026 | 5.94 | 105,360 | 625,838 |
0.82 | AGL ENERGY LTD | BSS7GP5 | 9.68 | 52,362 | 506,864 |
0.78 | JB HI-FI LTD | 6702623 | 49.06 | 9,853 | 483,388 |
0.75 | INCITEC PIVOT LT | 6673042 | 2.86 | 162,414 | 464,504 |
0.65 | MEDIBANK PRIVATE | BRTNNQ5 | 3.50 | 115,214 | 403,249 |
0.57 | METCASH LTD | B0744W4 | 3.58 | 98,241 | 351,703 |
0.55 | NEW HOPE CORP LT | 6681960 | 5.03 | 68,533 | 344,721 |
0.52 | CHORUS LTD | B54F6S5 | 7.14 | 44,897 | 320,565 |
0.50 | BENDIGO AND ADEL | 6091280 | 9.17 | 34,068 | 312,404 |
0.46 | NINE ENTERTAINME | BGQV183 | 1.98 | 143,307 | 283,748 |
0.44 | CSR LTD | 6238645 | 5.93 | 46,281 | 274,446 |
0.43 | HARVEY NORMAN | 6173508 | 3.89 | 68,707 | 267,270 |
0.40 | DETERRA ROYALTIE | BJP5T05 | 5.11 | 48,296 | 246,793 |
0.37 | CHAMPION IRON LT | BLD1SB3 | 7.76 | 29,745 | 230,821 |
0.35 | PREMIER INV LTD | 6699781 | 25.64 | 8,469 | 217,145 |
0.34 | SUPER RETAIL GRO | B01C7R0 | 14.61 | 14,660 | 214,183 |
0.33 | ORORA LTD | BH4TCW7 | 2.64 | 77,320 | 204,125 |
0.31 | EAGERS AUTO | 6296201 | 13.62 | 14,080 | 191,770 |
0.27 | VIVA ENERGY GROU | BYQM3N1 | 3.11 | 54,571 | 169,716 |
0.27 | VIRGIN MONEY-CDI | BJXCLP7 | 2.89 | 58,474 | 168,990 |
0.25 | BEACH ENERGY LTD | 6088204 | 1.49 | 104,539 | 155,763 |
0.22 | GRAINCORP LTD-A | 6102331 | 7.48 | 18,156 | 135,807 |
0.22 | INGHAMS GROUP LT | BZCNHW2 | 3.90 | 34,734 | 135,463 |
0.21 | CHALLENGER LTD | 6726300 | 6.06 | 21,821 | 132,235 |
0.21 | NRW HOLDINGS LTD | B23XW70 | 2.76 | 47,729 | 131,732 |
0.19 | IPH LTD | BS7K5S1 | 6.50 | 18,267 | 118,736 |
0.18 | FLETCHER BLDG | 6341617 | 4.36 | 26,129 | 113,922 |
0.18 | MONADELPHOUS GRP | 6600471 | 14.11 | 7,880 | 111,187 |
0.18 | SPARK NEW ZEALAN | 6881500 | 4.82 | 22,989 | 110,807 |
0.17 | INSIGNIA FINANCI | 6714394 | 2.19 | 47,517 | 104,062 |
Sector | Weight (%) | |
---|---|---|
Financials | 37.9 | |
Materials | 32.1 | |
Energy | 13.6 | |
Communication Services | 6.6 | |
Industrials | 3.1 | |
Utilities | 2.6 | |
Consumer Discretionary | 2.2 | |
Consumer Staples | 1.0 | |
Other/Cash | 0.9 |
Investments may go up or down in value and you may lose some or all of the amount invested. Past performance is not necessarily a guide to future performance. Any advice provided by Global X Management (AUS) Limited (“Global X”) is general advice and does not take into account your personal objectives, financial situation or needs. You should consult an independent investment adviser prior to making an investment in order to determine its suitability to your circumstances. This material may contain links to third party websites. Global X does not control and is not responsible for the information contained within third party websites. None of these links imply Global X’s support, endorsement or recommendation of any other company, product or service.
Global X Management (AUS) Limited ACN 150 433 828 AFSL No 466778