S&P 500 High Yield Low Volatility ETF (ZYUS) – Global X ETFs Australia

ZYUS


S&P 500 High Yield Low Volatility ETF

Reasons to Consider ZYUS

High Income Potential

ZYUS accesses 50 of the highest dividend yielding equity securities from the S&P 500 Index.

Quarterly Distributions

ZYUS has made quarterly distributions since inception.

Low Volatility

ZYUS index methodology screens for equities that have exhibited low betas relative to the S&P 500 in an effort to produce low volatility returns.

Product Information As of 8 Dec 2023

Inception Date 9 Jun 2015
Management Costs (% p.a.) 0.35
Currency Hedged No
Domicile Australia
Legal Form Managed Investment Scheme
SMSF Eligible Yes

NAV Information As of 8 Dec 2023

NAV/Unit (A$) 12.91090000
Currency (NAV) AUD
Shares Outstanding 5,161,289
AUM (A$) 66,636,772.66

Product Summary

The Global X S&P 500 High Yield Low Volatility ETF (ZYUS) invests in 50 of the highest dividend yielding equity securities from the S&P 500 Index while meeting diversification, volatility and tradability requirements.

Product Objective

The Global X S&P 500 High Yield Low Volatility ETF (ZYUS) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P 500 Low Volatility High Dividend Index.

Trading Details

Ticker ZYUS
Bloomberg Code ZYUS AU Equity
ISIN AU00000ZYUS5
Trading Hours 10:00AM – 4:00PM

Management & Administration

Issuer Global X Management (AUS) Limited
Custodian The Hongkong and Shanghai Banking Corporation Limited, Sydney Branch
Registrar Computershare Investor Services Pty Limited

Benchmark Information

Benchmark S&P 500 Low Volatility High Dividend Index
Provider S&P Dow Jones Indices, LLC.
Ticker SP5LVHDN

Distributions As of 31 Oct 2023

12-Month Yield 8.13%
12-Month Franking Level 0.00%
Distribution Frequency Quarterly
Distribution History View

Performance Table As of 8 Dec 2023

Total Return (Fund) Total Return (Benchmark) Tracking Difference Tracking Error
1 Month 4.34% 4.30% 0.04% 0.03%
3 Months 0.09% -0.01% 0.10% 0.06%
1 Year -0.91% -1.36% 0.45% 0.14%
3 Year p.a. 10.37% 10.01% 0.36% 0.27%
5 Year p.a. 5.94% 5.54% 0.40% 0.29%
10 Year p.a. -- -- -- --
Since Inception p.a. 8.53% 8.18% 0.35% 0.26%

Top Holdings As of 11 Dec 2023

Net Assets (%) Name SEDOL Market Price (Local) Shares Held Market Value (A$)
3.40 AT&T INC 2831811 16.92 88,179 2,265,222
3.39 VERIZON COMMUNIC 2090571 38.25 38,936 2,261,143
2.87 SIMON PROPERTY 2812452 132.88 9,493 1,915,175
2.86 INTL PAPER CO 2465254 36.84 34,033 1,903,554
2.83 ALTRIA GROUP INC 2692632 41.30 30,060 1,884,883
2.73 KINDER MORGAN IN B3NQ4P8 17.70 67,728 1,820,065
2.68 ONEOK INC 2130109 68.24 17,251 1,787,305
2.56 3M CO 2595708 103.37 10,855 1,703,608
2.51 PRUDENTL FINL 2819118 100.87 10,901 1,669,451
2.47 IBM 2005973 161.96 6,706 1,648,985
2.43 CROWN CASTLE INC BTGQCX1 116.07 9,195 1,620,381
2.41 WILLIAMS COS INC 2967181 35.52 29,830 1,608,687
2.31 LYONDELLBASELL-A B3SPXZ3 92.58 10,949 1,538,994
2.20 DOW INC BHXCF84 50.92 18,951 1,465,095
2.20 WALGREENS BOOTS BTN1Y44 23.16 41,664 1,465,024
2.18 HEALTHPEAK PROPE BJBLRK3 18.75 51,126 1,455,420
2.14 PHILLIPS 66 B78C4Y8 125.32 7,509 1,428,722
2.12 NRG ENERGY 2212922 47.81 19,460 1,412,560
2.10 PHILIP MORRIS IN B2PKRQ3 91.31 10,098 1,399,906
2.01 AMCOR PLC BJ1F307 9.65 91,525 1,340,949
1.99 VICI PROPERTIES BYWH073 30.51 28,595 1,324,578
1.98 IRON MOUNTAIN BVFTF03 65.45 13,270 1,318,639
1.96 DOMINION ENERGY 2542049 47.49 18,121 1,306,561
1.94 KRAFT HEINZ CO/T BYRY499 36.23 23,486 1,291,882
1.93 ABBVIE INC B92SR70 149.28 5,676 1,286,439
1.93 PACKAGING CORP 2504566 163.88 5,168 1,285,860
1.93 DUKE ENERGY CORP B7VD3F2 94.39 8,954 1,283,182
1.92 KIMCO REALTY 2491594 20.24 41,705 1,281,575
1.92 VIATRIS INC BMWS3X9 9.83 85,788 1,280,340
1.85 FED REALTY INVS BN7P9B2 99.12 8,197 1,233,564
1.85 REALTY INCOME 2724193 53.86 15,049 1,230,607
1.83 ENTERGY CORP 2317087 102.01 7,860 1,217,336
1.81 AMGEN INC 2023607 269.12 2,951 1,205,759
1.69 GILEAD SCIENCES 2369174 79.02 9,368 1,123,904
1.66 EDISON INTL 2829515 67.45 10,810 1,107,014
1.65 SOUTHERN CO 2829601 71.50 10,128 1,099,449
1.61 PINNACLE WEST 2048804 75.30 9,389 1,073,395
1.61 FIRSTENERGY CORP 2100920 37.08 19,001 1,069,699
1.58 EASTMAN CHEMICAL 2298386 84.85 8,187 1,054,683
1.54 TYSON FOODS-A 2909730 51.38 13,188 1,028,770
1.52 AMERICAN ELECTRI 2026242 79.64 8,398 1,015,436
1.50 EVERGY INC BFMXGR0 51.56 12,779 1,000,357
1.50 WHIRLPOOL CORP 2960384 111.39 5,912 999,829
1.50 CONAGRA BRANDS I 2215460 29.52 22,295 999,238
1.46 PFIZER INC 2684703 28.78 22,304 974,583
1.43 CHEVRON CORP 2838555 144.31 4,360 955,275
1.25 UNITED PARCEL-B 2517382 156.30 3,524 836,258
1.20 KELLANOVA 2486813 53.70 9,776 797,041
1.18 BRISTOL-MYER SQB 2126335 50.31 10,296 786,445
Holdings are subject to change.

Sector Breakdown As of 11 Dec 2023

Sector Weight (%)
Utilities 17.4
Real Estate 17.1
Consumer Staples 13.3
Materials 12.9
Energy 11.4
Health Care 10.0
Communication Services 6.8
Industrials 3.8
Financials 2.5
Information Technology 2.5
Consumer Discretionary 1.5
Other/Cash 0.8

Country Breakdown As of 11 Dec 2023

Country Weight (%)
United States 97.1
Britain 2.0
Other/Cash 0.9

Research

FAQs

  • How are distributions paid from ZYUS?

    ZYUS pays quarterly distributions at the end of March, June, September and December. Net income, after fees and expenses, received by the fund from its underlying investments is passed through to investors at each quarterly distribution.
  • What is the weighting and methodology?

    The S&P 500 Low Volatility High Dividend Index first identifies the 75 highest yielding companies from the S&P 500, subject to a cap of 10 stocks per sector, and then removes the 25 most volatile. It then weights the 50 remaining companies according to their dividend yield. Individual stocks are capped at 3% each and sector weights are capped at 25% of the portfolio to ensure diversification across stocks and sectors.
  • Do I need to complete U.S. tax forms?

    No, W-8 BEN tax forms are not required when investing in ZYUS.
  • How can I use ZYUS in a portfolio?

    ZYUS can be used as a core income exposure to high-yielding U.S. equities.

    ZYUS can also be used to achieve a tactical tilt toward yield or defensive stocks, U.S. equities, or style factors such as low volatility.

Investments may go up or down in value and you may lose some or all of the amount invested. Past performance is not necessarily a guide to future performance. Any advice provided by Global X Management (AUS) Limited (“Global X”) is general advice and does not take into account your personal objectives, financial situation or needs. You should consult an independent investment adviser prior to making an investment in order to determine its suitability to your circumstances. This material may contain links to third party websites. Global X does not control and is not responsible for the information contained within third party websites. None of these links imply Global X’s support, endorsement or recommendation of any other company, product or service.

Global X Management (AUS) Limited ACN 150 433 828 AFSL No 466778

Back to Top