S&P 500 Covered Call ETF - Global X ETFs - Australia

UYLD


S&P 500 Covered Call ETF

Reasons to Consider UYLD

High Income Potential

UYLD seeks to generate income through covered call writing, which historically produces higher yields in periods of volatility.

Efficient Options Execution

UYLD writes call options on the S&P 500 Index, saving investors the time and potential expense of doing so individually.

Potential Downside Mitigation

The premiums UYLD generates may partly cushion drawdowns.

Product Information As of 26 Mar 2025

Inception Date 30 Jan 2023
Management Costs (% p.a.) 0.60
Currency Hedged No
Domicile Australia
Legal Form Managed Investment Scheme
SMSF Eligible Yes

NAV Information As of 26 Mar 2025

NAV/Unit (A$) 11.49680000
Currency (NAV) AUD
Shares Outstanding 696,979
AUM (A$) 8,013,001.66
NAV History File View

Product Summary

The Global X S&P 500 Covered Call ETF (UYLD) follows a “covered call” or “buy-write” strategy, in which the fund buys the stocks in the S&P 500 Index and “writes” or “sells” corresponding call options on the same index to generate income.

Product Objective

UYLD seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Cboe S&P 500 BuyWrite Index. The Cboe S&P 500 BuyWrite Index measures the total return of a hypothetical “covered call” strategy applied to the S&P 500 Composite Price Index (the “S&P 500® Index”). The “long” S&P 500 Index component and the “short” Covered Call Option component are held in equal notional amounts.

Trading Details

Ticker UYLD
Bloomberg Code UYLD AU Equity
ISIN AU0000251860
Trading Hours 10:00AM – 4:00PM

Management & Administration

Issuer Global X Management (AUS) Limited
Custodian The Hongkong and Shanghai Banking Corporation Limited, Sydney Branch
Registrar Computershare Investor Services Pty Limited
Trustee Global X Management (AUS) Limited

Benchmark Information

Benchmark Cboe S&P 500 BuyWrite Index
Provider S&P Dow Jones Indices, LLC.

Distributions As of 28 Feb 2025

12-Month Yield 8.21%
12-Month Franking Level 0.00%
Distribution Frequency Monthly
Distribution History View

Performance Table As of 26 Mar 2025

Total Return (Fund) Total Return (Benchmark) Tracking Difference Tracking Error
1 Month -3.85% -3.64% -0.21% 0.17%
3 Months -5.27% -4.29% -0.98% 0.49%
1 Year 12.69% 15.20% -2.51% 1.03%
3 Year p.a. -- -- -- --
5 Year p.a. -- -- -- --
10 Year p.a. -- -- -- --
Since Inception p.a. 15.05% 17.67% -2.62% 0.91%

Top Holdings As of 27 Mar 2025

Net Assets (%) Name SEDOL Market Price (Local) Shares Held Market Value (A$)
6.99 APPLE INC 2046251 221.53 1,594 560,168
6.09 MICROSOFT CORP 2588173 389.97 789 487,988
5.85 NVIDIA CORP 2379504 113.76 2,599 468,958
3.98 AMAZON.COM INC 2000019 201.13 1,001 319,326
2.81 META PLATFORMS-A B7TL820 610.98 232 225,219
2.05 BERKSHIRE HATH-B 2073390 533.21 195 164,517
2.02 ALPHABET INC-A BYVY8G0 165.06 619 162,064
1.77 BROADCOM INC BDZ78H9 179.27 497 141,445
1.66 ALPHABET INC-C BYY88Y7 167.14 502 133,003
1.60 TESLA INC B616C79 272.06 297 128,149
1.47 JPMORGAN CHASE 2190385 251.03 297 118,148
1.37 ELI LILLY & CO 2516152 826.76 84 109,648
1.25 VISA INC-CLASS A B2PZN04 344.18 183 99,840
1.08 EXXON MOBIL CORP 2326618 118.27 460 86,298
1.00 UNITEDHEALTH GRP 2917766 518.20 98 80,269
0.94 MASTERCARD INC-A B121557 549.07 86 75,266
0.87 NETFLIX INC 2857817 970.65 45 69,892
0.87 COSTCO WHOLESALE 2701271 929.75 47 69,474
0.82 PROCTER & GAMBLE 2704407 166.58 249 65,748
0.82 JOHNSON&JOHNSON 2475833 161.72 256 65,539
0.78 WALMART INC 2936921 85.21 460 62,221
0.76 HOME DEPOT INC 2434209 362.13 105 60,551
0.75 ABBVIE INC B92SR70 201.30 187 59,817
0.59 BANK OF AMERICA 2295677 42.82 698 47,377
0.59 CHEVRON CORP 2838555 167.97 177 47,255
0.57 COCA-COLA CO/THE 2206657 70.02 411 45,634
0.56 SALESFORCE INC 2310525 280.99 102 45,266
0.52 CISCO SYSTEMS 2198163 61.80 423 41,431
0.51 WELLS FARGO & CO 2649100 73.47 348 40,518
0.50 ORACLE CORP 2661568 147.80 172 40,358
0.50 PHILIP MORRIS IN B2PKRQ3 154.33 165 40,319
0.49 IBM 2005973 250.34 98 38,963
0.47 MCDONALDS CORP 2550707 313.58 76 37,798
0.47 GENERAL ELECTRIC BL59CR9 207.37 115 37,686
0.47 MERCK & CO 2778844 88.11 268 37,510
0.46 ABBOTT LABS 2002305 126.61 184 36,965
0.46 LINDE PLC BNZHB81 461.26 50 36,936
0.43 PEPSICO INC 2681511 148.64 146 34,315
0.42 AT&T INC 2831811 27.65 762 33,409
0.41 THERMO FISHER 2886907 513.67 40 32,851
0.41 ACCENTURE PLC-A B4BNMY3 311.16 66 32,588
0.40 PALANTIR TECHN-A BN78DQ4 92.28 217 31,717
0.39 VERIZON COMMUNIC 2090571 44.18 446 31,235
0.38 WALT DISNEY CO/T 2270726 100.78 192 30,660
0.38 INTUITIVE SURGIC 2871301 509.03 38 30,490
0.38 ADV MICRO DEVICE 2007849 110.19 173 30,152
0.38 RTX CORP BM5M5Y3 134.33 141 30,121
0.38 GOLDMAN SACHS GP 2407966 573.92 33 30,100
0.37 QUALCOMM INC 2714923 158.39 117 29,468
0.36 SERVICENOW INC B80NXX8 838.55 22 29,084
0.36 ADOBE INC 2008154 397.81 46 28,955
0.36 INTUIT INC 2459020 614.86 29 28,574
0.35 TEXAS INSTRUMENT 2885409 184.49 97 28,382
0.34 CATERPILLAR INC 2180201 341.11 51 27,636
0.34 AMGEN INC 2023607 305.71 56 27,272
0.34 PROGRESSIVE CORP 2705024 272.54 62 26,877
0.33 S&P GLOBAL INC BYV2325 507.80 33 26,632
0.33 BOOKING HOLDINGS BDRXDB4 4,764.16 4 26,557
0.32 AMERICAN EXPRESS 2026082 276.00 59 25,950
0.32 UBER TECHNOLOGIE BK6N347 74.18 219 25,778
0.32 MORGAN STANLEY 2262314 122.20 131 25,438
0.32 BOSTON SCIENTIFC 2113434 102.34 156 25,270
0.30 UNION PAC CORP 2914734 238.03 64 24,145
0.30 NEXTERA ENERGY 2328915 69.73 218 24,137
0.30 PFIZER INC 2684703 25.21 601 24,048
0.30 COMCAST CORP-A 2044545 37.37 403 23,910
0.30 BLACKROCK INC BMZBBT7 968.24 15 23,736
0.29 HONEYWELL INTL 2020459 213.12 69 23,325
0.29 CITIGROUP INC 2297907 73.24 200 23,217
0.29 SCHWAB (CHARLES) 2779397 80.14 181 22,988
0.28 GILEAD SCIENCES 2369174 109.27 131 22,761
0.28 CONOCOPHILLIPS 2685717 103.20 137 22,365
0.28 TJX COS INC 2989301 119.70 118 22,313
0.28 DANAHER CORP 2250870 210.41 67 22,306
0.28 BOEING CO/THE 2108601 178.55 79 22,271
0.28 LOWE'S COS INC 2536763 232.05 60 22,161
0.26 VERTEX PHARM 2931034 500.28 27 21,230
0.26 STRYKER CORP 2853688 367.77 36 21,191
0.26 FISERV INC 2342034 221.69 60 21,176
0.26 T-MOBILE US INC B94Q9V0 262.51 51 21,089
0.26 APPLIED MATERIAL 2046552 150.68 87 20,833
0.25 PALO ALTO NETWOR B87ZMX0 184.96 70 20,424
0.25 AUTOMATIC DATA 2065308 302.41 43 20,386
0.25 DEERE & CO 2261203 483.62 26 20,272
0.25 BRISTOL-MYER SQB 2126335 59.21 214 20,074
0.25 MARSH & MCLENNAN 2567741 238.80 52 19,743
0.24 MEDTRONIC PLC BTN1Y11 88.23 136 19,043
0.24 EATON CORP PLC B8KQN82 285.52 42 18,996
0.24 CHUBB LTD B3BQMF6 295.32 40 18,899
0.23 STARBUCKS CORP 2842255 97.97 120 18,623
0.22 BLACKSTONE INC BKF2SL7 146.66 76 17,704
0.21 ANALOG DEVICES 2032067 210.53 52 17,212
0.21 PROLOGIS INC B44WZD7 111.13 98 17,203
0.21 MICRON TECH 2588184 92.13 116 16,982
0.21 INTERCONTINENTAL BFSSDS9 175.76 60 16,842
0.21 INTEL CORP 2463247 23.42 453 16,816
0.21 ELEVANCE HEALTH BSPHGL4 430.53 25 16,808
0.21 LAM RESEARCH BSML4N7 76.14 136 16,452
0.20 AMERICAN TOWER C B7FBFL2 210.02 49 16,348
0.20 SOUTHERN CO 2829601 89.06 115 16,217
0.20 ALTRIA GROUP INC 2692632 57.75 175 16,071
0.20 KLA CORP 2480138 705.54 14 16,027
0.20 CME GROUP INC 2965839 262.72 38 15,936
0.19 LOCKHEED MARTIN 2522096 445.17 22 15,467
0.19 CROWDSTRIKE HO-A BJJP138 371.41 26 15,398
0.19 WELLTOWER INC BYVYHH4 149.85 65 15,368
0.19 DUKE ENERGY CORP B7VD3F2 117.11 82 15,150
0.19 MONDELEZ INTER-A B8CKK03 66.33 144 15,105
0.19 GE VERNOVA INC BP6H4Y1 317.70 30 14,897
0.18 THE CIGNA GROUP BHJ0775 321.23 29 14,639
0.18 ARTHUR J GALLAGH 2359506 336.73 27 14,417
0.18 AON PLC-CLASS A BLP1HW5 396.73 23 14,371
0.18 CVS HEALTH CORP 2577609 67.20 134 14,261
0.18 MCKESSON CORP 2378534 663.02 13 14,095
0.18 WASTE MANAGEMENT 2937667 228.93 39 14,074
0.17 ARISTA NETWORKS BL9XPM3 81.66 107 13,892
0.17 EQUINIX INC BVLZX12 831.05 10 13,615
0.17 3M CO 2595708 152.68 56 13,614
0.17 AMPHENOL CORP-A 2145084 67.58 126 13,534
0.17 UNITED PARCEL-B 2517382 111.01 77 13,494
0.17 PARKER HANNIFIN 2671501 637.51 13 13,463
0.17 SHERWIN-WILLIAMS 2804211 344.42 24 13,288
0.17 TRANE TECHNOLOGI BK9ZQ96 352.06 24 13,238
0.17 KKR & CO INC BG1FRR1 119.44 70 13,227
0.16 O'REILLY AUTOMOT B65LWX6 1,380.98 6 13,023
0.16 NIKE INC -CL B 2640147 65.74 123 12,845
0.16 TRANSDIGM GROUP B11FJK3 1,394.04 6 12,784
0.16 WILLIAMS COS INC 2967181 59.95 132 12,571
0.16 COLGATE-PALMOLIV 2209106 92.03 86 12,494
0.15 CADENCE DESIGN 2302232 263.41 30 12,410
0.15 ZOETIS INC B95WG16 162.82 47 12,257
0.15 ZOETIS INC B95WG16 162.82 47 12,241
0.15 MOTOROLA SOLUTIO B5BKPQ4 431.23 18 12,131
0.15 PNC FINANCIAL SE 2692665 176.92 43 12,025
0.15 PAYPAL HOLDINGS BYW36M8 69.97 107 11,908
0.15 MOODY'S CORP 2252058 470.10 16 11,891
0.15 EOG RESOURCES 2318024 129.18 58 11,888
0.15 CAPITAL ONE FINA 2654461 179.83 41 11,774
0.15 GENERAL DYNAMICS 2365161 269.58 27 11,752
0.15 SYNOPSYS INC 2867719 449.90 16 11,703
0.14 REGENERON PHARM 2730190 640.14 11 11,536
0.14 CINTAS CORP 2197137 204.71 35 11,468
0.14 NORTHROP GRUMMAN 2648806 507.14 14 11,348
0.14 CHIPOTLE MEXICAN B0X7DZ3 50.07 143 11,338
0.14 ILLINOIS TOOL WO 2457552 255.89 28 11,268
0.14 AIR PRODS & CHEM 2011602 295.26 24 11,226
0.14 CONSTELLATION EN BMH4FS1 216.97 32 11,171
0.14 US BANCORP 2736035 43.77 161 11,165
0.14 BECTON DICKINSON 2087807 228.00 31 11,133
0.14 DOORDASH INC-A BN13P03 192.87 36 11,013
0.13 APOLLO GLOBAL MA BN44JF6 144.64 47 10,791
0.13 FORTINET INC B5B2106 101.01 67 10,720
0.13 ROPER TECHNOLOGI 2749602 582.71 12 10,711
0.13 BANK NY MELLON B1Z77F6 85.09 78 10,578
0.13 ONEOK INC 2130109 101.26 66 10,575
0.13 EMERSON ELEC CO 2313405 113.59 58 10,480
0.13 FREEPORT-MCMORAN 2352118 41.49 158 10,388
0.13 ECOLAB INC 2304227 252.39 26 10,388
0.13 AUTOZONE INC 2065955 3,681.68 2 10,372
0.13 TRAVELERS COS IN 2769503 262.26 24 10,155
0.12 AUTODESK INC 2065159 271.21 23 10,008
0.12 HCA HEALTHCARE I B4MGBG6 337.29 19 10,007
0.12 MARRIOTT INTL-A 2210614 246.72 25 9,780
0.12 CARRIER GLOB BK4N0D7 66.97 91 9,661
0.12 TRUIST FINANCIAL BKP7287 41.98 145 9,658
0.12 SCHLUMBERGER LTD 2779201 42.42 143 9,619
0.12 CSX CORP 2160753 29.90 201 9,510
0.12 HILTON WORLDWIDE BYVMW06 234.86 25 9,427
0.12 AMERICAN ELECTRI 2026242 103.90 57 9,368
0.12 ALLSTATE CORP 2019952 209.28 28 9,341
0.12 KINDER MORGAN IN B3NQ4P8 28.48 206 9,287
0.12 GENERAL MOTORS C B665KZ5 50.95 114 9,217
0.11 AIRBNB INC-A BMGYYH4 128.64 45 9,080
0.11 NORFOLK SOUTHERN 2641894 235.76 24 9,072
0.11 JOHNSON CONTROLS BY7QL61 82.76 69 8,995
0.11 AFLAC INC 2026361 110.44 51 8,965
0.11 ROYAL CARIBBEAN 2754907 219.86 26 8,930
0.11 FEDEX CORP 2142784 243.67 23 8,914
0.11 WORKDAY INC-A B8K6ZD1 250.79 22 8,889
0.11 SIMON PROPERTY 2812452 168.45 33 8,868
0.11 PACCAR INC 2665861 99.53 56 8,857
0.11 HOWMET AEROSPACE BKLJ8V2 134.14 41 8,804
0.11 PHILLIPS 66 B78C4Y8 126.57 44 8,798
0.11 NEWMONT CORP 2636607 47.39 117 8,764
0.11 AMERICAN INTERNA 2027342 84.19 64 8,547
0.11 AMERIPRISE FINAN B0J7D57 505.11 11 8,528
0.11 NXP SEMICONDUCTO B505PN7 205.75 26 8,522
0.11 REPUBLIC SVCS 2262530 237.75 22 8,460
0.10 PAYCHEX INC 2674458 150.19 35 8,339
0.10 COPART INC 2208073 55.07 94 8,245
0.10 KIMBERLY-CLARK 2491839 139.61 37 8,150
0.10 REALTY INCOME 2724193 56.56 90 8,059
0.10 TARGET CORP 2259101 106.09 47 7,955
0.10 METLIFE INC 2573209 83.93 59 7,906
0.10 DIGITAL REALTY B03GQS4 149.40 33 7,886
0.10 PUBLIC STORAGE 2852533 291.54 17 7,817
0.10 MARATHON PETROLE B3K3L40 149.81 33 7,806
0.10 TE CONNECTIVITY BRC3N84 149.74 33 7,805
0.10 FAIR ISAAC CORP 2330299 1,887.00 3 7,766
0.10 DOMINION ENERGY 2542049 53.86 91 7,763
0.10 SEMPRA 2138158 70.77 68 7,642
0.09 FASTENAL CO 2332262 77.09 62 7,590
0.09 EXELON CORP 2670519 44.02 108 7,524
0.09 CUMMINS INC 2240202 328.02 14 7,517
0.09 CENCORA INC 2795393 271.39 17 7,510
0.09 CORTEVA INC BK73B42 62.70 75 7,502
0.09 CROWN CASTLE INC BTGQCX1 101.09 47 7,489
0.09 HESS CORP 2023748 160.52 29 7,456
0.09 TARGA RESOURCES B55PZY3 202.04 23 7,415
0.09 KROGER CO 2497406 66.03 71 7,388
0.09 WW GRAINGER INC 2380863 988.19 5 7,364
0.09 YUM! BRANDS INC 2098876 158.68 29 7,352
0.09 VALERO ENERGY 2041364 134.52 34 7,329
0.09 BAKER HUGHES CO BDHLTQ5 44.02 105 7,322
0.09 KENVUE INC BQ84ZQ6 23.40 197 7,301
0.09 ROSS STORES INC 2746711 127.70 36 7,246
0.09 MSCI INC B2972D2 569.47 8 7,213
0.09 EDWARDS LIFE 2567116 71.09 64 7,171
0.09 PRUDENTL FINL 2819118 115.59 39 7,141
0.09 VERISK ANALYTI B4P9W92 292.03 15 7,066
0.09 AMETEK INC 2089212 176.90 25 7,048
0.09 MONSTER BEVERAGE BZ07BW4 57.76 77 7,014
0.09 OTIS WORLDWI BK531S8 102.69 43 7,007
0.09 AXON ENTERPRISE BDT5S35 559.06 8 7,003
0.09 UNITED RENTALS 2134781 641.60 7 6,973
0.09 L3HARRIS TECHNOL BK9DTN5 211.93 21 6,965
0.09 FORD MOTOR CO 2615468 10.30 426 6,956
0.09 VISTRA CORP BZ8VJQ8 124.01 35 6,937
0.09 DISCOVER FINANCI B1YLC43 166.14 26 6,928
0.09 CBRE GROUP INC-A B6WVMH3 132.62 33 6,865
0.09 KEURIG DR PEPPER BD3W133 34.06 127 6,845
0.09 PUB SERV ENTERP 2707677 81.53 53 6,835
0.08 COGNIZANT TECH-A 2257019 77.85 53 6,595
0.08 XCEL ENERGY INC 2614807 68.92 60 6,546
0.08 DR HORTON INC 2250687 129.38 32 6,470
0.08 QUANTA SERVICES 2150204 260.64 16 6,468
0.08 FIDELITY NATIONA 2769796 74.58 55 6,461
0.08 PG&E CORP 2689560 17.24 231 6,319
0.08 LULULEMON ATH B23FN39 337.79 12 6,256
0.08 CONS EDISON INC 2216850 107.46 37 6,235
0.08 SYSCO CORP 2868165 72.75 54 6,186
0.08 CHARTER COMMUN-A BZ6VT82 384.77 10 6,173
0.08 ENTERGY CORP 2317087 84.11 46 6,080
0.08 GE HEALTHCARE TE BL6JPG8 80.99 47 6,062
0.08 CORNING INC 2224701 47.10 81 6,051
0.07 HUMANA INC 2445063 270.48 13 5,609
0.07 AGILENT TECH INC 2520153 119.90 29 5,577
0.07 WABTEC CORP 2955733 187.69 19 5,565
0.07 EBAY INC 2293819 65.58 53 5,549
0.07 DUPONT DE NEMOUR BK0VN47 76.49 46 5,520
0.07 INGERSOLL-RAND I BL5GZ82 81.38 43 5,515
0.07 IDEXX LABS 2459202 417.71 8 5,491
0.07 NASDAQ INC 2965107 77.53 45 5,485
0.07 OCCIDENTAL PETE 2655408 49.75 69 5,454
0.07 VICI PROPERTIES BYWH073 31.90 107 5,412
0.07 COSTAR GROUP INC 2262864 80.37 42 5,381
0.07 CARDINAL HEALTH 2175672 133.98 25 5,378
0.07 GARMIN LTD B3Z5T14 216.83 16 5,363
0.07 OLD DOMINION FRT 2656423 168.67 20 5,331
0.07 M&T BANK CORP 2340168 182.20 18 5,322
0.07 EXTRA SPACE STOR B02HWR9 145.58 23 5,314
0.07 VULCAN MATERIALS 2931205 237.06 14 5,309
0.07 IQVIA HOLDINGS I BDR73G1 180.02 19 5,294
0.07 CENTENE CORP 2807061 60.54 55 5,265
0.07 ROCKWELL AUTOMAT 2754060 269.28 12 5,235
0.07 DELTA AIR LI B1W9D46 48.07 68 5,219
0.07 ARCH CAPITAL GRP 2740542 95.93 39 6,005
0.07 HARTFORD INSURAN 2476193 122.66 31 5,982
0.07 TAKE-TWO INTERAC 2122117 215.89 17 5,935
0.07 GARTNER INC 2372763 426.77 9 5,798
0.07 WILLIS TOWERS WA BDB6Q21 338.59 11 5,797
0.07 GENERAL MILLS IN 2367026 59.07 61 5,744
0.07 RESMED INC 2732903 221.88 16 5,719
0.07 ELECTRONIC ARTS 2310194 145.19 24 5,633
0.07 WEC ENERGY GROUP BYY8XK8 105.80 33 5,621
0.06 MARTIN MAR MTLS 2572079 482.87 7 5,171
0.06 DIAMONDBACK ENER B7Y8YR3 163.09 20 5,093
0.06 NUCOR CORP 2651086 127.30 25 5,041
0.06 EQT CORP 2319414 52.92 60 5,020
0.06 AVALONBAY COMMUN 2131179 214.09 15 4,975
0.06 CONSTELLATION-A 2170473 184.11 17 4,955
0.06 LENNAR CORP-A 2511920 117.87 26 4,938
0.06 MONOLITHIC POWER B01Z7J1 600.47 5 4,919
0.06 INTL PAPER CO 2465254 55.41 56 4,918
0.06 TRACTOR SUPPLY 2900335 53.87 57 4,882
0.06 DELL TECHN-C BHKD3S6 96.26 32 4,856
0.06 XYLEM INC B3P2CN8 123.13 25 4,802
0.06 EQUIFAX INC 2319146 241.73 13 4,801
0.06 DTE ENERGY CO 2280220 135.72 22 4,770
0.06 BROADRIDGE FINL B1VP7R6 238.19 13 4,740
0.06 ANSYS INC 2045623 323.34 9 4,722
0.06 VENTAS INC 2927925 68.18 44 4,713
0.06 PPG INDS INC 2698470 111.93 26 4,698
0.06 AMERICAN WATER W B2R3PV1 141.13 21 4,655
0.06 MICROCHIP TECH 2592174 52.17 56 4,625
0.06 BROWN & BROWN 2692687 121.77 24 4,567
0.06 HP INC BYX4D52 28.71 100 4,536
0.06 CHURCH & DWIGHT 2195841 106.31 27 4,531
0.06 STATE ST CORP 2842040 92.65 31 4,491
0.06 DEXCOM B0796X4 72.13 39 4,491
0.05 CORPAY INC BMX5GK7 357.39 8 4,384
0.05 HERSHEY CO/THE 2422806 168.52 16 4,360
0.05 TEXAS PACIFIC LA BM99VY2 1,358.75 2 4,316
0.05 KEYSIGHT TEC BQZJ0Q9 156.40 17 4,312
0.05 DOW INC BHXCF84 35.58 76 4,297
0.05 FIFTH THIRD BANC 2336747 40.17 67 4,285
0.05 GLOBAL PAYMENTS 2712013 99.92 27 4,272
0.05 GODADDY INC-A BWFRFC6 183.10 15 4,240
0.05 CENTERPOINT ENER 2440637 35.54 75 4,231
0.05 PPL CORP 2680905 34.60 77 4,229
0.05 KRAFT HEINZ CO/T BYRY499 29.69 89 4,203
0.05 IRON MOUNTAIN BVFTF03 87.03 30 4,196
0.05 TYLER TECHNOLOG 2909644 577.33 5 4,176
0.05 UNITED AIRLINES B4QG225 77.87 34 4,157
0.05 FORTIVE CORP BYT3MK1 75.19 35 4,143
0.05 DEVON ENERGY CO 2480677 37.47 70 4,143
0.05 AMEREN CORP 2050832 98.88 26 4,101
0.05 RAYMOND JAMES 2718992 144.54 18 4,098
0.05 DOVER CORP 2278407 182.25 14 4,067
0.05 VERALTO CORP BPGMZQ5 97.73 26 4,059
0.05 EQUITY RESIDENTI 2319157 71.57 36 4,042
0.05 METTLER-TOLEDO 2126249 1,191.03 2 4,022
0.05 WARNER BROS DISC BM8JYX3 11.03 227 3,970
0.05 STERIS PLC BFY8C75 223.06 11 3,957
0.05 KELLANOVA 2486813 82.45 30 3,924
0.05 EXPAND ENERGY CO BMZ5LZ5 109.94 22 3,892
0.05 SBA COMM CORP BZ6TS23 214.70 11 3,882
0.05 DARDEN RESTAURAN 2289874 207.45 12 3,809
0.05 CDW CORP/DE BBM5MD6 167.33 14 3,801
0.05 CBOE GLOBAL MARK B5834C5 217.95 11 3,771
0.05 WATERS CORP 2937689 367.79 6 3,770
0.05 TELEDYNE TECH 2503477 509.00 5 3,763
0.05 PULTEGROUP INC 2708841 105.22 22 3,755
0.05 SYNCHRONY FINANC BP96PS6 55.20 43 3,741
0.05 EDISON INTL 2829515 57.78 40 3,685
0.05 ATMOS ENERGY 2315359 150.16 15 3,681
0.05 CINCINNATI FIN 2196888 146.49 16 3,626
0.04 HUNTINGTON BANC 2445966 15.26 149 3,599
0.04 EXPEDIA GROUP IN B748CK2 173.43 13 3,593
0.04 EVERSOURCE ENERG BVVN4Q8 59.94 38 3,584
0.04 HALLIBURTON CO 2405302 25.70 88 3,581
0.04 ARCHER-DANIELS 2047317 47.07 48 3,577
0.04 DOLLAR GENERAL C B5B1S13 84.70 26 3,552
0.04 SMURFIT WESTROCK BRK49M5 45.28 49 3,549
0.04 ZIMMER BIOMET HO 2783815 110.64 20 3,510
0.04 MID-AMERICA APAR 2589132 164.50 13 3,507
0.04 BIOGEN INC 2455965 142.43 15 3,492
0.04 CARNIVAL CORP 2523044 20.93 105 3,485
0.04 INVITATION HOMES BD81GW9 34.37 64 3,472
0.04 CMS ENERGY CORP 2219224 73.31 30 3,432
0.04 WILLIAMS-SONOMA 2967589 165.36 13 3,426
0.04 NETAPP INC 2630643 92.75 23 3,408
0.04 WEYERHAEUSER CO 2958936 29.42 72 3,368
0.04 INTL FLVR & FRAG 2464165 77.66 27 3,367
0.04 T ROWE PRICE GRP 2702337 94.44 22 3,364
0.04 NORTHERN TRUST 2648668 101.44 21 3,362
0.04 NVR INC 2637785 7,314.92 0 3,361
0.04 MCCORMICK-N/V 2550161 80.87 26 3,345
0.04 LIVE NATION ENTE B0T7YX2 126.75 17 3,338
0.04 HEWLETT PACKA BYVYWS0 16.07 131 3,335
0.04 ON SEMICONDUCTOR 2583576 45.04 46 3,320
0.04 NRG ENERGY 2212922 97.37 21 3,284
0.04 COTERRA ENERGY I 2162340 28.87 71 3,242
0.04 SOUTHWEST AIR 2831543 34.39 59 3,212
0.04 REGIONS FINANCIA B01R311 22.24 91 3,203
0.04 LENNOX INTL INC 2442053 578.88 3 3,192
0.04 VERISIGN INC 2142922 248.13 8 3,188
0.04 INSULET CORP B1XGNW4 264.88 8 3,175
0.04 SEAGATE TECHNOLO BKVD2N4 87.63 23 3,174
0.04 EXPEDITORS INTL 2325507 119.17 17 3,157
0.04 LYONDELLBASELL-A B3SPXZ3 71.06 28 3,148
0.04 NISOURCE INC 2645409 39.98 49 3,106
0.04 WR BERKLEY CORP 2093644 65.24 30 3,097
0.04 PRINCIPAL FINL 2803014 85.60 23 3,068
0.04 FIRSTENERGY CORP 2100920 38.48 50 3,066
0.04 TRIMBLE INC 2903958 68.94 28 3,056
0.04 CITIZENS FINANCI BQRX1X3 41.99 46 3,055
0.04 PTC INC B95N910 162.15 12 3,052
0.04 GENUINE PARTS CO 2367480 118.46 16 3,051
0.04 LABCORP HOLDINGS BSBK800 233.34 8 3,049
0.04 PACKAGING CORP 2504566 199.50 9 2,993
0.04 SNAP-ON INC 2818740 337.45 6 2,973
0.04 LEIDOS HOLDINGS BDV82B8 136.34 14 2,950
0.04 ESSEX PROPERTY 2316619 306.23 6 2,931
0.04 SUPER MICRO COMP BRC3N73 37.04 50 2,921
0.04 JACOBS SOLUTIONS BNGC0D3 123.97 15 2,918
0.04 ULTA BEAUTY INC B28TS42 371.90 5 2,913
0.04 WEST PHARMACEUT 2950482 224.91 8 2,889
0.04 BAXTER INTL INC 2085102 33.36 54 2,877
0.04 DECKERS OUTDOOR 2267278 118.16 15 2,875
0.04 KEYCORP 2490911 16.40 110 2,873
0.04 CLOROX CO 2204026 142.98 13 2,860
0.04 QUEST DIAGNOSTIC 2702791 166.62 11 2,853
0.04 TAPESTRY INC BF09HX3 73.68 24 2,837
0.04 ALLIANT ENERGY 2973821 62.86 28 2,831
0.04 FACTSET RESEARCH 2329770 441.24 4 2,821
0.04 MOLINA HEALTHCAR 2212706 323.44 5 2,811
0.03 COOPER COS INC BQPDXR3 83.86 21 2,800
0.03 STEEL DYNAMICS 2849472 128.34 14 2,792
0.03 APTIV PLC BTDN8H1 65.80 27 2,787
0.03 HUBBELL INC BDFG6S3 346.63 5 2,756
0.03 LOEWS CORP 2523022 90.51 19 2,725
0.03 DOMINO'S PIZZA B01SD70 466.75 4 2,714
0.03 PENTAIR PLC BLS09M3 90.13 19 2,698
0.03 BEST BUY CO INC 2094670 74.83 23 2,678
0.03 AMCOR PLC BJ1F307 9.60 175 2,666
0.03 TYSON FOODS-A 2909730 61.59 27 2,631
0.03 WESTERN DIGITAL 2954699 42.62 39 2,622
0.03 HEALTHPEAK PROPE BJBLRK3 20.31 81 2,617
0.03 ESTEE LAUDER 2320524 65.89 25 2,601
0.03 LAS VEGAS SANDS B02T2J7 40.31 40 2,576
0.03 JABIL INC 2471789 143.86 11 2,558
0.03 REVVITY INC 2305844 107.36 15 2,557
0.03 OMNICOM GROUP 2279303 81.14 20 2,540
0.03 JACK HENRY 2469193 179.39 9 2,530
0.03 HOLOGIC INC 2433530 61.48 26 2,529
0.03 UDR INC 2727910 44.35 36 2,510
0.03 KIMCO REALTY 2491594 21.21 74 2,493
0.03 TERADYNE INC 2884183 88.01 18 2,485
0.03 BALL CORP 2073022 51.31 31 2,484
0.03 EVERGY INC BFMXGR0 67.33 23 2,481
0.03 F5 INC 2427599 272.84 6 2,464
0.03 BUILDERS FIRSTSO B0BV2M7 128.99 12 2,464
0.03 GEN DIGITAL INC BJN4XN5 27.53 56 2,458
