Cumulative Performance (%) |
Annualised Performance (%) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Name | NAV | Net Assets | Mgmt. Costs (% p.a.) | Fact Sheet | YTD | 1 MO | 3 MO | 1 YR | 3 YR | 5 YR | 10 YR | Since Inception |
Inception Date |
PDS/Prospectus | Target Market Determination | Portfolio Composition File |
Bar List |
Cumulative Performance (%) |
Annualised Performance (%) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Name | NAV | Net Assets | Mgmt. Costs (% p.a.) | Fact Sheet | YTD | 1 MO | 3 MO | 1 YR | 3 YR | 5 YR | 10 YR | Since Inception |
Inception Date |
PDS/Prospectus | Target Market Determination | Portfolio Composition File |
Bar List |
GOLD | Physical Gold | $35.06 | $3,361,552,756 | 0.40% | 25.53% | 2.44% | 9.35% | 27.40% | 15.56% | 11.08% | 10.36% | 9.00% | 28 Mar 2003 | |||||
USTB | US Treasury Bond ETF (Currency Hedged) | $9.62 | $895,996,101 | 0.19% | 3.62% | 2.16% | 5.58% | 7.36% | -- | -- | -- | 0.20% | 1 Jul 2022 | |||||
FANG | FANG+ ETF | $25.80 | $724,617,407 | 0.35% | 30.45% | 3.83% | 1.88% | 36.75% | 18.50% | -- | -- | 29.90% | 27 Feb 2020 | |||||
ACDC | Battery Tech & Lithium ETF | $78.21 | $486,017,298 | 0.69% | -4.26% | 3.96% | -8.58% | -12.89% | -1.66% | 15.07% | -- | 11.74% | 30 Aug 2018 | |||||
ETPMAG | Physical Silver | $39.80 | $339,737,925 | 0.49% | 22.87% | 1.43% | -2.20% | 19.86% | 9.13% | 9.64% | 7.09% | 6.10% | 2 Jan 2009 | |||||
TECH | Morningstar Global Technology ETF | $97.27 | $324,000,618 | 0.45% | 6.49% | 5.02% | 2.00% | 10.80% | 3.77% | 12.84% | -- | 17.06% | 7 Apr 2017 | |||||
SEMI | Semiconductor ETF | $15.63 | $297,354,426 | 0.45% | 21.71% | 0.42% | -12.25% | 37.61% | 17.91% | -- | -- | 17.60% | 27 Aug 2021 | |||||
ROBO | ROBO Global Robotics & Automation ETF | $69.76 | $214,286,815 | 0.69% | -4.99% | 1.28% | -4.85% | -1.48% | -4.92% | 7.28% | -- | 8.03% | 13 Sep 2017 | |||||
WIRE | Copper Miners ETF | $12.08 | $206,443,320 | 0.65% | 9.50% | -1.04% | -10.45% | 5.80% | -- | -- | -- | 12.68% | 21 Nov 2022 | |||||
NDIA | India Nifty 50 ETF | $77.56 | $173,843,037 | 0.69% | 15.48% | 1.84% | 6.70% | 16.16% | 10.52% | 12.82% | -- | 10.49% | 19 Jun 2019 | |||||
ESTX | EURO STOXX 50 ETF | $87.12 | $146,429,461 | 0.35% | 10.57% | 2.62% | -2.53% | 14.40% | 8.20% | 9.12% | -- | 10.22% | 19 Jul 2016 | |||||
EBTC | Bitcoin ETF | $8.36 | $101,668,662 | 0.59% | 37.71% | -5.94% | -17.91% | 108.78% | -- | -- | -- | 28.40% | 9 May 2022 | |||||
ZYAU | S&P/ASX 200 High Dividend ETF | $8.76 | $73,172,791 | 0.24% | 4.96% | 3.98% | 2.85% | 12.50% | -- | -- | -- | 9.03% | 31 Jul 2023 | |||||
ZYUS | S&P 500 High Yield Low Volatility ETF | $15.15 | $72,275,088 | 0.35% | 21.47% | 3.68% | 12.31% | 20.73% | 11.47% | 7.17% | -- | 10.00% | 9 Jun 2015 | |||||
LNAS | Ultra Long Nasdaq 100 Complex ETF | $9.22 | $69,792,571 | 1.00% | 22.85% | 9.42% | -6.56% | 45.39% | -0.90% | -- | -- | 18.16% | 10 Jul 2020 | |||||
SNAS | Ultra Short Nasdaq 100 Complex ETF | $1.43 | $62,711,715 | 1.00% | -28.12% | -10.92% | -0.91% | -42.27% | -26.67% | -- | -- | -37.21% | 10 Jul 2020 | |||||
ETPMPM | Physical Precious Metals Basket | $232.56 | $55,375,777 | 0.44% | 18.12% | 2.97% | 6.44% | 16.16% | 5.55% | 6.23% | 7.79% | 6.48% | 2 Jan 2009 | |||||
AYLD | S&P/ASX 200 Covered Call ETF | $10.71 | $47,127,715 | 0.60% | 9.91% | 2.40% | 4.28% | 14.10% | -- | -- | -- | 12.43% | 30 Jan 2023 | |||||
CURE | S&P Biotech ETF | $50.52 | $41,625,721 | 0.45% | 12.88% | 1.99% | 5.62% | 19.72% | -6.17% | 3.98% | -- | 4.07% | 8 Nov 2018 | |||||
U100 | US 100 ETF | $12.76 | $40,193,237 | 0.24% | 20.92% | 3.53% | -0.65% | 25.17% | -- | -- | -- | 26.11% | 21 Aug 2023 | |||||
BCOM | Bloomberg Commodity Complex ETF | $9.79 | $36,618,410 | 0.60% | 2.79% | -1.80% | -7.15% | -8.39% | -- | -- | -- | 0.30% | 5 Jul 2023 | |||||
ATOM | Uranium ETF | $13.06 | $30,599,279 | 0.69% | -5.87% | 1.94% | -13.64% | 3.44% | -- | -- | -- | 17.78% | 7 Dec 2022 | |||||
HGEN | Hydrogen ETF | $4.33 | $28,253,358 | 0.69% | -19.85% | -2.06% | -20.07% | -32.70% | -- | -- | -- | -24.59% | 6 Oct 2021 | |||||
GXAI | Artificial Intelligence ETF | $10.22 | $27,581,824 | 0.57% | -- | 3.70% | -0.25% | -- | -- | -- | -- | 2.15% | 8 Apr 2024 | |||||
ETPMPT | Physical Platinum | $133.65 | $18,815,178 | 0.49% | -2.42% | 1.55% | -0.62% | 2.42% | 2.40% | 0.43% | -0.90% | 0.12% | 2 Jan 2009 | |||||
EETH | Ethereum ETF | $3.38 | $18,336,065 | 0.59% | 1.20% | -15.09% | -36.07% | 38.12% | -- | -- | -- | -0.40% | 9 May 2022 | |||||
USHY | USD High Yield Bond ETF (Currency Hedged) | $10.51 | $14,398,086 | 0.30% | 5.05% | 1.86% | 3.59% | 10.27% | -- | -- | -- | 7.38% | 1 Jul 2022 | |||||
BANK | Australian Bank Credit ETF | $10.09 | $13,121,134 | 0.25% | -- | 0.90% | -- | -- | -- | -- | -- | 1.17% | 22 Jul 2024 | |||||
ETPMPD | Physical Palladium | $142.64 | $9,837,054 | 0.49% | -6.37% | 9.32% | 11.82% | -18.83% | -20.09% | -8.36% | 4.80% | 11.39% | 2 Jan 2009 | |||||
QYLD | Nasdaq 100 Covered Call ETF | $11.30 | $6,751,088 | 0.60% | 13.11% | 4.79% | 3.48% | 9.11% | -- | -- | -- | 19.18% | 30 Jan 2023 | |||||
BUGG | Cybersecurity ETF | $10.88 | $5,988,501 | 0.47% | 2.98% | 1.13% | 1.97% | 12.26% | -- | -- | -- | 11.09% | 11 Sep 2023 | |||||
FTEC | Fintech & Blockchain ETF | $9.52 | $5,619,226 | 0.69% | 8.85% | 4.61% | 5.75% | 21.62% | -- | -- | -- | -1.65% | 13 Oct 2021 | |||||
PAVE | US Infrastructure Development ETF | $10.06 | $5,279,487 | 0.47% | -- | 1.73% | 1.34% | -- | -- | -- | -- | 0.56% | 3 Jun 2024 | |||||
UYLD | S&P 500 Covered Call ETF | $10.97 | $4,892,281 | 0.60% | 13.10% | 3.51% | 4.21% | 6.89% | -- | -- | -- | 14.14% | 30 Jan 2023 | |||||
OZXX | Australia ex Financials & Resources ETF | $10.83 | $3,791,239 | 0.25% | 11.54% | 3.76% | 8.32% | 15.30% | -- | -- | -- | 9.31% | 11 Apr 2023 | |||||
USIG | USD Corporate Bond ETF (Currency Hedged) | $10.16 | $3,557,534 | 0.30% | 3.88% | 3.07% | 6.02% | 10.71% | -- | -- | -- | 4.42% | 3 Apr 2023 | |||||
FHNG | FANG+ (Currency Hedged) ETF | $9.44 | $3,305,376 | 0.38% | -- | 5.09% | -- | -- | -- | -- | -- | -5.56% | 2 Jul 2024 | |||||
GMTL | Green Metal Miners ETF | $6.46 | $2,910,626 | 0.69% | -14.61% | -0.63% | -14.64% | -24.52% | -- | -- | -- | -19.74% | 24 Oct 2022 | |||||
GXLD | Gold Bullion ETF | $38.04 | $1,331,389 | 0.15% | -- | 2.42% | 9.42% | -- | -- | -- | -- | 6.83% | 29 Apr 2024 | |||||
GCO2 | Global Carbon ETF (Synthetic) | $8.04 | $965,270 | 0.45% | -10.11% | -3.33% | -6.64% | -13.48% | -- | -- | -- | -11.67% | 12 Dec 2022 |
Global X Management (AUS) Limited (“Global X”) (Australian Financial Services Licence Number 466778, ACN 150 433 828) is the product issuer. Offers of interests in any retail product will only be made in, or accompanied by, a Product Disclosure Statement (PDS). In respect of each retail product, Global X has prepared a target market determination (TMD). Each PDS and TMD is available at www.globalxetfs.com.au. The information on this website is general in nature only and does not take into account your personal objectives, financial situations or needs. Before acting on any information, you should consider the appropriateness of the information having regard to your objectives, financial situation or needs and consider seeking independent financial, legal, tax and other relevant advice having regard to your particular circumstances. Any investment decision should only be made after obtaining and considering the relevant PDS and TMD. Investments in any product issued by Global X are subject to investment risk, including possible delays in repayment and loss of income and principal invested. The value or return of an investment will fluctuate and an investor may lose some or all of their investment. Past performance is not a reliable indicator of future performance.