Cumulative Performance (%) |
Annualised Performance (%) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Name | NAV | Net Assets | Mgmt. Costs (% p.a.) | Fact Sheet | YTD | 1 MO | 3 MO | 1 YR | 3 YR | 5 YR | 10 YR | Since Inception |
Inception Date |
PDS/Prospectus | Target Market Determination | Portfolio Composition File |
Bar List |
Cumulative Performance (%) |
Annualised Performance (%) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Name | NAV | Net Assets | Mgmt. Costs (% p.a.) | Fact Sheet | YTD | 1 MO | 3 MO | 1 YR | 3 YR | 5 YR | 10 YR | Since Inception |
Inception Date |
PDS/Prospectus | Target Market Determination | Portfolio Composition File |
Bar List |
GOLD | Physical Gold | $38.72 | $3,629,655,801 | 0.40% | 38.66% | 5.59% | 10.47% | 38.77% | 18.69% | 14.14% | 10.59% | 9.40% | 28 Mar 2003 | |||||
FANG | FANG+ ETF | $32.22 | $1,011,347,247 | 0.35% | 62.92% | 8.93% | 24.90% | 62.04% | 25.37% | -- | -- | 34.22% | 27 Feb 2020 | |||||
USTB | US Treasury Bond ETF (Currency Hedged) | $9.27 | $793,777,829 | 0.19% | 0.59% | 0.41% | -2.92% | 2.98% | -- | -- | -- | -1.03% | 1 Jul 2022 | |||||
ACDC | Battery Tech & Lithium ETF | $86.45 | $504,380,633 | 0.69% | 5.83% | 3.29% | 10.54% | 8.65% | 0.87% | 15.70% | -- | 13.04% | 30 Aug 2018 | |||||
ETPMAG | Physical Silver | $46.20 | $424,201,004 | 0.49% | 42.64% | 7.50% | 16.09% | 42.09% | 17.20% | 14.79% | 8.67% | 7.00% | 2 Jan 2009 | |||||
TECH | Morningstar Global Technology ETF | $115.71 | $378,466,938 | 0.45% | 26.67% | 4.45% | 18.95% | 26.08% | 7.80% | 15.40% | -- | 19.12% | 7 Apr 2017 | |||||
SEMI | Semiconductor ETF | $16.78 | $340,051,021 | 0.45% | 30.60% | 0.35% | 7.31% | 33.68% | 15.24% | -- | -- | 18.68% | 27 Aug 2021 | |||||
WIRE | Copper Miners ETF | $13.19 | $253,614,816 | 0.65% | 19.49% | 2.84% | 9.12% | 26.90% | -- | -- | -- | 15.87% | 21 Nov 2022 | |||||
ROBO | ROBO Global Robotics & Automation ETF | $79.78 | $235,508,053 | 0.69% | 8.66% | 4.20% | 14.37% | 12.24% | -1.41% | 8.89% | -- | 9.76% | 13 Sep 2017 | |||||
EBTC | Bitcoin ETF | $15.50 | $200,410,261 | 0.59% | 155.29% | 20.43% | 85.38% | 150.98% | -- | -- | -- | 58.98% | 9 May 2022 | |||||
NDIA | India Nifty 50 ETF | $77.95 | $189,907,301 | 0.69% | 16.05% | 4.37% | 0.50% | 15.63% | 10.55% | 11.18% | -- | 10.09% | 19 Jun 2019 | |||||
ESTX | EURO STOXX 50 ETF | $89.58 | $170,715,994 | 0.35% | 13.69% | 6.09% | 2.82% | 11.60% | 9.46% | 8.60% | -- | 10.27% | 19 Jul 2016 | |||||
GXLD | Gold Bullion ETF | $42.06 | $155,422,220 | 0.15% | -- | 5.63% | 10.58% | -- | -- | -- | -- | 18.13% | 29 Apr 2024 | |||||
LNAS | Ultra Long Nasdaq 100 Complex ETF | $11.45 | $88,375,175 | 1.00% | 52.53% | 5.09% | 24.17% | 61.87% | 2.52% | -- | -- | 22.92% | 10 Jul 2020 | |||||
ZYUS | S&P 500 High Yield Low Volatility ETF | $15.83 | $76,361,923 | 0.35% | 27.98% | 1.54% | 5.36% | 27.07% | 12.02% | 7.96% | -- | 10.33% | 9 Jun 2015 | |||||
ZYAU | S&P/ASX 200 High Dividend ETF | $8.87 | $75,987,036 | 0.24% | 7.82% | 0.66% | 2.72% | 12.42% | -- | -- | -- | 9.45% | 31 Jul 2023 | |||||
ETPMPM | Physical Precious Metals Basket | $255.12 | $60,746,894 | 0.44% | 29.58% | 5.44% | 9.70% | 31.78% | 10.80% | 7.77% | 8.24% | 7.00% | 2 Jan 2009 | |||||
U100 | US 100 ETF | $15.15 | $53,803,256 | 0.24% | 43.64% | 5.10% | 18.78% | 42.05% | -- | -- | -- | 37.58% | 21 Aug 2023 | |||||
AYLD | S&P/ASX 200 Covered Call ETF | $10.74 | $51,022,645 | 0.60% | 12.93% | 0.94% | 2.74% | 13.84% | -- | -- | -- | 12.30% | 30 Jan 2023 | |||||
GXAI | Artificial Intelligence ETF | $12.27 | $44,778,741 | 0.57% | -- | 5.99% | 20.09% | -- | -- | -- | -- | 22.68% | 8 Apr 2024 | |||||
ATOM | Uranium ETF | $16.12 | $44,220,964 | 0.69% | 16.20% | 0.96% | 23.44% | 12.44% | -- | -- | -- | 28.10% | 5 Dec 2022 | |||||
EETH | Ethereum ETF | $6.03 | $41,763,856 | 0.59% | 80.28% | 24.37% | 78.14% | 84.00% | -- | -- | -- | 24.44% | 9 May 2022 | |||||
BCOM | Bloomberg Commodity Complex ETF | $10.84 | $41,634,256 | 0.60% | 13.83% | 5.78% | 10.74% | 11.36% | -- | -- | -- | 7.59% | 3 Jul 2023 | |||||
SNAS | Ultra Short Nasdaq 100 Complex ETF | $22.33 | $40,314,099 | 1.00% | -43.88% | -5.58% | -21.93% | -47.31% | -28.66% | -- | -- | -39.05% | 10 Jul 2020 | |||||
CURE | S&P Biotech ETF | $50.31 | $37,433,922 | 0.45% | 12.43% | -3.94% | -0.40% | 20.46% | -1.43% | 1.17% | -- | 3.83% | 8 Nov 2018 | |||||
BANK | Australian Bank Credit ETF | $10.06 | $36,210,365 | 0.25% | -- | 0.28% | 0.91% | -- | -- | -- | -- | 2.09% | 22 Jul 2024 | |||||
HGEN | Hydrogen ETF | $5.10 | $31,233,974 | 0.69% | -5.61% | 22.24% | 17.77% | -2.28% | -22.65% | -- | -- | -18.85% | 6 Oct 2021 | |||||
ETPMPT | Physical Platinum | $135.50 | $21,867,151 | 0.49% | -1.07% | 0.17% | 1.39% | 3.86% | 3.08% | 0.89% | -0.67% | 0.20% | 2 Jan 2009 | |||||
USHY | USD High Yield Bond ETF (Currency Hedged) | $10.54 | $16,551,281 | 0.30% | 6.62% | 0.72% | 1.50% | 9.62% | -- | -- | -- | 7.25% | 1 Jul 2022 | |||||
ETPMPD | Physical Palladium | $141.30 | $10,450,811 | 0.49% | -7.25% | 3.38% | -0.94% | 1.79% | -15.16% | -11.87% | 3.90% | 11.14% | 2 Jan 2009 | |||||
QYLD | Nasdaq 100 Covered Call ETF | $12.18 | $10,329,525 | 0.60% | 24.46% | 2.44% | 10.04% | 21.60% | -- | -- | -- | 22.54% | 30 Jan 2023 | |||||
BUGG | Cybersecurity ETF | $13.25 | $9,947,397 | 0.47% | 25.48% | 5.20% | 21.84% | 24.26% | -- | -- | -- | 27.34% | 11 Sep 2023 | |||||
PAVE | US Infrastructure Development ETF | $12.01 | $9,309,698 | 0.47% | -- | -0.33% | 19.45% | -- | -- | -- | -- | 20.12% | 3 Jun 2024 | |||||
FTEC | Fintech & Blockchain ETF | $11.98 | $7,070,675 | 0.69% | 36.96% | 3.38% | 25.83% | 42.83% | 7.53% | -- | -- | 5.89% | 13 Oct 2021 | |||||
GARP | S&P World ex Australia GARP ETF | $11.60 | $6,959,760 | 0.30% | -- | 6.42% | -- | -- | -- | -- | -- | 16.00% | 24 Sep 2024 | |||||
UYLD | S&P 500 Covered Call ETF | $11.80 | $6,442,964 | 0.60% | 24.16% | 3.75% | 9.78% | 20.85% | -- | -- | -- | 17.88% | 30 Jan 2023 | |||||
FHNG | FANG+ (Currency Hedged) ETF | $11.25 | $3,935,915 | 0.38% | -- | 6.30% | 19.08% | -- | -- | -- | -- | 12.45% | 2 Jul 2024 | |||||
OZXX | Australia ex Financials & Resources ETF | $10.90 | $3,272,452 | 0.25% | 12.96% | 1.43% | 1.27% | 17.67% | -- | -- | -- | 8.69% | 11 Apr 2023 | |||||
DTEC | Defence Tech ETF | $10.61 | $3,184,451 | 0.50% | -- | -4.85% | -- | -- | -- | -- | -- | 6.15% | 7 Oct 2024 | |||||
GMTL | Green Metal Miners ETF | $7.92 | $3,172,359 | 0.69% | 4.69% | -1.18% | 22.60% | 12.38% | -- | -- | -- | -9.42% | 24 Oct 2022 | |||||
USIG | USD Corporate Bond ETF (Currency Hedged) | $9.74 | $2,435,763 | 0.30% | 1.86% | 0.39% | -1.94% | 5.35% | -- | -- | -- | 2.56% | 3 Apr 2023 |
Global X Management (AUS) Limited (“Global X”) (Australian Financial Services Licence Number 466778, ACN 150 433 828) is the product issuer. Offers of interests in any retail product will only be made in, or accompanied by, a Product Disclosure Statement (PDS). In respect of each retail product, Global X has prepared a target market determination (TMD). Each PDS and TMD is available at www.globalxetfs.com.au. The information on this website is general in nature only and does not take into account your personal objectives, financial situations or needs. Before acting on any information, you should consider the appropriateness of the information having regard to your objectives, financial situation or needs and consider seeking independent financial, legal, tax and other relevant advice having regard to your particular circumstances. Any investment decision should only be made after obtaining and considering the relevant PDS and TMD. Investments in any product issued by Global X are subject to investment risk, including possible delays in repayment and loss of income and principal invested. The value or return of an investment will fluctuate and an investor may lose some or all of their investment. Past performance is not a reliable indicator of future performance.