Tell us how we can make it even better
For a browsing experience tailored to your needs
Select Your Location
Global X is dedicated to helping you build wealth
With over US$632 billion of assets under management, Global X currently serves thousands of advisers and more than 1 million investors.

Global X is dedicated to helping you build wealth
With over US$632 billion of assets under management, Global X currently serves thousands of advisers and more than 1 million investors.


Our funds
Funds offer a versatile way to access asset classes. Each asset class has unique risks and rewards, making funds a flexible tool for building a balanced investment strategy.
Product Lineup
All Funds
Ticker | Fund Name | AUM ($AU) | NAV | Fees | 3m | 1y | 3y | 5y | Inception | Factsheet |
---|---|---|---|---|---|---|---|---|---|---|
Battery Tech & Lithium ETF | $441,429,515.6 | $82.287 | 0.69% | -9.94% | -6.89% | 3.58% | 15.56% | 11.42% | ||
Artificial Intelligence Infrastructure ETF | $498,189.67 | $9.964 | 0.57% | -0.36% | ||||||
Uranium ETF | $39,507,464.95 | $13.656 | 0.69% | -15.36% | -10.73% | 14.95% | ||||
S&P/ASX 200 Covered Call Complex ETF | $77,138,473.08 | $10.193 | 0.6% | -2.38% | 8.47% | 9.86% | ||||
Australian Bank Credit ETF | $59,569,286.98 | $9.922 | 0.25% | 1.01% | 3.91% | |||||
Bloomberg Commodity Complex ETF | $45,118,113.91 | $11.026 | 0.6% | -2.15% | 5.41% | 7.97% | ||||
Cybersecurity ETF | $12,420,544.53 | $13.067 | 0.47% | -3.98% | 22.77% | 19.33% | ||||
S&P Biotech ETF | $31,108,415.01 | $44.187 | 0.45% | -13.63% | -0.63% | 7.51% | -2.09% | 1.54% | ||
Defence Tech ETF | $23,072,785.21 | $14.421 | 0.5% | 27.96% | 44.21% | |||||
Bitcoin ETF | $208,820,993.4 | $14.708 | 0.45% | -13.63% | 54.34% | 45.47% | ||||
Ethereum ETF | $24,981,093.78 | $2.807 | 0.45% | -47.42% | -41.26% | -8% | ||||
EURO STOXX 50 ETF | $240,008,458.5 | $101.222 | 0.35% | 4.39% | 15.22% | 19.99% | 15.63% | 11.37% | ||
Physical Silver Structured | $479,791,892.9 | $46.439 | 0.49% | 1.16% | 22.09% | 14.55% | 15.97% | 6.87% | ||
Physical Palladium Structured | $9,450,678.48 | $137.04 | 0.49% | -7.83% | 0.02% | -23.81% | -14.04% | 10.54% | ||
Physical Precious Metals Basket Structured | $68,040,697.88 | $285.752 | 0.44% | 8.91% | 32.06% | 10.94% | 8.32% | 7.67% | ||
Physical Platinum Structured | $23,931,822.35 | $139.642 | 0.49% | -1.99% | 4.54% | 4.5% | 4.81% | 0.41% | ||
FANG+ ETF | $1,026,242,388 | $29.842 | 0.35% | -10.86% | 28.97% | 36.63% | 28.59% | 29.42% | ||
FANG+ (Currency Hedged) ETF | $16,179,290.68 | $10.438 | 0.38% | -8.61% | 4.38% | |||||
Fintech & Blockchain ETF | $6,376,447.85 | $10.791 | 0.69% | -11.05% | 21.89% | 15.03% | 2.43% | |||
S&P World ex Australia GARP ETF | $37,963,931.02 | $11.249 | 0.3% | -6.83% | 12.49% | |||||
Gold Bullion (Currency Hedged) ETF | $4,222,621.52 | $50.875 | 0.35% | 7.78% | ||||||
Green Metal Miners ETF | $2,789,244.58 | $6.967 | 0.69% | -8.12% | -14.4% | -12.63% | ||||
Physical Gold Structured | $4,596,328,815 | $46.275 | 0.4% | 15.3% | 44.68% | 23.72% | 14.22% | 10.23% | ||
Artificial Intelligence ETF | $66,590,987.51 | $11.287 | 0.57% | -11.22% | 16.98% | 12.09% | ||||
Gold Bullion ETF | $222,441,200.5 | $50.326 | 0.15% | 15.42% | 45.1% | 44.67% | ||||
Hydrogen ETF | $22,686,182.1 | $4.032 | 0.69% | -16.41% | -16.36% | -22.32% | -22.3% | |||
Ultra Long Nasdaq 100 Complex ETF | $75,205,855.65 | $8.242 | 1% | -24.93% | 6.02% | 13.28% | 12.94% | |||
India Nifty 50 ETF | $204,248,558.5 | $77.62 | 0.69% | 3.5% | 6.66% | 11.14% | 15.58% | 9.33% | ||
Australia ex Financials & Resources ETF | $4,363,079.78 | $10.901 | 0.25% | -2.6% | 10.41% | 7.19% | ||||
US Infrastructure Development ETF | $14,565,910.1 | $10.593 | 0.47% | -12.26% | 5.93% | |||||
Nasdaq 100 Covered Call Complex ETF | $16,890,007.11 | $10.892 | 0.6% | -11.83% | 6.03% | 14.68% | ||||
ROBO Global Robotics & Automation ETF | $205,457,833.4 | $70.075 | 0.69% | -16.35% | -4.9% | 4.13% | 6.46% | 7.41% | ||
Russell 2000 ETF | $4,229,465.46 | $8.459 | 0.18% | -15.41% | ||||||
Semiconductor ETF | $272,898,597.6 | $14.773 | 0.45% | -15.94% | -4.64% | 20.89% | 12.67% | |||
Ultra Short Nasdaq 100 Complex ETF | $62,246,951.32 | $28.228 | 1% | 24.4% | -23.81% | -32.74% | -33.45% | |||
Morningstar Global Technology ETF | $329,265,123.6 | $101.91 | 0.45% | -13.16% | 7.22% | 10.85% | 12.69% | 16.3% | ||
US 100 ETF | $80,469,658.15 | $13.523 | 0.18% | -11.78% | 15.76% | 19.73% | ||||
USD High Yield Bond (Currency Hedged) ETF | $18,195,703.46 | $10.264 | 0.3% | -0.58% | 6.89% | 6.19% | ||||
USD Corporate Bond (Currency Hedged) ETF | $2,852,595.9 | $9.505 | 0.3% | 1.87% | 6.17% | 2.05% | ||||
US Treasury Bond (Currency Hedged) ETF | $752,825,451.5 | $9.304 | 0.19% | 2.97% | 6.25% | -0.21% | ||||
S&P 500 Covered Call Complex ETF | $8,112,835.06 | $10.856 | 0.6% | -9.82% | 8.3% | 12.3% | ||||
Copper Miners ETF | $237,886,648 | $12.024 | 0.65% | -4.54% | -14.94% | 9.11% | ||||
S&P/ASX 200 High Dividend ETF | $75,083,020.56 | $8.646 | 0.24% | -2.07% | 6.1% | 7.4% | ||||
S&P 500 High Yield Low Volatility ETF | $72,851,330.32 | $15.077 | 0.35% | -4.76% | 14.17% | 7.77% | 11.65% | 9.56% |
Explore Fund Categories
Enter your details below to download the
Thank you
Your download will start immediately. If your download does not begin, please click the button below.
Subscribe
Why subscribe?
By subscribing to email updates you can expect thoroughly researched perspectives and market commentary on the trends shaping global markets. Topics may span disruptive tech, income strategies, and emerging economies.
We adhere to a strict Privacy Policy governing the handling of your information. And you can, of course, opt-out any time.