The Global X 2026 Market Outlook is now available. Explore the key themes shaping the year ahead.View Report
Australia
The Global X 2026 Market Outlook is now available. Explore the key themes shaping the year ahead.View Report
Individual Investor
Professional Investor
Switch your profile
For a browsing experience tailored to your needs
Professional Investor
Switch your profile
For a browsing experience tailored to your needsSelect Your Location
Australia
Brazil
Canada
Colombia
Europe
Hong Kong (SAR)
Japan
Singapore
United States
FEATURED INSIGHTS
Global X is dedicated to helping you build wealth
For more than a decade, our mission has been empowering investors with unexplored and intelligent solutions.

Search
Back To Menu
FEATURED INSIGHTS
Global X is dedicated to helping you build wealth
For more than a decade, our mission has been empowering investors with unexplored and intelligent solutions.


Our funds
Product Lineup
Show All (48)Thematic (15)Commodities (11)Income (9)Core (6)International (3)Digital Assets (2)Leveraged & Inverse (2)
All Funds
Performance
Ticker | Fund Name | AUM ($AU) | NAV | Fees | 3m | 1y | 3y | 5y | Inception | Inception Date | Factsheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
Australia 300 ETF | $12,407,611.8 | $51.677 | 0.04% | -1.43% | 4.65% | 04/08/2025 | |||||
Battery Tech & Lithium ETF | $749,545,459.2 | $153.488 | 0.69% | 19.08% | 71.88% | 24.77% | 16.1% | 20.2% | 30/08/2018 | ||
Artificial Intelligence Infrastructure ETF | $60,801,587.94 | $16.128 | 0.57% | 6.3% | 61.28% | 28/04/2025 | |||||
Uranium ETF | $139,905,509 | $28.862 | 0.69% | -1.95% | 91.96% | 41.84% | 42.43% | 05/12/2022 | |||
S&P/ASX 200 Covered Call Complex ETF | $93,017,872.78 | $10.105 | 0.60% | 0.61% | 5.75% | 9.95% | 30/01/2023 | ||||
Australian Bank Credit ETF | $172,984,561.6 | $9.994 | 0.25% | 0.64% | 4.91% | 5.01% | 22/07/2024 | ||||
Bloomberg Commodity Complex ETF | $54,908,646.39 | $12.223 | 0.66% | 5.11% | 6.55% | 9.42% | 03/07/2023 | ||||
Cybersecurity ETF | $14,063,900.81 | $10.8 | 0.47% | -15.12% | -14.88% | 5.13% | 11/09/2023 | ||||
S&P Biotech ETF | $42,050,242.46 | $63.328 | 0.45% | 12.28% | 31.57% | 13.38% | -1.29% | 6.59% | 08/11/2018 | ||
China Tech ETF | $76,810,841.29 | $13.243 | 0.45% | 1.32% | 32.43% | 06/05/2025 | |||||
Defence Tech ETF | $136,081,033.6 | $20.775 | 0.50% | 13.85% | 86.92% | 77.43% | 07/10/2024 | ||||
Bitcoin ETF | $208,378,345.3 | $13.669 | 0.45% | -16.86% | -11.75% | 65.87% | 33.91% | 09/05/2022 | |||
Ethereum ETF | $65,654,766.78 | $4.718 | 0.45% | -21.03% | -9.24% | 28.77% | 9.14% | 09/05/2022 | |||
EURO STOXX 50 ETF | $450,690,654.2 | $114.916 | 0.35% | 3.34% | 26.23% | 19.76% | 15.4% | 12.18% | 19/07/2016 | ||
Physical Silver Structured | $1,995,476,374 | $125.004 | 0.49% | 66.52% | 174.01% | 56.75% | 32.21% | 12.94% | 02/01/2009 | ||
Physical Palladium Structured | $25,360,109.07 | $241.61 | 0.49% | 8.35% | 70.63% | 0.87% | -4.01% | 13.92% | 02/01/2009 | ||
Physical Precious Metals Basket Structured | $149,342,844.6 | $487.872 | 0.44% | 20.93% | 87.01% | 33.62% | 19.42% | 10.66% | 02/01/2009 | ||
Physical Platinum Structured | $108,933,460 | $316.778 | 0.49% | 33.66% | 126.09% | 30.62% | 18.97% | 5.31% | 02/01/2009 | ||
FANG+ ETF | $1,472,812,071 | $34.042 | 0.35% | -5.83% | 10.3% | 49.82% | 23.17% | 29.4% | 27/02/2020 | ||
FANG+ (Currency Hedged) ETF | $64,454,575.5 | $12.272 | 0.38% | -3.22% | 17.78% | 18.81% | 02/07/2024 | ||||
Fintech & Blockchain ETF | $5,785,904.84 | $11.786 | 0.69% | -6.88% | 1.17% | 22.37% | 4.15% | 13/10/2021 | |||
S&P World ex Australia GARP ETF | $141,186,284.7 | $13.07 | 0.30% | 1.83% | 11.83% | 23.94% | 24/09/2024 | ||||
Gold Bullion (Currency Hedged) ETF | $242,230,484.4 | $72.103 | 0.35% | 7.78% | 48.72% | 27/03/2025 | |||||
Green Metal Miners ETF | $11,949,345.39 | $14.929 | 0.69% | 23.84% | 93.79% | 13.45% | 14.06% | 24/10/2022 | |||
Physical Gold Structured | $6,486,106,704 | $63.253 | 0.40% | 5.23% | 57.42% | 35.24% | 23.13% | 11.29% | 28/03/2003 | ||
S&P Australia GARP ETF | $5,021,983.28 | $25.11 | 0.25% | -0.58% | 0.44% | 30/09/2025 | |||||
Artificial Intelligence ETF | $211,053,585.4 | $15.07 | 0.57% | 0.96% | 25.44% | 27.16% | 08/04/2024 | ||||
Gold Bullion ETF | $534,951,101.2 | $68.858 | 0.15% | 5.51% | 57.81% | 46.8% | 29/04/2024 | ||||
Hydrogen ETF | $45,127,086.94 | $9.063 | 0.69% | 4.54% | 80.62% | 6.28% | -1.98% | 06/10/2021 | |||
Japan TOPIX 100 ETF | $3,187,445.31 | $53.124 | 0.40% | 6.25% | 21/11/2025 | ||||||
Ultra Long Nasdaq 100 Complex ETF | $72,129,038.27 | $13.357 | 1.00% | 4.35% | 32.97% | 57.29% | 17.21% | 22.4% | 10/07/2020 | ||
India Nifty 50 ETF | $205,074,652.9 | $71.323 | 0.69% | -5.18% | -3.64% | 8.61% | 9.17% | 7.18% | 19/06/2019 | ||
Australia ex Financials & Resources ETF | $6,949,944 | $10.676 | 0.25% | -5.59% | 1.74% | 5.72% | 11/04/2023 | ||||
US Infrastructure Development ETF | $22,706,463.04 | $13.546 | 0.47% | 6.95% | 13.77% | 21.61% | 03/06/2024 | ||||
Nasdaq 100 Covered Call Complex ETF | $21,947,997.61 | $11.497 | 0.60% | 3.73% | -0.15% | 15.42% | 30/01/2023 | ||||
ROBO Global Robotics & Automation ETF | $277,006,982 | $97.796 | 0.69% | 7.44% | 20.39% | 15.61% | 6.04% | 11.13% | 13/09/2017 | ||
Russell 2000 ETF | $6,921,182.08 | $11.072 | 0.18% | 5.89% | 11.16% | 10/02/2025 | |||||
Semiconductor ETF | $539,938,581.2 | $26.418 | 0.45% | 17.83% | 58.04% | 51.02% | 28.2% | 27/08/2021 | |||
Ultra Short Nasdaq 100 Complex ETF | $61,980,885.64 | $15.553 | 1.00% | -6.96% | -34.42% | -45.71% | -33.71% | -37.02% | 10/07/2020 | ||
Morningstar Global Technology ETF | $318,891,773.3 | $100.333 | 0.45% | -6.15% | -2.99% | 16.64% | 7.28% | 16.02% | 07/04/2017 | ||
US 100 ETF | $89,763,035.87 | $16.579 | 0.18% | -2.69% | 13.1% | 24.65% | 21/08/2023 | ||||
USD High Yield Bond (Currency Hedged) ETF | $22,016,787.83 | $10.612 | 0.30% | 1.7% | 7.26% | 6.44% | 6.98% | 01/07/2022 | |||
USD Corporate Bond (Currency Hedged) ETF | $3,888,522.04 | $9.718 | 0.30% | 0.02% | 8.31% | 3.39% | 03/04/2023 | ||||
US Treasury Bond (Currency Hedged) ETF | $644,219,480.8 | $9.286 | 0.19% | 0.09% | 6.09% | 1.54% | 0.48% | 01/07/2022 | |||
S&P 500 Covered Call Complex ETF | $12,732,245.22 | $11.065 | 0.60% | 3.41% | -1.39% | 12.36% | 30/01/2023 | ||||
Copper Miners ETF | $652,522,512.6 | $24.606 | 0.65% | 28.11% | 94.59% | 29.62% | 34.78% | 21/11/2022 | |||
S&P/ASX 200 High Dividend ETF | $87,360,588.96 | $9.805 | 0.24% | 1.51% | 15.78% | 9.64% | 6.53% | 5.32% | 09/06/2015 | ||
S&P 500 High Yield Low Volatility ETF | $76,968,836.69 | $14.658 | 0.35% | 0.76% | -2.21% | 7.57% | 11.33% | 9.07% | 09/06/2015 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
Explore Fund Categories
Enter your details below to download the
*
*
*
*
Thank you
Your download will start immediately. If your download does not begin, please click the button below.
.
Subscribe
Why subscribe?
By subscribing to email updates you can expect thoroughly researched perspectives and market commentary on the trends shaping global markets. Topics may span disruptive tech, income strategies, and emerging economies.
We adhere to a strict Privacy Policy governing the handling of your information. And you can, of course, opt-out any time.
*
*
*
*



